| Class | Base Fare | Tatkal |
|---|---|---|
| FC | โน295 | โน295 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SHIVAJI NAGAR(SVJR) | โ | โ | 21:10 | โ | 1 | 0 km |
| 2 | KHADKI(KK) | โ | 21:14 | 21:15 | 1m | 1 | 4 km |
| 3 | DAPODI(DAPD) | โ | 21:17 | 21:18 | 1m | 1 | 6 km |
| 4 | KASAR WADI(KSWD) | โ | 21:21 | 21:22 | 1m | 1 | 9 km |
| 5 | PIMPRI(PMP) |
| โ |
| 21:24 |
| 21:25 |
| 1m |
| 1 |
| 12 km |
| 6 | CHINCHVAD(CCH) | โ | 21:28 | 21:29 | 1m | 1 | 14 km |
| 7 | AKURDI(AKRD) | โ | 21:32 | 21:33 | 1m | 1 | 17 km |
| 8 | DEHU ROAD(DEHR) | โ | 21:37 | 21:38 | 1m | 1 | 22 km |
| 9 | BEGDEWADI(BGWI) | โ | 21:41 | 21:42 | 1m | 1 | 26 km |
| 10 | GHORAWADI(GRWD) | โ | 21:44 | 21:45 | 1m | 1 | 29 km |
| 11 | TALEGAON(TGN) | โ | 21:49 | 21:50 | 1m | 1 | 32 km |
| 12 | VADGAON(VDN) | โ | 21:54 | 21:55 | 1m | 1 | 36 km |
| 13 | KANHE(KNHE) | โ | 21:58 | 21:59 | 1m | 1 | 41 km |
| 14 | KAMSHET(KMST) | โ | 22:03 | 22:04 | 1m | 1 | 45 km |
| 15 | MALAVLI(MVL) | โ | 22:10 | 22:11 | 1m | 1 | 54 km |
| 16 | LONAVALA(LNL) | โ | 22:25 | โ | โ | 1 | 62 km |
Arr
โ
Dep
21:10
Halt
โ
Day
1
Arr
21:14
Dep
21:15
Halt
1m
Day
1
Arr
21:17
Dep
21:18
Halt
1m
Day
1
Arr
21:21
Dep
21:22
Halt
1m
Day
1
Arr
21:24
Dep
21:25
Halt
1m
Day
1
Arr
21:28
Dep
21:29
Halt
1m
Day
1
Arr
21:32
Dep
21:33
Halt
1m
Day
1
Arr
21:37
Dep
21:38
Halt
1m
Day
1
Arr
21:41
Dep
21:42
Halt
1m
Day
1
Arr
21:44
Dep
21:45
Halt
1m
Day
1
Arr
21:49
Dep
21:50
Halt
1m
Day
1
Arr
21:54
Dep
21:55
Halt
1m
Day
1
Arr
21:58
Dep
21:59
Halt
1m
Day
1
Arr
22:03
Dep
22:04
Halt
1m
Day
1
Arr
22:10
Dep
22:11
Halt
1m
Day
1
Arr
22:25
Dep
โ
Halt
โ
Day
1