| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | PARLI VAIJNATH(PRLI) | โ | โ | 04:40 | โ | 1 | 0 km |
| 2 | UKHALI(UKH) | โ | 04:46 | 04:47 | 1m | 1 | 11 km |
| 3 | VADGAON NILA(WDN) | โ | 04:55 | 04:56 | 1m | 1 | 15 km |
| 4 | GANGAKHER(GNH) | โ | 05:09 | 05:10 | 1m | 1 | 29 km |
| 5 | DHONDI(DNDI) | โ | 05:17 | 05:18 | 1m | 1 | 43 km |
| 6 | POKHARNI NARASINHA(PKNS) | โ | 05:24 |
Arr
โ
Dep
04:40
Halt
โ
Day
1
Arr
04:46
Dep
04:47
Halt
1m
Day
1
Arr
04:55
Dep
04:56
Halt
1m
Day
1
Arr
05:09
Dep
05:10
| 05:25 |
| 1m |
| 1 |
| 46 km |
| 7 | SANGANAPUR(SNGR) | โ | 05:28 | 05:29 | 1m | 1 | 53 km |
| 8 | PARBHANI JN(PBN) | โ | 05:58 | 06:00 | 2m | 1 | 64 km |
| 9 | PINGLI(PIZ) | โ | 06:09 | 06:10 | 1m | 1 | 74 km |
| 10 | MIRKHAL(MQL) | โ | 06:14 | 06:15 | 1m | 1 | 80 km |
| 11 | PURNA JN(PAU) | โ | 06:35 | 06:40 | 5m | 1 | 92 km |
| 12 | CHUDAWA(CRU) | โ | 06:59 | 07:00 | 1m | 1 | 102 km |
| 13 | LIMBGAON(LBG) | โ | 07:09 | 07:10 | 1m | 1 | 111 km |
| 14 | WANEGAON(WNG) | โ | 07:12 | 07:13 | 1m | 1 | 116 km |
| 15 | NANDED(NED) | โ | 07:25 | 07:30 | 5m | 1 | 123 km |
| 16 | MALTEKDI(MTDI) | โ | 07:34 | 07:35 | 1m | 1 | 126 km |
| 17 | PATHRAD(PARD) | โ | 07:39 | 07:40 | 1m | 1 | 133 km |
| 18 | MUGAT(MGC) | โ | 08:09 | 08:10 | 1m | 1 | 136 km |
| 19 | MUDKHED(MUE) | โ | 08:18 | 08:20 | 2m | 1 | 145 km |
| 20 | JAMBHALI HALT(JMBL) | โ | 08:26 | 08:27 | 1m | 1 | 155 km |
| 21 | BIMBARI(BMBE) | โ | 08:29 | 08:30 | 1m | 1 | 161 km |
| 22 | BHOKAR(BOKR) | โ | 08:34 | 08:35 | 1m | 1 | 168 km |
| 23 | THARBAN(TBU) | โ | 08:41 | 08:42 | 1m | 1 | 176 km |
| 24 | DEVTHANA(DVN) | โ | 08:44 | 08:45 | 1m | 1 | 184 km |
| 25 | HADGAON ROAD(HDGR) | โ | 08:59 | 09:00 | 1m | 1 | 191 km |
| 26 | PARWAKHURD HALT(PRWA) | โ | 09:03 | 09:04 | 1m | 1 | 198 km |
| 27 | JULGAON DECCAN(JLG) | โ | 09:06 | 09:07 | 1m | 1 | 200 km |
| 28 | KHADKI BAZAR(KDBR) | โ | 09:10 | 09:11 | 1m | 1 | 208 km |
| 29 | HIMAYATNAGAR(HEM) | โ | 09:24 | 09:25 | 1m | 1 | 213 km |
| 30 | JIRONA(JXN) | โ | 09:30 | 09:31 | 1m | 1 | 222 km |
| 31 | SAHARSRAKUND(SHSK) | โ | 09:49 | 09:50 | 1m | 1 | 228 km |
| 32 | MAHIMBA(MHMB) | โ | 09:54 | 09:55 | 1m | 1 | 236 km |
| 33 | DHANORA DECCAN(DHNR) | โ | 10:09 | 10:10 | 1m | 1 | 244 km |
| 34 | BODHADI BUJRUG(BHBK) | โ | 10:24 | 10:25 | 1m | 1 | 258 km |
| 35 | MADANAPUR HALT(MDPJ) | โ | 10:30 | 10:31 | 1m | 1 | 267 km |
| 36 | KINWAT(KNVT) | โ | 10:49 | 10:50 | 1m | 1 | 273 km |
| 37 | AMBARI(ABX) | โ | 11:04 | 11:05 | 1m | 1 | 281 km |
| 38 | KOSAI(KSAE) | โ | 11:24 | 11:25 | 1m | 1 | 295 km |
| 39 | TALAMAGUDI(TLMG) | โ | 11:29 | 11:30 | 1m | 1 | 302 km |
| 40 | UMRAM(UMM) | โ | 11:49 | 11:50 | 1m | 1 | 307 km |
| 41 | ADILABAD(ADB) | โ | 12:40 | โ | โ | 1 | 318 km |
Halt
1m
Day
1
Arr
05:17
Dep
05:18
Halt
1m
Day
1
Arr
05:24
Dep
05:25
Halt
1m
Day
1
Arr
05:28
Dep
05:29
Halt
1m
Day
1
Arr
05:58
Dep
06:00
Halt
2m
Day
1
Arr
06:09
Dep
06:10
Halt
1m
Day
1
Arr
06:14
Dep
06:15
Halt
1m
Day
1
Arr
06:35
Dep
06:40
Halt
5m
Day
1
Arr
06:59
Dep
07:00
Halt
1m
Day
1
Arr
07:09
Dep
07:10
Halt
1m
Day
1
Arr
07:12
Dep
07:13
Halt
1m
Day
1
Arr
07:25
Dep
07:30
Halt
5m
Day
1
Arr
07:34
Dep
07:35
Halt
1m
Day
1
Arr
07:39
Dep
07:40
Halt
1m
Day
1
Arr
08:09
Dep
08:10
Halt
1m
Day
1
Arr
08:18
Dep
08:20
Halt
2m
Day
1
Arr
08:26
Dep
08:27
Halt
1m
Day
1
Arr
08:29
Dep
08:30
Halt
1m
Day
1
Arr
08:34
Dep
08:35
Halt
1m
Day
1
Arr
08:41
Dep
08:42
Halt
1m
Day
1
Arr
08:44
Dep
08:45
Halt
1m
Day
1
Arr
08:59
Dep
09:00
Halt
1m
Day
1
Arr
09:03
Dep
09:04
Halt
1m
Day
1
Arr
09:06
Dep
09:07
Halt
1m
Day
1
Arr
09:10
Dep
09:11
Halt
1m
Day
1
Arr
09:24
Dep
09:25
Halt
1m
Day
1
Arr
09:30
Dep
09:31
Halt
1m
Day
1
Arr
09:49
Dep
09:50
Halt
1m
Day
1
Arr
09:54
Dep
09:55
Halt
1m
Day
1
Arr
10:09
Dep
10:10
Halt
1m
Day
1
Arr
10:24
Dep
10:25
Halt
1m
Day
1
Arr
10:30
Dep
10:31
Halt
1m
Day
1
Arr
10:49
Dep
10:50
Halt
1m
Day
1
Arr
11:04
Dep
11:05
Halt
1m
Day
1
Arr
11:24
Dep
11:25
Halt
1m
Day
1
Arr
11:29
Dep
11:30
Halt
1m
Day
1
Arr
11:49
Dep
11:50
Halt
1m
Day
1
Arr
12:40
Dep
โ
Halt
โ
Day
1