| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KATIHAR JN(KIR) | โ | โ | 06:30 | โ | 1 | 0 km |
| 2 | DALAN(DLF) | โ | 06:41 | 06:42 | 1m | 1 | 6 km |
| 3 | RAUTARA(RWA) | โ | 06:50 | 06:51 | 1m | 1 | 14 km |
| 4 | RANIPATRA(RNX) | โ | 06:58 | 06:59 | 1m | 1 | 21 km |
| 5 | PURNIA JN(PRNA) | โ | 07:10 | 07:12 | 2m | 1 | 28 km |
| 6 | KASBA(KUB) | โ | 07:20 |
Arr
โ
Dep
06:30
Halt
โ
Day
1
Arr
06:41
Dep
06:42
Halt
1m
Day
1
Arr
06:50
Dep
06:51
Halt
1m
Day
1
Arr
06:58
Dep
06:59
| 07:22 |
| 2m |
| 1 |
| 36 km |
| 7 | GARH BANAILI(GBN) | โ | 07:28 | 07:29 | 1m | 1 | 41 km |
| 8 | JALALGARH(JAG) | โ | 07:36 | 07:38 | 2m | 1 | 46 km |
| 9 | SATAR HALT(SATR) | โ | 07:45 | 07:46 | 1m | 1 | 52 km |
| 10 | KUSIARGAON(KSY) | โ | 07:53 | 07:55 | 2m | 1 | 58 km |
| 11 | ARARIYA COURT JN(ARQ) | โ | 08:05 | 08:07 | 2m | 1 | 66 km |
| 12 | ARARIYA JN(ARR) | โ | 08:16 | 08:18 | 2m | 1 | 70 km |
| 13 | HALDITA BIHAR(HOD) | โ | 08:25 | 08:26 | 1m | 1 | 77 km |
| 14 | SIMRAHA(SMH) | โ | 08:32 | 08:34 | 2m | 1 | 82 km |
| 15 | GOGIPOTHIA HALT(GPE) | โ | 08:40 | 08:41 | 1m | 1 | 86 km |
| 16 | DHOLBAJA(DLZ) | โ | 08:46 | 08:47 | 1m | 1 | 89 km |
| 17 | FORBESGANJ JN(FBG) | โ | 08:58 | 09:00 | 2m | 1 | 95 km |
| 18 | BATHNAHA(BTF) | โ | 09:07 | 09:08 | 1m | 1 | 101 km |
| 19 | JOGBANI(JBN) | โ | 09:45 | โ | โ | 1 | 108 km |
Halt
1m
Day
1
Arr
07:10
Dep
07:12
Halt
2m
Day
1
Arr
07:20
Dep
07:22
Halt
2m
Day
1
Arr
07:28
Dep
07:29
Halt
1m
Day
1
Arr
07:36
Dep
07:38
Halt
2m
Day
1
Arr
07:45
Dep
07:46
Halt
1m
Day
1
Arr
07:53
Dep
07:55
Halt
2m
Day
1
Arr
08:05
Dep
08:07
Halt
2m
Day
1
Arr
08:16
Dep
08:18
Halt
2m
Day
1
Arr
08:25
Dep
08:26
Halt
1m
Day
1
Arr
08:32
Dep
08:34
Halt
2m
Day
1
Arr
08:40
Dep
08:41
Halt
1m
Day
1
Arr
08:46
Dep
08:47
Halt
1m
Day
1
Arr
08:58
Dep
09:00
Halt
2m
Day
1
Arr
09:07
Dep
09:08
Halt
1m
Day
1
Arr
09:45
Dep
โ
Halt
โ
Day
1