| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | PATHANKOT(PTK) | โ | โ | 05:30 | โ | 1 | 0 km |
| 2 | BHAROLI JN(BHRL) | โ | 05:36 | 05:37 | 1m | 1 | 3 km |
| 3 | SUJANPUR(SJNP) | โ | 05:45 | 05:46 | 1m | 1 | 8 km |
| 4 | MADHOPUR PUNJAB(MDPB) | โ | 05:54 | 05:55 | 1m | 1 | 15 km |
| 5 | MSKT KATHUA(MSKT) | โ | 06:06 | 06:08 | 2m |
Arr
โ
Dep
05:30
Halt
โ
Day
1
Arr
05:36
Dep
05:37
Halt
1m
Day
1
Arr
05:45
Dep
05:46
Halt
1m
Day
1
Arr
05:54
Dep
| 1 |
| 23 km |
| 6 | BUDHI(BDHY) | โ | 06:21 | 06:22 | 1m | 1 | 36 km |
| 7 | CHHAN ARORIAN(CHNR) | โ | 06:29 | 06:30 | 1m | 1 | 43 km |
| 8 | CHAKDAYALA(CKDL) | โ | 06:36 | 06:37 | 1m | 1 | 49 km |
| 9 | HIRA NAGAR(HRNR) | โ | 06:43 | 06:44 | 1m | 1 | 52 km |
| 10 | GHAGWAL(GHGL) | โ | 06:51 | 06:52 | 1m | 1 | 58 km |
| 11 | SAMBA(SMBX) | โ | 07:01 | 07:03 | 2m | 1 | 67 km |
| 12 | VIJIYPUR JAMMU(VJPJ) | โ | 07:16 | 07:17 | 1m | 1 | 79 km |
| 13 | BARI BRAHMAN(BBMN) | โ | 07:29 | 07:30 | 1m | 1 | 91 km |
| 14 | JAMMUTAVI(JAT) | โ | 08:05 | 08:10 | 5m | 1 | 100 km |
| 15 | BAJALTA(BLA) | โ | 08:28 | 08:29 | 1m | 1 | 111 km |
| 16 | SANGER(SGRR) | โ | 08:41 | 08:42 | 1m | 1 | 121 km |
| 17 | MANWAL(MNWL) | โ | 08:58 | 08:59 | 1m | 1 | 131 km |
| 18 | RAM NAGAR(RMJK) | โ | 09:12 | 09:13 | 1m | 1 | 143 km |
| 19 | MARTYR CAPTAIN TUSHAR MAHAJAN(MCTM) | โ | 10:10 | โ | โ | 1 | 153 km |
05:55
Halt
1m
Day
1
Arr
06:06
Dep
06:08
Halt
2m
Day
1
Arr
06:21
Dep
06:22
Halt
1m
Day
1
Arr
06:29
Dep
06:30
Halt
1m
Day
1
Arr
06:36
Dep
06:37
Halt
1m
Day
1
Arr
06:43
Dep
06:44
Halt
1m
Day
1
Arr
06:51
Dep
06:52
Halt
1m
Day
1
Arr
07:01
Dep
07:03
Halt
2m
Day
1
Arr
07:16
Dep
07:17
Halt
1m
Day
1
Arr
07:29
Dep
07:30
Halt
1m
Day
1
Arr
08:05
Dep
08:10
Halt
5m
Day
1
Arr
08:28
Dep
08:29
Halt
1m
Day
1
Arr
08:41
Dep
08:42
Halt
1m
Day
1
Arr
08:58
Dep
08:59
Halt
1m
Day
1
Arr
09:12
Dep
09:13
Halt
1m
Day
1
Arr
10:10
Dep
โ
Halt
โ
Day
1