| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | ROHTAK JN(ROK) | โ | โ | 22:30 | โ | 1 | 0 km |
| 2 | DOBH BAHALI(DBHL) | โ | 22:39 | 22:40 | 1m | 1 | 6 km |
| 3 | SHAHID RAMPHAL(SRBH) | โ | 22:49 | 22:50 | 1m | 1 | 12 km |
| 4 | MOKHRA MADINA(MKMN) | โ | 22:57 | 22:58 | 1m | 1 | 17 km |
| 5 | KHARKARA HALT(KRKH) | โ | 23:04 | 23:05 | 1m | 1 | 21 km |
| 6 | BAHALBA HALT(BABH) | โ | 23:15 |
Arr
โ
Dep
22:30
Halt
โ
Day
1
Arr
22:39
Dep
22:40
Halt
1m
Day
1
Arr
22:49
Dep
22:50
Halt
1m
Day
1
Arr
22:57
Dep
| 23:16 |
| 1m |
| 1 |
| 29 km |
| 7 | MEHAM(MAHM) | โ | 23:26 | 23:27 | 1m | 1 | 36 km |
| 8 | MUNDHAL KALAN(MLKN) | โ | 23:35 | 23:36 | 1m | 1 | 42 km |
| 9 | GARHI(GRHI) | โ | 23:51 | 23:52 | 1m | 1 | 57 km |
| 10 | HANSI(HNS) | โ | 00:25 | โ | โ | 2 | 71 km |
22:58
Halt
1m
Day
1
Arr
23:04
Dep
23:05
Halt
1m
Day
1
Arr
23:15
Dep
23:16
Halt
1m
Day
1
Arr
23:26
Dep
23:27
Halt
1m
Day
1
Arr
23:35
Dep
23:36
Halt
1m
Day
1
Arr
23:51
Dep
23:52
Halt
1m
Day
1
Arr
00:25
Dep
โ
Halt
โ
Day
2