| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | HANSDIHA(HSDA) | โ | โ | 10:20 | โ | 1 | 0 km |
| 2 | KUMRADOL(KADL) | โ | 10:26 | 10:27 | 1m | 1 | 6 km |
| 3 | DANRE(DANE) | โ | 10:35 | 10:36 | 1m | 1 | 13 km |
| 4 | PANDETOLA(PETA) | โ | 10:40 | 10:41 | 1m | 1 | 15 km |
| 5 | MANDAR HILL(MDLE) | โ | 10:50 | 10:51 | 1m | 1 | 23 km |
| 6 | MANDAR VIDYAPITH HALT(MDVB) | โ | 10:58 |
Arr
โ
Dep
10:20
Halt
โ
Day
1
Arr
10:26
Dep
10:27
Halt
1m
Day
1
Arr
10:35
Dep
10:36
Halt
1m
Day
1
Arr
10:40
Dep
10:41
| 10:59 |
| 1m |
| 1 |
| 29 km |
| 7 | PANJWARA ROAD(PJLE) | โ | 11:04 | 11:05 | 1m | 1 | 33 km |
| 8 | BARAHAT(BHLE) | โ | 11:10 | 11:12 | 2m | 1 | 36 km |
| 9 | PUNSIA(PNSA) | โ | 11:25 | 11:26 | 1m | 1 | 40 km |
| 10 | PIPRADIH(PPDI) | โ | 11:32 | 11:33 | 1m | 1 | 45 km |
| 11 | DHAUNI(DWLE) | โ | 11:42 | 11:43 | 1m | 1 | 47 km |
| 12 | BELA(BELT) | โ | 11:48 | 11:49 | 1m | 1 | 51 km |
| 13 | SANJHA(SJJ) | โ | 11:54 | 11:55 | 1m | 1 | 53 km |
| 14 | TIKANI(TKLE) | โ | 12:00 | 12:01 | 1m | 1 | 58 km |
| 15 | JAGDISHPUR(JDPT) | โ | 12:05 | 12:06 | 1m | 1 | 60 km |
| 16 | HATPURAINI(HPLE) | โ | 12:10 | 12:11 | 1m | 1 | 61 km |
| 17 | GANI DHAM HALT(GIF) | โ | 12:15 | 12:16 | 1m | 1 | 62 km |
| 18 | KOLLIKHUTAHA(KKTA) | โ | 12:20 | 12:21 | 1m | 1 | 65 km |
| 19 | BHAGALPUR(BGP) | โ | 12:43 | โ | โ | 1 | 72 km |
Halt
1m
Day
1
Arr
10:50
Dep
10:51
Halt
1m
Day
1
Arr
10:58
Dep
10:59
Halt
1m
Day
1
Arr
11:04
Dep
11:05
Halt
1m
Day
1
Arr
11:10
Dep
11:12
Halt
2m
Day
1
Arr
11:25
Dep
11:26
Halt
1m
Day
1
Arr
11:32
Dep
11:33
Halt
1m
Day
1
Arr
11:42
Dep
11:43
Halt
1m
Day
1
Arr
11:48
Dep
11:49
Halt
1m
Day
1
Arr
11:54
Dep
11:55
Halt
1m
Day
1
Arr
12:00
Dep
12:01
Halt
1m
Day
1
Arr
12:05
Dep
12:06
Halt
1m
Day
1
Arr
12:10
Dep
12:11
Halt
1m
Day
1
Arr
12:15
Dep
12:16
Halt
1m
Day
1
Arr
12:20
Dep
12:21
Halt
1m
Day
1
Arr
12:43
Dep
โ
Halt
โ
Day
1