| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | GODDA(GODA) | โ | โ | 06:40 | โ | 1 | 0 km |
| 2 | KATHOUN(KTHN) | โ | 06:46 | 06:47 | 1m | 1 | 7 km |
| 3 | PRAYAHAT HALT(PYHT) | โ | 06:58 | 06:59 | 1m | 1 | 17 km |
| 4 | GANGWARA HALT(GGWA) | โ | 07:08 | 07:09 | 1m | 1 | 26 km |
| 5 | HANSDIHA(HSDA) | โ | 07:25 | 07:26 | 1m | 1 | 32 km |
| 6 | KUMRADOL(KADL) | โ | 07:41 |
Arr
โ
Dep
06:40
Halt
โ
Day
1
Arr
06:46
Dep
06:47
Halt
1m
Day
1
Arr
06:58
Dep
06:59
Halt
1m
Day
1
Arr
07:08
Dep
07:09
| 07:42 |
| 1m |
| 1 |
| 38 km |
| 7 | DANRE(DANE) | โ | 07:50 | 07:51 | 1m | 1 | 45 km |
| 8 | MANDAR HILL(MDLE) | โ | 08:02 | 08:03 | 1m | 1 | 55 km |
| 9 | MANDAR VIDYAPITH HALT(MDVB) | โ | 08:10 | 08:11 | 1m | 1 | 61 km |
| 10 | BARAHAT(BHLE) | โ | 08:20 | 08:21 | 1m | 1 | 68 km |
| 11 | PUNSIA(PNSA) | โ | 08:26 | 08:27 | 1m | 1 | 72 km |
| 12 | DHAUNI(DWLE) | โ | 09:06 | 09:07 | 1m | 1 | 79 km |
| 13 | BELA(BELT) | โ | 09:12 | 09:13 | 1m | 1 | 83 km |
| 14 | TIKANI(TKLE) | โ | 09:21 | 09:22 | 1m | 1 | 90 km |
| 15 | HATPURAINI(HPLE) | โ | 09:28 | 09:29 | 1m | 1 | 93 km |
| 16 | KOLLIKHUTAHA(KKTA) | โ | 09:35 | 09:36 | 1m | 1 | 97 km |
| 17 | BHAGALPUR(BGP) | โ | 09:57 | โ | โ | 1 | 104 km |
Halt
1m
Day
1
Arr
07:25
Dep
07:26
Halt
1m
Day
1
Arr
07:41
Dep
07:42
Halt
1m
Day
1
Arr
07:50
Dep
07:51
Halt
1m
Day
1
Arr
08:02
Dep
08:03
Halt
1m
Day
1
Arr
08:10
Dep
08:11
Halt
1m
Day
1
Arr
08:20
Dep
08:21
Halt
1m
Day
1
Arr
08:26
Dep
08:27
Halt
1m
Day
1
Arr
09:06
Dep
09:07
Halt
1m
Day
1
Arr
09:12
Dep
09:13
Halt
1m
Day
1
Arr
09:21
Dep
09:22
Halt
1m
Day
1
Arr
09:28
Dep
09:29
Halt
1m
Day
1
Arr
09:35
Dep
09:36
Halt
1m
Day
1
Arr
09:57
Dep
โ
Halt
โ
Day
1