| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน15 | โน15 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | VASAI ROAD(BSR) | โ | โ | 16:40 | โ | 1 | 0 km |
| 2 | JUCHANDRA(JCNR) | โ | 16:46 | 16:47 | 1m | 1 | 4 km |
| 3 | KAMAN ROAD(KARD) | โ | 16:52 | 16:53 | 1m | 1 | 11 km |
| 4 | KHARBAO(KHBV) | โ | 17:04 | 17:05 | 1m | 1 | 19 km |
| 5 | BHIVANDI ROAD(BIRD) |
| โ |
| 17:15 |
| 17:16 |
| 1m |
| 1 |
| 27 km |
| 6 | KOPAR UPPER LEVEL(KORU) | โ | 17:26 | 17:27 | 1m | 1 | 36 km |
| 7 | DATIVALI CABIN(DTVL) | โ | 17:34 | 17:35 | 1m | 1 | 40 km |
| 8 | NILAJE(NIIJ) | โ | 17:46 | 17:47 | 1m | 1 | 44 km |
| 9 | TALOJA PANCHAND(TPND) | โ | 17:51 | 17:52 | 1m | 1 | 53 km |
| 10 | NAVADE ROAD(NVRD) | โ | 17:59 | 18:00 | 1m | 1 | 56 km |
| 11 | KALAMBOLI GOODS(KLMG) | โ | 18:04 | 18:05 | 1m | 1 | 59 km |
| 12 | PANVEL(PNVL) | โ | 18:25 | โ | โ | 1 | 64 km |
Arr
โ
Dep
16:40
Halt
โ
Day
1
Arr
16:46
Dep
16:47
Halt
1m
Day
1
Arr
16:52
Dep
16:53
Halt
1m
Day
1
Arr
17:04
Dep
17:05
Halt
1m
Day
1
Arr
17:15
Dep
17:16
Halt
1m
Day
1
Arr
17:26
Dep
17:27
Halt
1m
Day
1
Arr
17:34
Dep
17:35
Halt
1m
Day
1
Arr
17:46
Dep
17:47
Halt
1m
Day
1
Arr
17:51
Dep
17:52
Halt
1m
Day
1
Arr
17:59
Dep
18:00
Halt
1m
Day
1
Arr
18:04
Dep
18:05
Halt
1m
Day
1
Arr
18:25
Dep
โ
Halt
โ
Day
1