| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | GONDIA JN(G) | โ | โ | 06:30 | โ | 1 | 0 km |
| 2 | NAGRA DHAM P.H.(NGDM) | โ | 06:37 | 06:38 | 1m | 1 | 5 km |
| 3 | PRATAP BAGH(PRBG) | โ | 06:41 | 06:42 | 1m | 1 | 9 km |
| 4 | GATRA HALT(GRJ) | โ | 06:46 | 06:47 | 1m | 1 | 12 km |
| 5 | BIRSOLA(BRA) | โ | 06:51 | 06:53 | 2m | 1 | 17 km |
| 6 | KHARA MP(KRXA) | โ | 07:01 |
Arr
โ
Dep
06:30
Halt
โ
Day
1
Arr
06:37
Dep
06:38
Halt
1m
Day
1
Arr
06:41
Dep
06:42
Halt
1m
Day
1
Arr
06:46
Dep
| 07:02 |
| 1m |
| 1 |
| 24 km |
| 7 | HATRA ROAD(HTT) | โ | 07:06 | 07:08 | 2m | 1 | 29 km |
| 8 | KANHADGAON P.H.(KNDG) | โ | 07:12 | 07:13 | 1m | 1 | 33 km |
| 9 | BALAGHAT JN(BTC) | โ | 07:20 | 07:25 | 5m | 1 | 41 km |
| 10 | DHAPEWARA(DPW) | โ | 07:31 | 07:32 | 1m | 1 | 48 km |
| 11 | SAMNAPUR(SMC) | โ | 07:40 | 07:42 | 2m | 1 | 57 km |
| 12 | MAGARDARRA(MGDR) | โ | 07:46 | 07:47 | 1m | 1 | 61 km |
| 13 | TITWA(TTW) | โ | 07:51 | 07:52 | 1m | 1 | 65 km |
| 14 | CHAREGAON(CRN) | โ | 08:00 | 08:02 | 2m | 1 | 71 km |
| 15 | LAMTA(LTA) | โ | 08:14 | 08:15 | 1m | 1 | 82 km |
| 16 | NAGARWARA(NWA) | โ | 08:25 | 08:27 | 2m | 1 | 90 km |
| 17 | CHANGOTOLA(CGLA) | โ | 08:30 | 08:31 | 1m | 1 | 92 km |
| 18 | GUDRU HALT(GDU) | โ | 08:34 | 08:35 | 1m | 1 | 97 km |
| 19 | PADRIGANJ(PNJ) | โ | 08:44 | 08:46 | 2m | 1 | 103 km |
| 20 | NAINPUR JN(NIR) | โ | 09:40 | 09:45 | 5m | 1 | 116 km |
| 21 | JEONARA P.H.(JONR) | โ | 09:49 | 09:50 | 1m | 1 | 121 km |
| 22 | PINDRAI(PDE) | โ | 09:55 | 09:57 | 2m | 1 | 128 km |
| 23 | PUTARRA P.H.(PRTR) | โ | 10:04 | 10:05 | 1m | 1 | 136 km |
| 24 | NIDHANI(NDNI) | โ | 10:10 | 10:12 | 2m | 1 | 143 km |
| 25 | GHONSOR(GNS) | โ | 10:18 | 10:20 | 2m | 1 | 150 km |
| 26 | BINAIKI(VNK) | โ | 10:33 | 10:35 | 2m | 1 | 159 km |
| 27 | SHIKARA(SKY) | โ | 10:45 | 10:47 | 2m | 1 | 172 km |
| 28 | DEVRI P.H.(DRPH) | โ | 10:55 | 10:56 | 1m | 1 | 180 km |
| 29 | KALADEHI P.H.(KDHI) | โ | 11:00 | 11:01 | 1m | 1 | 184 km |
| 30 | SUKRIMANGELA(SOY) | โ | 11:07 | 11:09 | 2m | 1 | 187 km |
| 31 | BARGI(BUQ) | โ | 11:18 | 11:20 | 2m | 1 | 198 km |
| 32 | CHORGHATPIPARIYA(CRE) | โ | 11:25 | 11:26 | 1m | 1 | 204 km |
| 33 | JMTRA PARASWARA(JPV) | โ | 11:32 | 11:33 | 1m | 1 | 213 km |
| 34 | GUWARIGHAT(GRG) | โ | 11:38 | 11:40 | 2m | 1 | 217 km |
| 35 | GARHA GOODS SHED(GGGS) | โ | 13:10 | โ | โ | 1 | 225 km |
06:47
Halt
1m
Day
1
Arr
06:51
Dep
06:53
Halt
2m
Day
1
Arr
07:01
Dep
07:02
Halt
1m
Day
1
Arr
07:06
Dep
07:08
Halt
2m
Day
1
Arr
07:12
Dep
07:13
Halt
1m
Day
1
Arr
07:20
Dep
07:25
Halt
5m
Day
1
Arr
07:31
Dep
07:32
Halt
1m
Day
1
Arr
07:40
Dep
07:42
Halt
2m
Day
1
Arr
07:46
Dep
07:47
Halt
1m
Day
1
Arr
07:51
Dep
07:52
Halt
1m
Day
1
Arr
08:00
Dep
08:02
Halt
2m
Day
1
Arr
08:14
Dep
08:15
Halt
1m
Day
1
Arr
08:25
Dep
08:27
Halt
2m
Day
1
Arr
08:30
Dep
08:31
Halt
1m
Day
1
Arr
08:34
Dep
08:35
Halt
1m
Day
1
Arr
08:44
Dep
08:46
Halt
2m
Day
1
Arr
09:40
Dep
09:45
Halt
5m
Day
1
Arr
09:49
Dep
09:50
Halt
1m
Day
1
Arr
09:55
Dep
09:57
Halt
2m
Day
1
Arr
10:04
Dep
10:05
Halt
1m
Day
1
Arr
10:10
Dep
10:12
Halt
2m
Day
1
Arr
10:18
Dep
10:20
Halt
2m
Day
1
Arr
10:33
Dep
10:35
Halt
2m
Day
1
Arr
10:45
Dep
10:47
Halt
2m
Day
1
Arr
10:55
Dep
10:56
Halt
1m
Day
1
Arr
11:00
Dep
11:01
Halt
1m
Day
1
Arr
11:07
Dep
11:09
Halt
2m
Day
1
Arr
11:18
Dep
11:20
Halt
2m
Day
1
Arr
11:25
Dep
11:26
Halt
1m
Day
1
Arr
11:32
Dep
11:33
Halt
1m
Day
1
Arr
11:38
Dep
11:40
Halt
2m
Day
1
Arr
13:10
Dep
โ
Halt
โ
Day
1