| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | PALASA(PSA) | โ | โ | 07:00 | โ | 1 | 0 km |
| 2 | MANDASA ROAD(MMS) | โ | 07:16 | 07:17 | 1m | 1 | 13 km |
| 3 | BARUVA(BAV) | โ | 07:24 | 07:25 | 1m | 1 | 22 km |
| 4 | SOMPETA(SPT) | โ | 07:32 | 07:33 | 1m | 1 | 32 km |
| 5 | ICHCHPURAM(IPM) | โ | 07:48 | 07:49 | 1m | 1 | 50 km |
| 6 | SURLA ROAD(SLRD) | โ | 07:56 |
Arr
โ
Dep
07:00
Halt
โ
Day
1
Arr
07:16
Dep
07:17
Halt
1m
Day
1
Arr
07:24
Dep
07:25
Halt
1m
Day
1
Arr
07:32
Dep
07:33
| 07:57 |
| 1m |
| 1 |
| 59 km |
| 7 | GOLANTHRA(GTA) | โ | 08:02 | 08:03 | 1m | 1 | 63 km |
| 8 | BRAHMAPUR(BAM) | โ | 08:15 | 08:20 | 5m | 1 | 74 km |
| 9 | JAGAN NATHAPUR(JNP) | โ | 08:26 | 08:27 | 1m | 1 | 83 km |
| 10 | CHATRAPUR(CAP) | โ | 08:36 | 08:37 | 1m | 1 | 95 km |
| 11 | CHATRAPUR COURT(CAPC) | โ | 08:41 | 08:42 | 1m | 1 | 96 km |
| 12 | GANJAM(GAM) | โ | 08:48 | 08:49 | 1m | 1 | 104 km |
| 13 | HUMMA(HMA) | โ | 08:57 | 08:58 | 1m | 1 | 111 km |
| 14 | RAMBHA(RBA) | โ | 09:08 | 09:09 | 1m | 1 | 122 km |
| 15 | KHALLIKOT(KIT) | โ | 09:19 | 09:20 | 1m | 1 | 133 km |
| 16 | KALIJAI(KLJI) | โ | 09:25 | 09:26 | 1m | 1 | 137 km |
| 17 | CHILKA(CLKA) | โ | 09:31 | 09:32 | 1m | 1 | 143 km |
| 18 | BALUGAN(BALU) | โ | 09:40 | 09:41 | 1m | 1 | 150 km |
| 19 | SOLARI(SLZ) | โ | 09:46 | 09:47 | 1m | 1 | 158 km |
| 20 | GANGADHARPUR(GNGD) | โ | 09:52 | 09:53 | 1m | 1 | 163 km |
| 21 | KUHURI(KUU) | โ | 09:57 | 09:58 | 1m | 1 | 171 km |
| 22 | KALUPARA GHAT(KAPG) | โ | 10:00 | 10:01 | 1m | 1 | 177 km |
| 23 | MUKETASHWAR(MKTP) | โ | 10:04 | 10:05 | 1m | 1 | 182 km |
| 24 | BHUSANDPUR(BSDP) | โ | 10:09 | 10:10 | 1m | 1 | 187 km |
| 25 | NIRAKARPUR(NKP) | โ | 10:13 | 10:14 | 1m | 1 | 195 km |
| 26 | GOLABAI(GLBA) | โ | 10:18 | 10:19 | 1m | 1 | 198 km |
| 27 | TAPANG(TAP) | โ | 10:23 | 10:24 | 1m | 1 | 203 km |
| 28 | DHAULIMUHAN(DLMH) | โ | 10:26 | 10:27 | 1m | 1 | 207 km |
| 29 | KAIPADA ROAD(KPXR) | โ | 10:31 | 10:32 | 1m | 1 | 212 km |
| 30 | ARGUL PH(ARGL) | โ | 11:31 | 11:32 | 1m | 1 | 214 km |
| 31 | KHURDA ROAD JN(KUR) | โ | 11:35 | 11:40 | 5m | 1 | 221 km |
| 32 | RETANG(RTN) | โ | 11:47 | 11:48 | 1m | 1 | 228 km |
| 33 | LINGARAJ TMP RD(LGTR) | โ | 11:53 | 11:54 | 1m | 1 | 235 km |
| 34 | BHUBANESWAR(BBS) | โ | 12:30 | โ | โ | 1 | 240 km |
Halt
1m
Day
1
Arr
07:48
Dep
07:49
Halt
1m
Day
1
Arr
07:56
Dep
07:57
Halt
1m
Day
1
Arr
08:02
Dep
08:03
Halt
1m
Day
1
Arr
08:15
Dep
08:20
Halt
5m
Day
1
Arr
08:26
Dep
08:27
Halt
1m
Day
1
Arr
08:36
Dep
08:37
Halt
1m
Day
1
Arr
08:41
Dep
08:42
Halt
1m
Day
1
Arr
08:48
Dep
08:49
Halt
1m
Day
1
Arr
08:57
Dep
08:58
Halt
1m
Day
1
Arr
09:08
Dep
09:09
Halt
1m
Day
1
Arr
09:19
Dep
09:20
Halt
1m
Day
1
Arr
09:25
Dep
09:26
Halt
1m
Day
1
Arr
09:31
Dep
09:32
Halt
1m
Day
1
Arr
09:40
Dep
09:41
Halt
1m
Day
1
Arr
09:46
Dep
09:47
Halt
1m
Day
1
Arr
09:52
Dep
09:53
Halt
1m
Day
1
Arr
09:57
Dep
09:58
Halt
1m
Day
1
Arr
10:00
Dep
10:01
Halt
1m
Day
1
Arr
10:04
Dep
10:05
Halt
1m
Day
1
Arr
10:09
Dep
10:10
Halt
1m
Day
1
Arr
10:13
Dep
10:14
Halt
1m
Day
1
Arr
10:18
Dep
10:19
Halt
1m
Day
1
Arr
10:23
Dep
10:24
Halt
1m
Day
1
Arr
10:26
Dep
10:27
Halt
1m
Day
1
Arr
10:31
Dep
10:32
Halt
1m
Day
1
Arr
11:31
Dep
11:32
Halt
1m
Day
1
Arr
11:35
Dep
11:40
Halt
5m
Day
1
Arr
11:47
Dep
11:48
Halt
1m
Day
1
Arr
11:53
Dep
11:54
Halt
1m
Day
1
Arr
12:30
Dep
โ
Halt
โ
Day
1