| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DIGHA(DGHA) | โ | โ | 17:00 | โ | 1 | 0 km |
| 2 | TIKRA PH(TKRA) | โ | 17:05 | 17:06 | โ | 1 | 6 km |
| 3 | RAMNAGAR BENGAL(RMRB) | โ | 17:09 | 17:10 | 1m | 1 | 8 km |
| 4 | BADALPUR PH(BDPA) | โ | 17:17 | 17:18 | โ | 1 | 16 km |
| 5 | ASHAPURNA DEVI(APRD) | โ | 17:20 | 17:21 | โ | 1 | 18 km |
| 6 | SUJALPUR PH(SJPA) | โ | 17:25 |
Arr
โ
Dep
17:00
Halt
โ
Day
1
Arr
17:05
Dep
17:06
Halt
โ
Day
1
Arr
17:09
Dep
17:10
Halt
1m
Day
1
Arr
17:17
Dep
17:18
| 17:26 |
| โ |
| 1 |
| 23 km |
| 7 | SITALAPUR PH(STLB) | โ | 17:28 | 17:29 | โ | 1 | 26 km |
| 8 | KATHI(KATI) | โ | 17:34 | 17:35 | 1m | 1 | 32 km |
| 9 | NACHINDA PH(NCN) | โ | 17:43 | 17:44 | โ | 1 | 43 km |
| 10 | GHOLBAGDA(GHDA) | โ | 17:49 | 17:50 | 1m | 1 | 48 km |
| 11 | HENRIA PH(HEN) | โ | 17:52 | 17:53 | โ | 1 | 54 km |
| 12 | DESHPRAN PH(DSPN) | โ | 18:00 | 18:01 | 1m | 1 | 62 km |
| 13 | LAVAN SATYAGRAHA SMARAK P.H(LSGS) | โ | 18:09 | 18:10 | โ | 1 | 73 km |
| 14 | NANDAKUMAR PH(NDKR) | โ | 18:18 | 18:19 | 1m | 1 | 84 km |
| 15 | TAMLUK(TMZ) | โ | 18:36 | 18:37 | 1m | 1 | 94 km |
| 16 | SAHEED MATANGINI(SMTG) | โ | 18:41 | 18:42 | โ | 1 | 97 km |
| 17 | RAJGODA(RGA) | โ | 18:47 | 18:48 | โ | 1 | 102 km |
| 18 | RAGHUNATHBARI(RGX) | โ | 18:54 | 18:55 | โ | 1 | 110 km |
| 19 | PANSKURA(PKU) | โ | 19:20 | โ | โ | 1 | 120 km |
Halt
โ
Day
1
Arr
17:20
Dep
17:21
Halt
โ
Day
1
Arr
17:25
Dep
17:26
Halt
โ
Day
1
Arr
17:28
Dep
17:29
Halt
โ
Day
1
Arr
17:34
Dep
17:35
Halt
1m
Day
1
Arr
17:43
Dep
17:44
Halt
โ
Day
1
Arr
17:49
Dep
17:50
Halt
1m
Day
1
Arr
17:52
Dep
17:53
Halt
โ
Day
1
Arr
18:00
Dep
18:01
Halt
1m
Day
1
Arr
18:09
Dep
18:10
Halt
โ
Day
1
Arr
18:18
Dep
18:19
Halt
1m
Day
1
Arr
18:36
Dep
18:37
Halt
1m
Day
1
Arr
18:41
Dep
18:42
Halt
โ
Day
1
Arr
18:47
Dep
18:48
Halt
โ
Day
1
Arr
18:54
Dep
18:55
Halt
โ
Day
1
Arr
19:20
Dep
โ
Halt
โ
Day
1