| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DIGHA(DGHA) | โ | โ | 06:50 | โ | 1 | 0 km |
| 2 | TIKRA PH(TKRA) | โ | 06:55 | 06:56 | โ | 1 | 6 km |
| 3 | RAMNAGAR BENGAL(RMRB) | โ | 06:59 | 07:00 | โ | 1 | 8 km |
| 4 | BADALPUR PH(BDPA) | โ | 07:07 | 07:08 | โ | 1 | 16 km |
| 5 | ASHAPURNA DEVI(APRD) | โ | 07:10 | 07:11 | โ | 1 | 18 km |
| 6 | SUJALPUR PH(SJPA) | โ | 07:15 |
Arr
โ
Dep
06:50
Halt
โ
Day
1
Arr
06:55
Dep
06:56
Halt
โ
Day
1
Arr
06:59
Dep
07:00
Halt
โ
Day
1
Arr
07:07
Dep
07:08
| 07:16 |
| โ |
| 1 |
| 23 km |
| 7 | SITALAPUR PH(STLB) | โ | 07:18 | 07:19 | โ | 1 | 26 km |
| 8 | KATHI(KATI) | โ | 07:24 | 07:25 | 1m | 1 | 32 km |
| 9 | NACHINDA PH(NCN) | โ | 07:33 | 07:34 | โ | 1 | 43 km |
| 10 | GHOLBAGDA(GHDA) | โ | 07:38 | 07:39 | 1m | 1 | 48 km |
| 11 | HENRIA PH(HEN) | โ | 07:42 | 07:43 | โ | 1 | 54 km |
| 12 | DESHPRAN PH(DSPN) | โ | 07:50 | 07:51 | 1m | 1 | 62 km |
| 13 | LAVAN SATYAGRAHA SMARAK P.H(LSGS) | โ | 07:59 | 08:00 | โ | 1 | 73 km |
| 14 | NANDAKUMAR PH(NDKR) | โ | 08:08 | 08:09 | 1m | 1 | 84 km |
| 15 | TAMLUK(TMZ) | โ | 08:26 | 08:27 | 1m | 1 | 94 km |
| 16 | SAHEED MATANGINI(SMTG) | โ | 08:31 | 08:32 | โ | 1 | 97 km |
| 17 | RAJGODA(RGA) | โ | 08:37 | 08:38 | โ | 1 | 102 km |
| 18 | RAGHUNATHBARI(RGX) | โ | 08:44 | 08:45 | โ | 1 | 110 km |
| 19 | PANSKURA(PKU) | โ | 09:20 | โ | โ | 1 | 120 km |
Halt
โ
Day
1
Arr
07:10
Dep
07:11
Halt
โ
Day
1
Arr
07:15
Dep
07:16
Halt
โ
Day
1
Arr
07:18
Dep
07:19
Halt
โ
Day
1
Arr
07:24
Dep
07:25
Halt
1m
Day
1
Arr
07:33
Dep
07:34
Halt
โ
Day
1
Arr
07:38
Dep
07:39
Halt
1m
Day
1
Arr
07:42
Dep
07:43
Halt
โ
Day
1
Arr
07:50
Dep
07:51
Halt
1m
Day
1
Arr
07:59
Dep
08:00
Halt
โ
Day
1
Arr
08:08
Dep
08:09
Halt
1m
Day
1
Arr
08:26
Dep
08:27
Halt
1m
Day
1
Arr
08:31
Dep
08:32
Halt
โ
Day
1
Arr
08:37
Dep
08:38
Halt
โ
Day
1
Arr
08:44
Dep
08:45
Halt
โ
Day
1
Arr
09:20
Dep
โ
Halt
โ
Day
1