| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DIGHA(DGHA) | โ | โ | 05:45 | โ | 1 | 0 km |
| 2 | TIKRA PH(TKRA) | โ | 05:50 | 05:51 | โ | 1 | 6 km |
| 3 | RAMNAGAR BENGAL(RMRB) | โ | 05:54 | 05:55 | 1m | 1 | 8 km |
| 4 | BADALPUR PH(BDPA) | โ | 06:01 | 06:02 | โ | 1 | 16 km |
| 5 | ASHAPURNA DEVI(APRD) | โ | 06:04 | 06:05 | โ | 1 | 18 km |
| 6 | SUJALPUR PH(SJPA) | โ | 06:09 |
Arr
โ
Dep
05:45
Halt
โ
Day
1
Arr
05:50
Dep
05:51
Halt
โ
Day
1
Arr
05:54
Dep
05:55
Halt
1m
Day
1
Arr
06:01
Dep
06:02
| 06:10 |
| โ |
| 1 |
| 23 km |
| 7 | SITALAPUR PH(STLB) | โ | 06:13 | 06:14 | โ | 1 | 26 km |
| 8 | KATHI(KATI) | โ | 06:19 | 06:20 | 1m | 1 | 32 km |
| 9 | NACHINDA PH(NCN) | โ | 06:26 | 06:27 | โ | 1 | 43 km |
| 10 | GHOLBAGDA(GHDA) | โ | 06:32 | 06:33 | 1m | 1 | 48 km |
| 11 | HENRIA PH(HEN) | โ | 06:35 | 06:36 | โ | 1 | 54 km |
| 12 | DESHPRAN PH(DSPN) | โ | 06:43 | 06:44 | 1m | 1 | 62 km |
| 13 | LAVAN SATYAGRAHA SMARAK P.H(LSGS) | โ | 06:51 | 06:52 | โ | 1 | 73 km |
| 14 | NANDAKUMAR PH(NDKR) | โ | 07:00 | 07:01 | 1m | 1 | 84 km |
| 15 | TAMLUK(TMZ) | โ | 07:08 | 07:09 | 1m | 1 | 94 km |
| 16 | SAHEED MATANGINI(SMTG) | โ | 07:14 | 07:15 | โ | 1 | 97 km |
| 17 | RAJGODA(RGA) | โ | 07:21 | 07:22 | โ | 1 | 102 km |
| 18 | RAGHUNATHBARI(RGX) | โ | 07:29 | 07:30 | โ | 1 | 110 km |
| 19 | PANSKURA(PKU) | โ | 08:10 | โ | โ | 1 | 120 km |
Halt
โ
Day
1
Arr
06:04
Dep
06:05
Halt
โ
Day
1
Arr
06:09
Dep
06:10
Halt
โ
Day
1
Arr
06:13
Dep
06:14
Halt
โ
Day
1
Arr
06:19
Dep
06:20
Halt
1m
Day
1
Arr
06:26
Dep
06:27
Halt
โ
Day
1
Arr
06:32
Dep
06:33
Halt
1m
Day
1
Arr
06:35
Dep
06:36
Halt
โ
Day
1
Arr
06:43
Dep
06:44
Halt
1m
Day
1
Arr
06:51
Dep
06:52
Halt
โ
Day
1
Arr
07:00
Dep
07:01
Halt
1m
Day
1
Arr
07:08
Dep
07:09
Halt
1m
Day
1
Arr
07:14
Dep
07:15
Halt
โ
Day
1
Arr
07:21
Dep
07:22
Halt
โ
Day
1
Arr
07:29
Dep
07:30
Halt
โ
Day
1
Arr
08:10
Dep
โ
Halt
โ
Day
1