| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | TATANAGAR JN(TATA) | โ | โ | 08:40 | โ | 1 | 0 km |
| 2 | GOVINDPUR PH(GVDP) | โ | 08:49 | 08:50 | 1m | 1 | 7 km |
| 3 | ASANBONI(ASB) | โ | 09:04 | 09:05 | 1m | 1 | 15 km |
| 4 | RAKHA MINES(RHE) | โ | 09:14 | 09:15 | 1m | 1 | 19 km |
| 5 | GALUDIH(GUD) | โ | 09:23 | 09:25 |
Arr
โ
Dep
08:40
Halt
โ
Day
1
Arr
08:49
Dep
08:50
Halt
1m
Day
1
Arr
09:04
Dep
09:05
Halt
1m
Day
1
Arr
09:14
Dep
| 2m |
| 1 |
| 26 km |
| 6 | GHATSILA(GTS) | โ | 09:33 | 09:35 | 2m | 1 | 36 km |
| 7 | CHIRUGODA(CHGA) | โ | 09:44 | 09:45 | 1m | 1 | 43 km |
| 8 | DALBHUMGARH(DVM) | โ | 09:53 | 09:55 | 2m | 1 | 48 km |
| 9 | KOKPARA(KKPR) | โ | 10:03 | 10:05 | 2m | 1 | 58 km |
| 10 | CHAKULIA(CKU) | โ | 10:13 | 10:15 | 2m | 1 | 67 km |
| 11 | KANIMAHULI PH(KNM) | โ | 10:24 | 10:25 | 1m | 1 | 73 km |
| 12 | GIDHNI(GII) | โ | 10:33 | 10:35 | 2m | 1 | 80 km |
| 13 | KHATKURA PH(KATB) | โ | 10:43 | 10:45 | 2m | 1 | 89 km |
| 14 | JHARGRAM(JGM) | โ | 10:53 | 10:55 | 2m | 1 | 96 km |
| 15 | BANSTOLA(BNB) | โ | 11:03 | 11:05 | 2m | 1 | 105 km |
| 16 | SARDIHA(SUA) | โ | 11:13 | 11:15 | 2m | 1 | 111 km |
| 17 | KHEMASULI(KSO) | โ | 11:23 | 11:25 | 2m | 1 | 119 km |
| 18 | KALAIKUNDA(KKQ) | โ | 11:33 | 11:35 | 2m | 1 | 126 km |
| 19 | KHARAGPUR JN(KGP) | โ | 12:50 | โ | โ | 1 | 134 km |
09:15
Halt
1m
Day
1
Arr
09:23
Dep
09:25
Halt
2m
Day
1
Arr
09:33
Dep
09:35
Halt
2m
Day
1
Arr
09:44
Dep
09:45
Halt
1m
Day
1
Arr
09:53
Dep
09:55
Halt
2m
Day
1
Arr
10:03
Dep
10:05
Halt
2m
Day
1
Arr
10:13
Dep
10:15
Halt
2m
Day
1
Arr
10:24
Dep
10:25
Halt
1m
Day
1
Arr
10:33
Dep
10:35
Halt
2m
Day
1
Arr
10:43
Dep
10:45
Halt
2m
Day
1
Arr
10:53
Dep
10:55
Halt
2m
Day
1
Arr
11:03
Dep
11:05
Halt
2m
Day
1
Arr
11:13
Dep
11:15
Halt
2m
Day
1
Arr
11:23
Dep
11:25
Halt
2m
Day
1
Arr
11:33
Dep
11:35
Halt
2m
Day
1
Arr
12:50
Dep
โ
Halt
โ
Day
1