| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AYODHYA DHAM JN(AY) | โ | โ | 13:15 | โ | 1 | 0 km |
| 2 | RAMGHAT HALT(RMBG) | โ | 13:22 | 13:24 | 2m | 1 | 4 km |
| 3 | KATRA(KEA) | โ | 13:32 | 13:34 | 2m | 1 | 9 km |
| 4 | NAWABGANJ GONDA(NGB) | โ | 13:43 | 13:45 | 2m | 1 | 17 km |
| 5 | TIKRI(TRE) | โ | 13:56 | 13:58 | 2m | 1 | 26 km |
| 6 | MANKAPUR JN(MUR) | โ | 14:20 |
Arr
โ
Dep
13:15
Halt
โ
Day
1
Arr
13:22
Dep
13:24
Halt
2m
Day
1
Arr
13:32
Dep
13:34
Halt
2m
Day
1
Arr
13:43
Dep
| 14:25 |
| 5m |
| 1 |
| 38 km |
| 7 | LAKHPAT NAGAR(LKNR) | โ | 14:30 | 14:32 | 2m | 1 | 44 km |
| 8 | MASKANWA(MSW) | โ | 14:40 | 14:42 | 2m | 1 | 53 km |
| 9 | S NARAYAN CHHAPIA(SNC) | โ | 14:49 | 14:51 | 2m | 1 | 57 km |
| 10 | BABHANJYOTIYA HALT(BNGY) | โ | 14:55 | 14:56 | 1m | 1 | 61 km |
| 11 | PARSA TEWARI(PATI) | โ | 15:00 | 15:02 | 2m | 1 | 63 km |
| 12 | BABHNAN(BV) | โ | 15:21 | 15:23 | 2m | 1 | 69 km |
| 13 | GAUR(GAUR) | โ | 15:30 | 15:32 | 2m | 1 | 77 km |
| 14 | TINICH(TH) | โ | 15:43 | 15:45 | 2m | 1 | 85 km |
| 15 | GOVINDNAGAR(GOVR) | โ | 15:56 | 15:58 | 2m | 1 | 93 km |
| 16 | BASTI(BST) | โ | 16:07 | 16:10 | 3m | 1 | 100 km |
| 17 | ORWARA(ORW) | โ | 16:15 | 16:17 | 2m | 1 | 107 km |
| 18 | MUNDERWA(MND) | โ | 16:28 | 16:30 | 2m | 1 | 114 km |
| 19 | CHUREB(CRV) | โ | 16:41 | 16:43 | 2m | 1 | 121 km |
| 20 | KHALILABAD(KLD) | โ | 16:58 | 17:00 | 2m | 1 | 129 km |
| 21 | MAGHAR(MHH) | โ | 17:11 | 17:13 | 2m | 1 | 138 km |
| 22 | SIHAPAR(SIPR) | โ | 17:19 | 17:20 | 1m | 1 | 141 km |
| 23 | SAHJANWA(SWA) | โ | 17:26 | 17:28 | 2m | 1 | 146 km |
| 24 | JAGATBELA(JTB) | โ | 17:58 | 18:00 | 2m | 1 | 153 km |
| 25 | DOMINGARH(DMG) | โ | 18:35 | 18:37 | 2m | 1 | 160 km |
| 26 | GORAKHPUR JN(GKP) | โ | 19:15 | 19:25 | 10m | 1 | 164 km |
| 27 | GORAKHPUR CANT(GKC) | โ | 19:48 | 19:50 | 2m | 1 | 168 km |
| 28 | KUSMHI(KHM) | โ | 20:02 | 20:03 | 1m | 1 | 178 km |
| 29 | SARDARNAGAR(SANR) | โ | 20:13 | 20:14 | 1m | 1 | 184 km |
| 30 | CHAURI CHAURA(CC) | โ | 20:24 | 20:25 | 1m | 1 | 189 km |
| 31 | GAURI BAZAR(GB) | โ | 20:35 | 20:37 | 2m | 1 | 199 km |
| 32 | BAITALPUR(BALR) | โ | 20:47 | 20:48 | 1m | 1 | 207 km |
| 33 | DEORIA SADAR(DEOS) | โ | 20:58 | 21:03 | 5m | 1 | 214 km |
| 34 | AHALYAPUR(AHLR) | โ | 21:13 | 21:14 | 1m | 1 | 220 km |
| 35 | NUNKHAR(NRA) | โ | 21:24 | 21:25 | 1m | 1 | 228 km |
| 36 | BHATNI JN(BTT) | โ | 21:45 | โ | โ | 1 | 235 km |
13:45
Halt
2m
Day
1
Arr
13:56
Dep
13:58
Halt
2m
Day
1
Arr
14:20
Dep
14:25
Halt
5m
Day
1
Arr
14:30
Dep
14:32
Halt
2m
Day
1
Arr
14:40
Dep
14:42
Halt
2m
Day
1
Arr
14:49
Dep
14:51
Halt
2m
Day
1
Arr
14:55
Dep
14:56
Halt
1m
Day
1
Arr
15:00
Dep
15:02
Halt
2m
Day
1
Arr
15:21
Dep
15:23
Halt
2m
Day
1
Arr
15:30
Dep
15:32
Halt
2m
Day
1
Arr
15:43
Dep
15:45
Halt
2m
Day
1
Arr
15:56
Dep
15:58
Halt
2m
Day
1
Arr
16:07
Dep
16:10
Halt
3m
Day
1
Arr
16:15
Dep
16:17
Halt
2m
Day
1
Arr
16:28
Dep
16:30
Halt
2m
Day
1
Arr
16:41
Dep
16:43
Halt
2m
Day
1
Arr
16:58
Dep
17:00
Halt
2m
Day
1
Arr
17:11
Dep
17:13
Halt
2m
Day
1
Arr
17:19
Dep
17:20
Halt
1m
Day
1
Arr
17:26
Dep
17:28
Halt
2m
Day
1
Arr
17:58
Dep
18:00
Halt
2m
Day
1
Arr
18:35
Dep
18:37
Halt
2m
Day
1
Arr
19:15
Dep
19:25
Halt
10m
Day
1
Arr
19:48
Dep
19:50
Halt
2m
Day
1
Arr
20:02
Dep
20:03
Halt
1m
Day
1
Arr
20:13
Dep
20:14
Halt
1m
Day
1
Arr
20:24
Dep
20:25
Halt
1m
Day
1
Arr
20:35
Dep
20:37
Halt
2m
Day
1
Arr
20:47
Dep
20:48
Halt
1m
Day
1
Arr
20:58
Dep
21:03
Halt
5m
Day
1
Arr
21:13
Dep
21:14
Halt
1m
Day
1
Arr
21:24
Dep
21:25
Halt
1m
Day
1
Arr
21:45
Dep
โ
Halt
โ
Day
1