| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | BHATNI JN(BTT) | โ | โ | 04:55 | โ | 1 | 0 km |
| 2 | NUNKHAR(NRA) | โ | 05:06 | 05:07 | 1m | 1 | 7 km |
| 3 | AHALYAPUR(AHLR) | โ | 05:15 | 05:16 | 1m | 1 | 15 km |
| 4 | DEORIA SADAR(DEOS) | โ | 05:25 | 05:30 | 5m | 1 | 21 km |
| 5 | BAITALPUR(BALR) | โ | 05:38 | 05:39 | 1m | 1 | 28 km |
| 6 | GAURI BAZAR(GB) | โ | 05:47 |
Arr
โ
Dep
04:55
Halt
โ
Day
1
Arr
05:06
Dep
05:07
Halt
1m
Day
1
Arr
05:15
Dep
05:16
Halt
1m
Day
1
Arr
05:25
Dep
05:30
| 05:48 |
| 1m |
| 1 |
| 36 km |
| 7 | CHAURI CHAURA(CC) | โ | 05:58 | 06:00 | 2m | 1 | 46 km |
| 8 | SARDARNAGAR(SANR) | โ | 06:08 | 06:09 | 1m | 1 | 51 km |
| 9 | KUSMHI(KHM) | โ | 06:21 | 06:22 | 1m | 1 | 57 km |
| 10 | GORAKHPUR CANT(GKC) | โ | 06:44 | 06:46 | 2m | 1 | 67 km |
| 11 | GORAKHPUR JN(GKP) | โ | 07:05 | 07:15 | 10m | 1 | 71 km |
| 12 | DOMINGARH(DMG) | โ | 07:27 | 07:29 | 2m | 1 | 75 km |
| 13 | JAGATBELA(JTB) | โ | 07:38 | 07:40 | 2m | 1 | 82 km |
| 14 | SAHJANWA(SWA) | โ | 07:50 | 07:52 | 2m | 1 | 89 km |
| 15 | SIHAPAR(SIPR) | โ | 07:58 | 07:59 | 1m | 1 | 94 km |
| 16 | MAGHAR(MHH) | โ | 08:03 | 08:05 | 2m | 1 | 97 km |
| 17 | KHALILABAD(KLD) | โ | 08:13 | 08:15 | 2m | 1 | 106 km |
| 18 | CHUREB(CRV) | โ | 08:22 | 08:24 | 2m | 1 | 114 km |
| 19 | MUNDERWA(MND) | โ | 08:34 | 08:36 | 2m | 1 | 121 km |
| 20 | ORWARA(ORW) | โ | 08:50 | 08:52 | 2m | 1 | 128 km |
| 21 | BASTI(BST) | โ | 09:10 | 09:13 | 3m | 1 | 135 km |
| 22 | GOVINDNAGAR(GOVR) | โ | 09:18 | 09:20 | 2m | 1 | 142 km |
| 23 | TINICH(TH) | โ | 09:28 | 09:30 | 2m | 1 | 150 km |
| 24 | GAUR(GAUR) | โ | 09:37 | 09:39 | 2m | 1 | 158 km |
| 25 | BABHNAN(BV) | โ | 09:46 | 09:48 | 2m | 1 | 166 km |
| 26 | PARSA TEWARI(PATI) | โ | 09:54 | 09:56 | 2m | 1 | 172 km |
| 27 | BABHANJYOTIYA HALT(BNGY) | โ | 10:02 | 10:03 | 1m | 1 | 174 km |
| 28 | S NARAYAN CHHAPIA(SNC) | โ | 10:24 | 10:26 | 2m | 1 | 178 km |
| 29 | MASKANWA(MSW) | โ | 10:32 | 10:34 | 2m | 1 | 182 km |
| 30 | LAKHPAT NAGAR(LKNR) | โ | 10:48 | 10:50 | 2m | 1 | 191 km |
| 31 | MANKAPUR JN(MUR) | โ | 11:23 | 11:28 | 5m | 1 | 197 km |
| 32 | TIKRI(TRE) | โ | 11:39 | 11:41 | 2m | 1 | 209 km |
| 33 | NAWABGANJ GONDA(NGB) | โ | 11:49 | 11:51 | 2m | 1 | 218 km |
| 34 | KATRA(KEA) | โ | 12:01 | 12:03 | 2m | 1 | 226 km |
| 35 | RAMGHAT HALT(RMBG) | โ | 12:11 | 12:13 | 2m | 1 | 231 km |
| 36 | AYODHYA DHAM JN(AY) | โ | 12:40 | โ | โ | 1 | 235 km |
Halt
5m
Day
1
Arr
05:38
Dep
05:39
Halt
1m
Day
1
Arr
05:47
Dep
05:48
Halt
1m
Day
1
Arr
05:58
Dep
06:00
Halt
2m
Day
1
Arr
06:08
Dep
06:09
Halt
1m
Day
1
Arr
06:21
Dep
06:22
Halt
1m
Day
1
Arr
06:44
Dep
06:46
Halt
2m
Day
1
Arr
07:05
Dep
07:15
Halt
10m
Day
1
Arr
07:27
Dep
07:29
Halt
2m
Day
1
Arr
07:38
Dep
07:40
Halt
2m
Day
1
Arr
07:50
Dep
07:52
Halt
2m
Day
1
Arr
07:58
Dep
07:59
Halt
1m
Day
1
Arr
08:03
Dep
08:05
Halt
2m
Day
1
Arr
08:13
Dep
08:15
Halt
2m
Day
1
Arr
08:22
Dep
08:24
Halt
2m
Day
1
Arr
08:34
Dep
08:36
Halt
2m
Day
1
Arr
08:50
Dep
08:52
Halt
2m
Day
1
Arr
09:10
Dep
09:13
Halt
3m
Day
1
Arr
09:18
Dep
09:20
Halt
2m
Day
1
Arr
09:28
Dep
09:30
Halt
2m
Day
1
Arr
09:37
Dep
09:39
Halt
2m
Day
1
Arr
09:46
Dep
09:48
Halt
2m
Day
1
Arr
09:54
Dep
09:56
Halt
2m
Day
1
Arr
10:02
Dep
10:03
Halt
1m
Day
1
Arr
10:24
Dep
10:26
Halt
2m
Day
1
Arr
10:32
Dep
10:34
Halt
2m
Day
1
Arr
10:48
Dep
10:50
Halt
2m
Day
1
Arr
11:23
Dep
11:28
Halt
5m
Day
1
Arr
11:39
Dep
11:41
Halt
2m
Day
1
Arr
11:49
Dep
11:51
Halt
2m
Day
1
Arr
12:01
Dep
12:03
Halt
2m
Day
1
Arr
12:11
Dep
12:13
Halt
2m
Day
1
Arr
12:40
Dep
โ
Halt
โ
Day
1