| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SAHARANPUR JN(SRE) | โ | โ | 07:00 | โ | 1 | 0 km |
| 2 | TAPRI(TPZ) | โ | 07:12 | 07:13 | 1m | 1 | 7 km |
| 3 | MANANI(MNZ) | โ | 07:22 | 07:23 | 1m | 1 | 18 km |
| 4 | JANDHERA HALT(JDHH) | โ | 07:28 | 07:29 | 1m | 1 | 21 km |
| 5 | BHANKALA HALT(BNQL) | โ | 07:33 | 07:34 | 1m | 1 | 23 km |
| 6 | RAMPURMANI HARAN(RPMN) | โ | 07:39 |
Arr
โ
Dep
07:00
Halt
โ
Day
1
Arr
07:12
Dep
07:13
Halt
1m
Day
1
Arr
07:22
Dep
07:23
Halt
1m
Day
1
Arr
07:28
Dep
07:29
| 07:40 |
| 1m |
| 1 |
| 27 km |
| 7 | SONA ARJUNPUR(SNAP) | โ | 07:46 | 07:47 | 1m | 1 | 33 km |
| 8 | NANAUTA(NNX) | โ | 07:53 | 07:54 | 1m | 1 | 39 km |
| 9 | THANA BHAWAN(THBN) | โ | 08:02 | 08:03 | 1m | 1 | 49 km |
| 10 | THANA BHAWAN TN(TBTN) | โ | 08:07 | 08:08 | 1m | 1 | 51 km |
| 11 | HARISHPUR(HHP) | โ | 08:13 | 08:14 | 1m | 1 | 55 km |
| 12 | USMANPUR DEHAT HALT(UPRD) | โ | 08:18 | 08:19 | 1m | 1 | 57 km |
| 13 | HIND(HIND) | โ | 08:23 | 08:24 | 1m | 1 | 60 km |
| 14 | SILAWAR(SLWR) | โ | 08:28 | 08:29 | 1m | 1 | 63 km |
| 15 | SHAMLI(SMQL) | โ | 08:53 | 08:55 | 2m | 1 | 70 km |
| 16 | GUJRAN BALWA(GLBN) | โ | 08:59 | 09:00 | 1m | 1 | 75 km |
| 17 | KHANDRAWALI(KZI) | โ | 09:03 | 09:04 | 1m | 1 | 78 km |
| 18 | KANDHLA(KQL) | โ | 09:09 | 09:10 | 1m | 1 | 84 km |
| 19 | AILAM(AILM) | โ | 09:14 | 09:15 | 1m | 1 | 90 km |
| 20 | ASARA HALT(ASAR) | โ | 09:18 | 09:19 | 1m | 1 | 92 km |
| 21 | BHUDPUR(BDHP) | โ | 09:23 | 09:24 | 1m | 1 | 96 km |
| 22 | QASIMPUR KHERI(KPKI) | โ | 09:29 | 09:30 | 1m | 1 | 100 km |
| 23 | BAOLI(BAOL) | โ | 09:34 | 09:35 | 1m | 1 | 105 km |
| 24 | BARAUT(BTU) | โ | 09:50 | 09:51 | 1m | 1 | 110 km |
| 25 | BARKA(BADK) | โ | 09:54 | 09:55 | 1m | 1 | 112 km |
| 26 | ALAWALPUR I PUR(AIH) | โ | 09:58 | 09:59 | 1m | 1 | 115 km |
| 27 | SUJRA(SUJR) | โ | 10:04 | 10:05 | 1m | 1 | 119 km |
| 28 | BAGPAT ROAD(BPM) | โ | 10:14 | 10:15 | 1m | 1 | 125 km |
| 29 | AHERA HALT(AHQ) | โ | 10:19 | 10:20 | 1m | 1 | 128 km |
| 30 | SANHERA HALT(SFA) | โ | 10:24 | 10:25 | 1m | 1 | 131 km |
| 31 | KHEKRA(KEX) | โ | 10:39 | 10:40 | 1m | 1 | 135 km |
| 32 | FAKHARPUR HALT(FAP) | โ | 10:43 | 10:44 | 1m | 1 | 138 km |
| 33 | GOTRA HALT(GTRA) | โ | 10:47 | 10:48 | 1m | 1 | 142 km |
| 34 | NURSRATABAD KHARKHAR(NTG) | โ | 10:51 | 10:52 | 1m | 1 | 146 km |
| 35 | NOLI(NOLI) | โ | 10:59 | 11:00 | 1m | 1 | 149 km |
| 36 | BEHTA HAZIPUR HALT(BHHZ) | โ | 11:03 | 11:04 | 1m | 1 | 152 km |
| 37 | GOKULPUR SABOLI HALT(GPSL) | โ | 11:07 | 11:08 | 1m | 1 | 154 km |
| 38 | DELHI SHAHDARA(DSA) | โ | 11:59 | 12:00 | 1m | 1 | 158 km |
| 39 | DELHI JN(DLI) | โ | 12:40 | โ | โ | 1 | 164 km |
Halt
1m
Day
1
Arr
07:33
Dep
07:34
Halt
1m
Day
1
Arr
07:39
Dep
07:40
Halt
1m
Day
1
Arr
07:46
Dep
07:47
Halt
1m
Day
1
Arr
07:53
Dep
07:54
Halt
1m
Day
1
Arr
08:02
Dep
08:03
Halt
1m
Day
1
Arr
08:07
Dep
08:08
Halt
1m
Day
1
Arr
08:13
Dep
08:14
Halt
1m
Day
1
Arr
08:18
Dep
08:19
Halt
1m
Day
1
Arr
08:23
Dep
08:24
Halt
1m
Day
1
Arr
08:28
Dep
08:29
Halt
1m
Day
1
Arr
08:53
Dep
08:55
Halt
2m
Day
1
Arr
08:59
Dep
09:00
Halt
1m
Day
1
Arr
09:03
Dep
09:04
Halt
1m
Day
1
Arr
09:09
Dep
09:10
Halt
1m
Day
1
Arr
09:14
Dep
09:15
Halt
1m
Day
1
Arr
09:18
Dep
09:19
Halt
1m
Day
1
Arr
09:23
Dep
09:24
Halt
1m
Day
1
Arr
09:29
Dep
09:30
Halt
1m
Day
1
Arr
09:34
Dep
09:35
Halt
1m
Day
1
Arr
09:50
Dep
09:51
Halt
1m
Day
1
Arr
09:54
Dep
09:55
Halt
1m
Day
1
Arr
09:58
Dep
09:59
Halt
1m
Day
1
Arr
10:04
Dep
10:05
Halt
1m
Day
1
Arr
10:14
Dep
10:15
Halt
1m
Day
1
Arr
10:19
Dep
10:20
Halt
1m
Day
1
Arr
10:24
Dep
10:25
Halt
1m
Day
1
Arr
10:39
Dep
10:40
Halt
1m
Day
1
Arr
10:43
Dep
10:44
Halt
1m
Day
1
Arr
10:47
Dep
10:48
Halt
1m
Day
1
Arr
10:51
Dep
10:52
Halt
1m
Day
1
Arr
10:59
Dep
11:00
Halt
1m
Day
1
Arr
11:03
Dep
11:04
Halt
1m
Day
1
Arr
11:07
Dep
11:08
Halt
1m
Day
1
Arr
11:59
Dep
12:00
Halt
1m
Day
1
Arr
12:40
Dep
โ
Halt
โ
Day
1