| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | NSC BOSE J GOMO(GMO) | โ | โ | 07:10 | โ | 1 | 0 km |
| 2 | RAMAKUNDA IBP (HALT)(RIBP) | โ | 07:17 | 07:18 | 1m | 1 | 6 km |
| 3 | MATARI(MRQ) | โ | 07:25 | 07:26 | 1m | 1 | 10 km |
| 4 | NICHITPUR(NPJE) | โ | 07:32 | 07:33 | 1m | 1 | 15 km |
| 5 | TETULMARI(TET) | โ | 07:39 |
Arr
โ
Dep
07:10
Halt
โ
Day
1
Arr
07:17
Dep
07:18
Halt
1m
Day
1
Arr
07:25
Dep
07:26
Halt
1m
Day
1
Arr
07:32
Dep
| 07:40 |
| 1m |
| 1 |
| 21 km |
| 6 | BHULI(BHN) | โ | 07:46 | 07:47 | 1m | 1 | 26 km |
| 7 | DHANBAD JN(DHN) | โ | 07:54 | 07:56 | 2m | 1 | 30 km |
| 8 | DOKRA HALT(DOKM) | โ | 08:02 | 08:03 | 1m | 1 | 35 km |
| 9 | PRADHANKHUNTA(PKA) | โ | 08:08 | 08:09 | 1m | 1 | 39 km |
| 10 | CHHOTA AMBANA(CAM) | โ | 08:15 | 08:16 | 1m | 1 | 45 km |
| 11 | KALUBATHAN(KAO) | โ | 08:23 | 08:24 | 1m | 1 | 55 km |
| 12 | THAPAR NAGAR(TNW) | โ | 08:30 | 08:31 | 1m | 1 | 59 km |
| 13 | MUGMA(MMU) | โ | 08:36 | 08:37 | 1m | 1 | 64 km |
| 14 | KUMARDUBI(KMME) | โ | 08:41 | 08:42 | 1m | 1 | 69 km |
| 15 | BARAKAR(BRR) | โ | 08:45 | 08:46 | 1m | 1 | 71 km |
| 16 | KULTI(ULT) | โ | 08:50 | 08:51 | 1m | 1 | 74 km |
| 17 | SITARAMPUR(STN) | โ | 08:57 | 08:58 | 1m | 1 | 78 km |
| 18 | BARACHAK JN(BCQ) | โ | 09:03 | 09:04 | 1m | 1 | 82 km |
| 19 | ASANSOL JN(ASN) | โ | 09:35 | โ | โ | 1 | 87 km |
07:33
Halt
1m
Day
1
Arr
07:39
Dep
07:40
Halt
1m
Day
1
Arr
07:46
Dep
07:47
Halt
1m
Day
1
Arr
07:54
Dep
07:56
Halt
2m
Day
1
Arr
08:02
Dep
08:03
Halt
1m
Day
1
Arr
08:08
Dep
08:09
Halt
1m
Day
1
Arr
08:15
Dep
08:16
Halt
1m
Day
1
Arr
08:23
Dep
08:24
Halt
1m
Day
1
Arr
08:30
Dep
08:31
Halt
1m
Day
1
Arr
08:36
Dep
08:37
Halt
1m
Day
1
Arr
08:41
Dep
08:42
Halt
1m
Day
1
Arr
08:45
Dep
08:46
Halt
1m
Day
1
Arr
08:50
Dep
08:51
Halt
1m
Day
1
Arr
08:57
Dep
08:58
Halt
1m
Day
1
Arr
09:03
Dep
09:04
Halt
1m
Day
1
Arr
09:35
Dep
โ
Halt
โ
Day
1