| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DANAPUR(DNR) | โ | โ | 18:20 | โ | 1 | 0 km |
| 2 | PHULWARI SHARIF(PWS) | โ | 18:27 | 18:28 | 1m | 1 | 3 km |
| 3 | SACHIWALAY(HALT)(SCY) | โ | 18:33 | 18:35 | 2m | 1 | 7 km |
| 4 | PATNA JN(PNBE) | โ | 18:45 | 18:50 | 5m | 1 | 10 km |
| 5 | RAJENDRA NAGAR TERMINAL(RJPB) | โ | 18:56 | 18:58 | 2m | 1 | 12 km |
| 6 | GULZARBAGH(GZH) | โ | 19:04 |
Arr
โ
Dep
18:20
Halt
โ
Day
1
Arr
18:27
Dep
18:28
Halt
1m
Day
1
Arr
18:33
Dep
18:35
Halt
2m
Day
1
Arr
18:45
Dep
| 19:05 |
| 1m |
| 1 |
| 17 km |
| 7 | PATNA SAHEB(PNC) | โ | 19:09 | 19:11 | 2m | 1 | 20 km |
| 8 | DEEDAR GANJ(DDGJ) | โ | 19:17 | 19:18 | 1m | 1 | 23 km |
| 9 | BANKA GHAT(BKG) | โ | 19:23 | 19:24 | 1m | 1 | 26 km |
| 10 | FATUHA(FUT) | โ | 19:29 | 19:31 | 2m | 1 | 32 km |
| 11 | BUDHDEVCHAK YADAV NAGAR(BCYN) | โ | 19:36 | 19:37 | 1m | 1 | 34 km |
| 12 | KHUSROPUR(KOO) | โ | 19:46 | 19:47 | 1m | 1 | 40 km |
| 13 | KARAUTA(KWO) | โ | 19:53 | 19:54 | 1m | 1 | 46 km |
| 14 | CHAMPAPUR HALT(CPPR) | โ | 20:03 | 20:04 | 1m | 1 | 52 km |
| 15 | BAKHTIYARPUR JN(BKP) | โ | 20:16 | 20:18 | 2m | 1 | 55 km |
| 16 | KARNAUTI HALT(KRNN) | โ | 20:26 | 20:27 | 1m | 1 | 58 km |
| 17 | KHARUARA HALT(KHUH) | โ | 20:31 | 20:32 | 1m | 1 | 61 km |
| 18 | HARNAUT(HRT) | โ | 20:37 | 20:38 | 1m | 1 | 66 km |
| 19 | MURHARI HALT(MUHI) | โ | 20:43 | 20:44 | 1m | 1 | 68 km |
| 20 | WENA(WENA) | โ | 20:52 | 20:53 | 1m | 1 | 71 km |
| 21 | IMLIBHAGA HALT(IMBG) | โ | 20:57 | 20:58 | 1m | 1 | 73 km |
| 22 | RAHUI ROAD(RRE) | โ | 21:02 | 21:03 | 1m | 1 | 76 km |
| 23 | AMBAPENDARPUR HALT(APP) | โ | 21:06 | 21:07 | 1m | 1 | 78 km |
| 24 | DEKPURA HALT(DKR) | โ | 21:10 | 21:11 | 1m | 1 | 79 km |
| 25 | SOHSARAI(SOW) | โ | 21:15 | 21:16 | 1m | 1 | 81 km |
| 26 | BIHAR SHARIF(BEHS) | โ | 21:19 | 21:21 | 2m | 1 | 84 km |
| 27 | TUNGI HALT(TNGI) | โ | 21:26 | 21:27 | 1m | 1 | 88 km |
| 28 | PAWAPURI ROAD(POE) | โ | 21:31 | 21:32 | 1m | 1 | 90 km |
| 29 | DEEPNAGAR HALT(DPNR) | โ | 21:36 | 21:37 | 1m | 1 | 94 km |
| 30 | NALANDA(NLD) | โ | 21:42 | 21:43 | 1m | 1 | 95 km |
| 31 | MAHURI HALT(MH) | โ | 21:48 | 21:49 | 1m | 1 | 97 km |
| 32 | SILAO(SILO) | โ | 21:53 | 21:54 | 1m | 1 | 100 km |
| 33 | KARAHDIH HALT(KHDH) | โ | 21:57 | 21:58 | 1m | 1 | 101 km |
| 34 | SARDAR PATEL HALT(SDPH) | โ | 22:02 | 22:03 | 1m | 1 | 103 km |
| 35 | RAJGIR(RGD) | โ | 22:50 | โ | โ | 1 | 106 km |
18:50
Halt
5m
Day
1
Arr
18:56
Dep
18:58
Halt
2m
Day
1
Arr
19:04
Dep
19:05
Halt
1m
Day
1
Arr
19:09
Dep
19:11
Halt
2m
Day
1
Arr
19:17
Dep
19:18
Halt
1m
Day
1
Arr
19:23
Dep
19:24
Halt
1m
Day
1
Arr
19:29
Dep
19:31
Halt
2m
Day
1
Arr
19:36
Dep
19:37
Halt
1m
Day
1
Arr
19:46
Dep
19:47
Halt
1m
Day
1
Arr
19:53
Dep
19:54
Halt
1m
Day
1
Arr
20:03
Dep
20:04
Halt
1m
Day
1
Arr
20:16
Dep
20:18
Halt
2m
Day
1
Arr
20:26
Dep
20:27
Halt
1m
Day
1
Arr
20:31
Dep
20:32
Halt
1m
Day
1
Arr
20:37
Dep
20:38
Halt
1m
Day
1
Arr
20:43
Dep
20:44
Halt
1m
Day
1
Arr
20:52
Dep
20:53
Halt
1m
Day
1
Arr
20:57
Dep
20:58
Halt
1m
Day
1
Arr
21:02
Dep
21:03
Halt
1m
Day
1
Arr
21:06
Dep
21:07
Halt
1m
Day
1
Arr
21:10
Dep
21:11
Halt
1m
Day
1
Arr
21:15
Dep
21:16
Halt
1m
Day
1
Arr
21:19
Dep
21:21
Halt
2m
Day
1
Arr
21:26
Dep
21:27
Halt
1m
Day
1
Arr
21:31
Dep
21:32
Halt
1m
Day
1
Arr
21:36
Dep
21:37
Halt
1m
Day
1
Arr
21:42
Dep
21:43
Halt
1m
Day
1
Arr
21:48
Dep
21:49
Halt
1m
Day
1
Arr
21:53
Dep
21:54
Halt
1m
Day
1
Arr
21:57
Dep
21:58
Halt
1m
Day
1
Arr
22:02
Dep
22:03
Halt
1m
Day
1
Arr
22:50
Dep
โ
Halt
โ
Day
1