| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน45 | โน45 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | PATNA JN(PNBE) | โ | โ | 12:35 | โ | 1 | 0 km |
| 2 | SACHIWALAY(HALT)(SCY) | โ | 12:42 | 12:43 | 1m | 1 | 3 km |
| 3 | PHULWARI SHARIF(PWS) | โ | 12:48 | 12:49 | 1m | 1 | 6 km |
| 4 | DANAPUR(DNR) | โ | 12:55 | 13:00 | 5m | 1 | 10 km |
| 5 | NEORA(NEO) |
| โ |
| 13:06 |
| 13:07 |
| 1m |
| 1 |
| 15 km |
| 6 | SADISOPUR(SDE) | โ | 13:14 | 13:15 | 1m | 1 | 23 km |
| 7 | BIHTA(BTA) | โ | 13:22 | 13:24 | 2m | 1 | 27 km |
| 8 | KOELWAR(KWR) | โ | 13:33 | 13:34 | 1m | 1 | 35 km |
| 9 | KULHARIA(KUA) | โ | 13:39 | 13:40 | 1m | 1 | 39 km |
| 10 | ARA(ARA) | โ | 13:50 | 13:52 | 2m | 1 | 49 km |
| 11 | MAHATBANIA HALT(MTBH) | โ | 13:58 | 13:59 | 1m | 1 | 56 km |
| 12 | KARISATH(KRS) | โ | 14:03 | 14:04 | 1m | 1 | 59 km |
| 13 | KAURIYA(KYA) | โ | 14:08 | 14:09 | 1m | 1 | 63 km |
| 14 | BIHIYA(BEA) | โ | 14:33 | 14:35 | 2m | 1 | 71 km |
| 15 | BANAHI(BYN) | โ | 14:41 | 14:42 | 1m | 1 | 76 km |
| 16 | SIKARIA(SKRI) | โ | 14:46 | 14:47 | 1m | 1 | 80 km |
| 17 | RAGHUNATHPUR(RPR) | โ | 15:00 | 15:02 | 2m | 1 | 85 km |
| 18 | TWINING GANJ(TWG) | โ | 15:10 | 15:11 | 1m | 1 | 94 km |
| 19 | DUMRAON(DURE) | โ | 15:20 | 15:22 | 2m | 1 | 101 km |
| 20 | BARUNA(BUE) | โ | 15:30 | 15:31 | 1m | 1 | 108 km |
| 21 | BUXAR(BXR) | โ | 15:55 | 16:00 | 5m | 1 | 118 km |
| 22 | PAWANI KUMARPUR HALT(PWXP) | โ | 16:05 | 16:06 | 1m | 1 | 124 km |
| 23 | CHAUSA(CSA) | โ | 16:11 | 16:12 | 1m | 1 | 129 km |
| 24 | BARAKALAN(BQW) | โ | 16:17 | 16:18 | 1m | 1 | 133 km |
| 25 | GAHMAR(GMR) | โ | 16:24 | 16:25 | 1m | 1 | 138 km |
| 26 | KARAHIA(KKRH) | โ | 16:29 | 16:30 | 1m | 1 | 142 km |
| 27 | BHADAURA(BWH) | โ | 16:35 | 16:36 | 1m | 1 | 146 km |
| 28 | USIA KHAS(USK) | โ | 16:40 | 16:41 | 1m | 1 | 150 km |
| 29 | DILDARNAGAR JN(DLN) | โ | 16:50 | 16:52 | 2m | 1 | 154 km |
| 30 | DARAULI(DRV) | โ | 17:00 | 17:01 | 1m | 1 | 161 km |
| 31 | ZAMANIA(ZNA) | โ | 17:08 | 17:10 | 2m | 1 | 167 km |
| 32 | BAHORA CHANDIL(BHCL) | โ | 17:17 | 17:18 | 1m | 1 | 172 km |
| 33 | DHEENA(DHA) | โ | 17:30 | 17:31 | 1m | 1 | 180 km |
| 34 | TULSI ASHRAM(TLAM) | โ | 17:37 | 17:38 | 1m | 1 | 187 km |
| 35 | SAKALDIHA(SLD) | โ | 17:46 | 17:47 | 1m | 1 | 193 km |
| 36 | KUCHMAN(KCA) | โ | 18:29 | 18:30 | 1m | 1 | 200 km |
| 37 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | โ | 20:35 | โ | โ | 1 | 208 km |
Arr
โ
Dep
12:35
Halt
โ
Day
1
Arr
12:42
Dep
12:43
Halt
1m
Day
1
Arr
12:48
Dep
12:49
Halt
1m
Day
1
Arr
12:55
Dep
13:00
Halt
5m
Day
1
Arr
13:06
Dep
13:07
Halt
1m
Day
1
Arr
13:14
Dep
13:15
Halt
1m
Day
1
Arr
13:22
Dep
13:24
Halt
2m
Day
1
Arr
13:33
Dep
13:34
Halt
1m
Day
1
Arr
13:39
Dep
13:40
Halt
1m
Day
1
Arr
13:50
Dep
13:52
Halt
2m
Day
1
Arr
13:58
Dep
13:59
Halt
1m
Day
1
Arr
14:03
Dep
14:04
Halt
1m
Day
1
Arr
14:08
Dep
14:09
Halt
1m
Day
1
Arr
14:33
Dep
14:35
Halt
2m
Day
1
Arr
14:41
Dep
14:42
Halt
1m
Day
1
Arr
14:46
Dep
14:47
Halt
1m
Day
1
Arr
15:00
Dep
15:02
Halt
2m
Day
1
Arr
15:10
Dep
15:11
Halt
1m
Day
1
Arr
15:20
Dep
15:22
Halt
2m
Day
1
Arr
15:30
Dep
15:31
Halt
1m
Day
1
Arr
15:55
Dep
16:00
Halt
5m
Day
1
Arr
16:05
Dep
16:06
Halt
1m
Day
1
Arr
16:11
Dep
16:12
Halt
1m
Day
1
Arr
16:17
Dep
16:18
Halt
1m
Day
1
Arr
16:24
Dep
16:25
Halt
1m
Day
1
Arr
16:29
Dep
16:30
Halt
1m
Day
1
Arr
16:35
Dep
16:36
Halt
1m
Day
1
Arr
16:40
Dep
16:41
Halt
1m
Day
1
Arr
16:50
Dep
16:52
Halt
2m
Day
1
Arr
17:00
Dep
17:01
Halt
1m
Day
1
Arr
17:08
Dep
17:10
Halt
2m
Day
1
Arr
17:17
Dep
17:18
Halt
1m
Day
1
Arr
17:30
Dep
17:31
Halt
1m
Day
1
Arr
17:37
Dep
17:38
Halt
1m
Day
1
Arr
17:46
Dep
17:47
Halt
1m
Day
1
Arr
18:29
Dep
18:30
Halt
1m
Day
1
Arr
20:35
Dep
โ
Halt
โ
Day
1