| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | PATNA JN(PNBE) | โ | โ | 22:40 | โ | 1 | 0 km |
| 2 | SACHIWALAY(HALT)(SCY) | โ | 22:47 | 22:48 | 1m | 1 | 3 km |
| 3 | PHULWARI SHARIF(PWS) | โ | 22:53 | 22:54 | 1m | 1 | 6 km |
| 4 | DANAPUR(DNR) | โ | 23:00 | 23:05 | 5m | 1 | 10 km |
| 5 | NEORA(NEO) | โ | 23:10 | 23:11 |
Arr
โ
Dep
22:40
Halt
โ
Day
1
Arr
22:47
Dep
22:48
Halt
1m
Day
1
Arr
22:53
Dep
22:54
Halt
1m
Day
1
Arr
23:00
Dep
| 1m |
| 1 |
| 15 km |
| 6 | SADISOPUR(SDE) | โ | 23:17 | 23:18 | 1m | 1 | 23 km |
| 7 | BIHTA(BTA) | โ | 23:24 | 23:26 | 2m | 1 | 27 km |
| 8 | KOELWAR(KWR) | โ | 23:35 | 23:36 | 1m | 1 | 35 km |
| 9 | KULHARIA(KUA) | โ | 23:40 | 23:41 | 1m | 1 | 39 km |
| 10 | ARA(ARA) | โ | 00:25 | โ | โ | 2 | 49 km |
23:05
Halt
5m
Day
1
Arr
23:10
Dep
23:11
Halt
1m
Day
1
Arr
23:17
Dep
23:18
Halt
1m
Day
1
Arr
23:24
Dep
23:26
Halt
2m
Day
1
Arr
23:35
Dep
23:36
Halt
1m
Day
1
Arr
23:40
Dep
23:41
Halt
1m
Day
1
Arr
00:25
Dep
โ
Halt
โ
Day
2