| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AZIMGANJ JN(AZ) | โ | โ | 08:38 | โ | 1 | 0 km |
| 2 | DHAPARA DHAM(DHPD) | โ | 08:44 | 08:45 | 1m | 1 | 4 km |
| 3 | LALBAGH CRT RD(LCAE) | โ | 08:48 | 08:49 | 1m | 1 | 7 km |
| 4 | NIYALISH PARA(NLSF) | โ | 08:54 | 08:55 | 1m | 1 | 12 km |
| 5 | KHAGRAGHAT ROAD(KGLE) | โ | 08:58 | 08:59 | 1m | 1 | 15 km |
| 6 | JIBANTI(JVT) | โ | 09:04 |
Arr
โ
Dep
08:38
Halt
โ
Day
1
Arr
08:44
Dep
08:45
Halt
1m
Day
1
Arr
08:48
Dep
08:49
Halt
1m
Day
1
Arr
08:54
Dep
| 09:05 |
| 1m |
| 1 |
| 20 km |
| 7 | KARNA SUBARNA(KNSN) | โ | 09:10 | 09:11 | 1m | 1 | 25 km |
| 8 | CHOWRIGACHA(CWLE) | โ | 09:19 | 09:20 | 1m | 1 | 35 km |
| 9 | KAZIPARA HALT(KZPE) | โ | 09:23 | 09:24 | 1m | 1 | 39 km |
| 10 | BAZARSAU(BZLE) | โ | 09:27 | 09:28 | 1m | 1 | 42 km |
| 11 | MIANGRAM(MIAN) | โ | 09:32 | 09:33 | 1m | 1 | 45 km |
| 12 | TENYA(TYAE) | โ | 09:37 | 09:38 | 1m | 1 | 49 km |
| 13 | MALIHATI TBR RD(MHTR) | โ | 09:42 | 09:43 | 1m | 1 | 54 km |
| 14 | SALAR(SALE) | โ | 09:46 | 09:47 | 1m | 1 | 56 km |
| 15 | JMTPUR BAHARAN(JHBN) | โ | 09:52 | 09:53 | 1m | 1 | 60 km |
| 16 | GANGATIKURI(GGLE) | โ | 09:57 | 09:58 | 1m | 1 | 62 km |
| 17 | SHIBLUN(SHBL) | โ | 10:02 | 10:03 | 1m | 1 | 65 km |
| 18 | NABA GRAM KANKURHATI(NBKH) | โ | 10:07 | 10:08 | 1m | 1 | 70 km |
| 19 | KATWA(KWAE) | โ | 10:23 | โ | โ | 1 | 73 km |
08:55
Halt
1m
Day
1
Arr
08:58
Dep
08:59
Halt
1m
Day
1
Arr
09:04
Dep
09:05
Halt
1m
Day
1
Arr
09:10
Dep
09:11
Halt
1m
Day
1
Arr
09:19
Dep
09:20
Halt
1m
Day
1
Arr
09:23
Dep
09:24
Halt
1m
Day
1
Arr
09:27
Dep
09:28
Halt
1m
Day
1
Arr
09:32
Dep
09:33
Halt
1m
Day
1
Arr
09:37
Dep
09:38
Halt
1m
Day
1
Arr
09:42
Dep
09:43
Halt
1m
Day
1
Arr
09:46
Dep
09:47
Halt
1m
Day
1
Arr
09:52
Dep
09:53
Halt
1m
Day
1
Arr
09:57
Dep
09:58
Halt
1m
Day
1
Arr
10:02
Dep
10:03
Halt
1m
Day
1
Arr
10:07
Dep
10:08
Halt
1m
Day
1
Arr
10:23
Dep
โ
Halt
โ
Day
1