| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | KATWA(KWAE) | โ | โ | 16:05 | โ | 1 | 0 km |
| 2 | NABA GRAM KANKURHATI(NBKH) | โ | 16:10 | 16:11 | 1m | 1 | 3 km |
| 3 | SHIBLUN(SHBL) | โ | 16:15 | 16:16 | 1m | 1 | 8 km |
| 4 | GANGATIKURI(GGLE) | โ | 16:20 | 16:21 | 1m | 1 | 11 km |
| 5 | JMTPUR BAHARAN(JHBN) | โ | 16:25 | 16:26 | 1m | 1 | 13 km |
| 6 | SALAR(SALE) | โ | 16:31 |
Arr
โ
Dep
16:05
Halt
โ
Day
1
Arr
16:10
Dep
16:11
Halt
1m
Day
1
Arr
16:15
Dep
16:16
Halt
1m
Day
1
Arr
16:20
Dep
| 16:32 |
| 1m |
| 1 |
| 17 km |
| 7 | MALIHATI TBR RD(MHTR) | โ | 16:35 | 16:36 | 1m | 1 | 19 km |
| 8 | TENYA(TYAE) | โ | 16:40 | 16:41 | 1m | 1 | 24 km |
| 9 | MIANGRAM(MIAN) | โ | 16:45 | 16:46 | 1m | 1 | 28 km |
| 10 | BAZARSAU(BZLE) | โ | 16:50 | 16:51 | 1m | 1 | 31 km |
| 11 | CHOWRIGACHA(CWLE) | โ | 16:58 | 16:59 | 1m | 1 | 38 km |
| 12 | KARNA SUBARNA(KNSN) | โ | 17:07 | 17:08 | 1m | 1 | 48 km |
| 13 | JIBANTI(JVT) | โ | 17:13 | 17:14 | 1m | 1 | 53 km |
| 14 | KHAGRAGHAT ROAD(KGLE) | โ | 17:19 | 17:20 | 1m | 1 | 58 km |
| 15 | NIYALISH PARA(NLSF) | โ | 17:23 | 17:24 | 1m | 1 | 61 km |
| 16 | LALBAGH CRT RD(LCAE) | โ | 17:29 | 17:30 | 1m | 1 | 66 km |
| 17 | DHAPARA DHAM(DHPD) | โ | 17:33 | 17:34 | 1m | 1 | 69 km |
| 18 | AZIMGANJ JN(AZ) | โ | 17:50 | โ | โ | 1 | 73 km |
16:21
Halt
1m
Day
1
Arr
16:25
Dep
16:26
Halt
1m
Day
1
Arr
16:31
Dep
16:32
Halt
1m
Day
1
Arr
16:35
Dep
16:36
Halt
1m
Day
1
Arr
16:40
Dep
16:41
Halt
1m
Day
1
Arr
16:45
Dep
16:46
Halt
1m
Day
1
Arr
16:50
Dep
16:51
Halt
1m
Day
1
Arr
16:58
Dep
16:59
Halt
1m
Day
1
Arr
17:07
Dep
17:08
Halt
1m
Day
1
Arr
17:13
Dep
17:14
Halt
1m
Day
1
Arr
17:19
Dep
17:20
Halt
1m
Day
1
Arr
17:23
Dep
17:24
Halt
1m
Day
1
Arr
17:29
Dep
17:30
Halt
1m
Day
1
Arr
17:33
Dep
17:34
Halt
1m
Day
1
Arr
17:50
Dep
โ
Halt
โ
Day
1