| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | NETAJI SUBHASH CHANDRA BOSE ITWARI JN(NITR) | 5 | โ | 07:30 | โ | 1 | 0 km |
| 2 | KALUMNA(KAV) | 1 | 07:37 | 07:39 | 2m | 1 | 3 km |
| 3 | KAMPTEE(KP) | 1 | 07:46 | 07:48 | 2m | 1 | 11 km |
| 4 | KANHAN JN(KNHN) | 1 | 07:51 | 07:53 | 2m | 1 | 15 km |
Hover or tap a bar to see the exact delay.
| 5 | SALWA(SAL) | 3 | 08:00 | 08:01 | 1m | 1 | 21 km |
| 6 | CHACHER(CHCR) | 2 | 08:08 | 08:10 | 2m | 1 | 28 km |
| 7 | THARSA(TAR) | 2 | 08:16 | 08:18 | 2m | 1 | 34 km |
| 8 | REWRAL(RRL) | 2 | 08:24 | 08:26 | 2m | 1 | 40 km |
| 9 | KHAT(KHAT) | 2 | 08:33 | 08:35 | 2m | 1 | 48 km |
| 10 | BHANDARA ROAD(BRD) | 2 | 08:43 | 08:45 | 2m | 1 | 58 km |
| 11 | KOKA(KOKA) | 3 | 08:52 | 08:53 | 1m | 1 | 66 km |
| 12 | TUMSAR ROAD(TMR) | 1 | 09:02 | 09:04 | 2m | 1 | 76 km |
| 13 | MUNDIKOTA(MNU) | 1 | 09:12 | 09:13 | 1m | 1 | 87 km |
| 14 | TIRORA(TRO) | 1 | 09:21 | 09:23 | 2m | 1 | 97 km |
| 15 | KACHEWANI(KWN) | 2 | 09:29 | 09:31 | 2m | 1 | 104 km |
| 16 | GANGAJHARI(GJ) | 2 | 09:38 | 09:39 | 1m | 1 | 112 km |
| 17 | GONDIA JN(G) | 4 | 09:47 | 09:52 | 5m | 1 | 126 km |
| 18 | GUDMA(GDM) | 3 | 10:23 | 10:25 | 2m | 1 | 138 km |
| 19 | AMGAON(AGN) | 1 | 10:35 | 10:37 | 2m | 1 | 149 km |
| 20 | DHANOLI P.H.(DNL) | 2 | 10:44 | 10:45 | 1m | 1 | 156 km |
| 21 | SALEKASA(SKS) | 2 | 10:52 | 10:54 | 2m | 1 | 164 km |
| 22 | DAREKASA(DKS) | 4 | 11:10 | 11:12 | 2m | 1 | 175 km |
| 23 | BORTALAO(BTL) | 3 | 11:19 | 11:21 | 2m | 1 | 183 km |
| 24 | PANIAJOB(PJB) | 1 | 11:31 | 11:33 | 2m | 1 | 191 km |
| 25 | DONGARGARH(DGG) | 5 | 12:03 | 13:40 | 97m | 1 | 199 km |
| 26 | JATKANHAR(JTR) | 3 | 13:46 | 13:48 | 2m | 1 | 206 km |
| 27 | MUSRA(MUA) | 1 | 13:54 | 13:56 | 2m | 1 | 212 km |
| 28 | BAKAL(BAKL) | 4 | 14:03 | 14:05 | 2m | 1 | 220 km |
| 29 | RAJNANDGAON(RJN) | 1 | 14:15 | 14:20 | 5m | 1 | 231 km |
| 30 | PARMALKASA(PMS) | 3 | 14:28 | 14:30 | 2m | 1 | 239 km |
| 31 | MURHIPAR(MUP) | 3 | 14:38 | 14:40 | 2m | 1 | 246 km |
| 32 | RASMARA(RSM) | 3 | 15:38 | 15:40 | 2m | 1 | 253 km |
| 33 | DURG(DURG) | 4 | 16:15 | 16:20 | 5m | 1 | 261 km |
| 34 | BHILAINAGAR(BQR) | 5 | 16:26 | 16:27 | 1m | 1 | 266 km |
| 35 | BHILAI POWER HOUSE(BPHB) | 1 | 16:31 | 16:33 | 2m | 1 | 271 km |
| 36 | BHILAI(BIA) | 1 | 16:39 | 16:40 | 1m | 1 | 276 km |
| 37 | DEVBALODA CHARODA P.H.(DBEC) | โ | 16:43 | 16:45 | 2m | 1 | 279 km |
| 38 | KUMHARI(KMI) | 2 | 16:53 | 16:54 | 1m | 1 | 286 km |
| 39 | SARONA CABIN(SZB) | 1 | 17:04 | 17:05 | 1m | 1 | 292 km |
| 40 | SARASWATI NAGAR(SRWN) | โ | 17:10 | 17:11 | 1m | 1 | 296 km |
| 41 | RAIPUR JN(R) | 7 | 17:25 | โ | โ | 1 | 298 km |
Arr
โ
Dep
07:30
Halt
โ
Day
1
Arr
07:37
Dep
07:39
Halt
2m
Day
1
Arr
07:46
Dep
07:48
Halt
2m
Day
1
Arr
07:51
Dep
07:53
Halt
2m
Day
1
Arr
08:00
Dep
08:01
Halt
1m
Day
1
Arr
08:08
Dep
08:10
Halt
2m
Day
1
Arr
08:16
Dep
08:18
Halt
2m
Day
1
Arr
08:24
Dep
08:26
Halt
2m
Day
1
Arr
08:33
Dep
08:35
Halt
2m
Day
1
Arr
08:43
Dep
08:45
Halt
2m
Day
1
Arr
08:52
Dep
08:53
Halt
1m
Day
1
Arr
09:02
Dep
09:04
Halt
2m
Day
1
Arr
09:12
Dep
09:13
Halt
1m
Day
1
Arr
09:21
Dep
09:23
Halt
2m
Day
1
Arr
09:29
Dep
09:31
Halt
2m
Day
1
Arr
09:38
Dep
09:39
Halt
1m
Day
1
Arr
09:47
Dep
09:52
Halt
5m
Day
1
Arr
10:23
Dep
10:25
Halt
2m
Day
1
Arr
10:35
Dep
10:37
Halt
2m
Day
1
Arr
10:44
Dep
10:45
Halt
1m
Day
1
Arr
10:52
Dep
10:54
Halt
2m
Day
1
Arr
11:10
Dep
11:12
Halt
2m
Day
1
Arr
11:19
Dep
11:21
Halt
2m
Day
1
Arr
11:31
Dep
11:33
Halt
2m
Day
1
Arr
12:03
Dep
13:40
Halt
97m
Day
1
Arr
13:46
Dep
13:48
Halt
2m
Day
1
Arr
13:54
Dep
13:56
Halt
2m
Day
1
Arr
14:03
Dep
14:05
Halt
2m
Day
1
Arr
14:15
Dep
14:20
Halt
5m
Day
1
Arr
14:28
Dep
14:30
Halt
2m
Day
1
Arr
14:38
Dep
14:40
Halt
2m
Day
1
Arr
15:38
Dep
15:40
Halt
2m
Day
1
Arr
16:15
Dep
16:20
Halt
5m
Day
1
Arr
16:26
Dep
16:27
Halt
1m
Day
1
Arr
16:31
Dep
16:33
Halt
2m
Day
1
Arr
16:39
Dep
16:40
Halt
1m
Day
1
Arr
16:43
Dep
16:45
Halt
2m
Day
1
Arr
16:53
Dep
16:54
Halt
1m
Day
1
Arr
17:04
Dep
17:05
Halt
1m
Day
1
Arr
17:10
Dep
17:11
Halt
1m
Day
1
Arr
17:25
Dep
โ
Halt
โ
Day
1