| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | BATHINDA(BTI) | 3 | โ | 17:40 | โ | 1 | 0 km |
| 2 | GONEANA(GNA) | 1 | 17:52 | 17:54 | 2m | 1 | 12 km |
| 3 | CHAND BHAN(CBX) | 1 | 18:11 | 18:12 | 1m | 1 | 19 km |
| 4 | GANGSAR JAITU(GJUT) | 1 | 18:18 | 18:20 | 2m | 1 | 26 km |
| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน25 | โน25 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| 5 |
| AJITGILL MATTA(AJTM) |
| โ |
| 18:34 |
| 18:35 |
| 1m |
| 1 |
| 30 km |
| 6 | RMNA ALBEL SNGH(RLS) | 1 | 18:41 | 18:42 | 1m | 1 | 34 km |
| 7 | KOT KAPURA(KKP) | 1 | 18:58 | 19:00 | 2m | 1 | 42 km |
| 8 | GZ SANDHWAN(GZS) | 1 | 19:09 | 19:10 | 1m | 1 | 47 km |
| 9 | FARIDKOT(FDK) | 1 | 19:20 | 19:22 | 2m | 1 | 55 km |
| 10 | PPLI PKHI KALAN(PKZ) | โ | 19:29 | 19:30 | 1m | 1 | 61 km |
| 11 | GOLEHWALA(GHA) | 1 | 19:36 | 19:37 | 1m | 1 | 68 km |
| 12 | KASU BEGU(KBU) | 1 | 19:46 | 19:47 | 1m | 1 | 78 km |
| 13 | FIROZPUR CANT(FZR) | 2 | 20:05 | โ | โ | 1 | 87 km |
Arr
โ
Dep
17:40
Halt
โ
Day
1
Arr
17:52
Dep
17:54
Halt
2m
Day
1
Arr
18:11
Dep
18:12
Halt
1m
Day
1
Arr
18:18
Dep
18:20
Halt
2m
Day
1
Arr
18:34
Dep
18:35
Halt
1m
Day
1
Arr
18:41
Dep
18:42
Halt
1m
Day
1
Arr
18:58
Dep
19:00
Halt
2m
Day
1
Arr
19:09
Dep
19:10
Halt
1m
Day
1
Arr
19:20
Dep
19:22
Halt
2m
Day
1
Arr
19:29
Dep
19:30
Halt
1m
Day
1
Arr
19:36
Dep
19:37
Halt
1m
Day
1
Arr
19:46
Dep
19:47
Halt
1m
Day
1
Arr
20:05
Dep
โ
Halt
โ
Day
1