Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | ALIGARH JN(ALJN) | 1 | โ | 04:40 | โ | 1 | 0 km |
| 2 | MANZURGARHI(MZGI) | 1 | 04:55 | 04:57 | 2m | 1 | 9 km |
| 3 | HARDUAGANJ(HGJ) | 1 | 05:08 | 05:10 | 2m | 1 | 14 km |
| 4 | SUNAMAI HALT(SUNM) | โ | 05:15 | 05:16 | 1m | 1 | 18 km |
| 5 |
| GODHA(GDHA) |
| โ |
| 05:22 |
| 05:23 |
| 1m |
| 1 |
| 23 km |
| 6 | ATRAULI ROAD(AUR) | 1 | 05:29 | 05:31 | 2m | 1 | 29 km |
| 7 | DHARAMPUR(DMPR) | โ | 05:40 | 05:41 | 1m | 1 | 36 km |
| 8 | DIBAI(DIB) | 1 | 05:47 | 05:49 | 2m | 1 | 43 km |
| 9 | RAJGHAT NARORA(RG) | 1 | 05:56 | 05:58 | 2m | 1 | 49 km |
| 10 | BABRALA(BBA) | 1 | 06:07 | 06:09 | 2m | 1 | 55 km |
| 11 | BHAKRAULI(BHKL) | โ | 06:19 | 06:20 | 1m | 1 | 62 km |
| 12 | DHANARI(DN) | 1 | 06:27 | 06:29 | 2m | 1 | 68 km |
| 13 | PATHAKPUR(PHX) | โ | 06:38 | 06:39 | 1m | 1 | 74 km |
| 14 | BAHJOI(BJ) | 2 | 06:46 | 06:48 | 2m | 1 | 82 km |
| 15 | MAJADA HALT(MJHL) | โ | 06:57 | 06:58 | 1m | 1 | 90 km |
| 16 | CHANDAUSI JN(CH) | 3 | 07:25 | 08:00 | 35m | 1 | 99 km |
| 17 | GUMTHAL(GTF) | 1 | 08:11 | 08:13 | 2m | 1 | 102 km |
| 18 | KUAKHERA HALT(KZS) | โ | 08:19 | 08:20 | 1m | 1 | 107 km |
| 19 | JARGAON(JRJ) | 1 | 08:26 | 08:28 | 2m | 1 | 110 km |
| 20 | RAJA KA SAHASPR(RJK) | 2 | 08:37 | 08:39 | 2m | 1 | 118 km |
| 21 | KUNDARKHI(KD) | 2 | 08:47 | 08:49 | 2m | 1 | 124 km |
| 22 | FARHEDI(FRD) | โ | 08:58 | 08:59 | 1m | 1 | 131 km |
| 23 | MACHARYA(MCV) | 1 | 09:05 | 09:07 | 2m | 1 | 134 km |
| 24 | MORADABAD(MB) | 5 | 09:22 | 09:30 | 8m | 1 | 142 km |
| 25 | LODIPUR BISHNPR(LDP) | 2 | 09:50 | 09:51 | 1m | 1 | 150 km |
| 26 | HAKIMPUR(HKP) | 2 | 09:58 | 09:59 | 1m | 1 | 155 km |
| 27 | CHAK KALI LAIT(CKLT) | โ | 10:05 | 10:06 | 1m | 1 | 159 km |
| 28 | KAILSA(KIV) | 2 | 10:15 | 10:16 | 1m | 1 | 164 km |
| 29 | AMROHA(AMRO) | 2 | 10:30 | 10:35 | 5m | 1 | 173 km |
| 30 | KAFURPUR(KFPR) | 1 | 10:50 | 10:52 | 2m | 1 | 185 km |
| 31 | MAHESRA(MHHR) | 1 | 11:00 | 11:02 | 2m | 1 | 188 km |
| 32 | GAJRAULA JN(GJL) | 2 | 13:05 | โ | โ | 1 | 196 km |
Arr
โ
Dep
04:40
Halt
โ
Day
1
Arr
04:55
Dep
04:57
Halt
2m
Day
1
Arr
05:08
Dep
05:10
Halt
2m
Day
1
Arr
05:15
Dep
05:16
Halt
1m
Day
1
Arr
05:22
Dep
05:23
Halt
1m
Day
1
Arr
05:29
Dep
05:31
Halt
2m
Day
1
Arr
05:40
Dep
05:41
Halt
1m
Day
1
Arr
05:47
Dep
05:49
Halt
2m
Day
1
Arr
05:56
Dep
05:58
Halt
2m
Day
1
Arr
06:07
Dep
06:09
Halt
2m
Day
1
Arr
06:19
Dep
06:20
Halt
1m
Day
1
Arr
06:27
Dep
06:29
Halt
2m
Day
1
Arr
06:38
Dep
06:39
Halt
1m
Day
1
Arr
06:46
Dep
06:48
Halt
2m
Day
1
Arr
06:57
Dep
06:58
Halt
1m
Day
1
Arr
07:25
Dep
08:00
Halt
35m
Day
1
Arr
08:11
Dep
08:13
Halt
2m
Day
1
Arr
08:19
Dep
08:20
Halt
1m
Day
1
Arr
08:26
Dep
08:28
Halt
2m
Day
1
Arr
08:37
Dep
08:39
Halt
2m
Day
1
Arr
08:47
Dep
08:49
Halt
2m
Day
1
Arr
08:58
Dep
08:59
Halt
1m
Day
1
Arr
09:05
Dep
09:07
Halt
2m
Day
1
Arr
09:22
Dep
09:30
Halt
8m
Day
1
Arr
09:50
Dep
09:51
Halt
1m
Day
1
Arr
09:58
Dep
09:59
Halt
1m
Day
1
Arr
10:05
Dep
10:06
Halt
1m
Day
1
Arr
10:15
Dep
10:16
Halt
1m
Day
1
Arr
10:30
Dep
10:35
Halt
5m
Day
1
Arr
10:50
Dep
10:52
Halt
2m
Day
1
Arr
11:00
Dep
11:02
Halt
2m
Day
1
Arr
13:05
Dep
โ
Halt
โ
Day
1