| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน25 | โน25 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | GAJRAULA JN(GJL) | 4 | โ | 15:10 | โ | 1 | 0 km |
| 2 | SHERPUR(SEPR) | โ | 15:27 | 15:28 | 1m | 1 | 12 km |
| 3 | MANDI DHANAURA(MNDR) | 3 | 15:33 | 15:35 | 2m | 1 | 15 km |
| 4 | CHUCHELA KALAN HALT(CLKN) | โ | 15:44 | 15:45 | 1m | 1 | 20 km |
| 5 |
| BAKAINA HALT(BKNA) |
| โ |
| 15:51 |
| 15:52 |
| 1m |
| 1 |
| 23 km |
| 6 | BAGARPUR HALT(BGRR) | โ | 16:00 | 16:01 | 1m | 1 | 29 km |
| 7 | CHAND SIAU(CPS) | 1 | 16:13 | 16:15 | 2m | 1 | 35 km |
| 8 | SISAUNA(SISN) | โ | 16:27 | 16:28 | 1m | 1 | 45 km |
| 9 | AMHERA(ARH) | โ | 16:36 | 16:37 | 1m | 1 | 50 km |
| 10 | HALDAUR(HLDR) | 1 | 16:48 | 16:50 | 2m | 1 | 53 km |
| 11 | KHARI JHALU(KJLU) | โ | 17:01 | 17:02 | 1m | 1 | 61 km |
| 12 | BIJNOR(BJO) | 2 | 17:18 | 17:20 | 2m | 1 | 70 km |
| 13 | JHALRA(JHH) | โ | 17:32 | 17:33 | 1m | 1 | 76 km |
| 14 | SUAHERI(SXQ) | โ | 17:39 | 17:40 | 1m | 1 | 78 km |
| 15 | BASI KIRATPUR(BSKR) | 1 | 18:03 | 18:05 | 2m | 1 | 85 km |
| 16 | MUZZAMPUR NRYN(MZM) | 2 | 18:36 | 18:38 | 2m | 1 | 95 km |
| 17 | FAZALPUR(FZL) | 1 | 18:46 | 18:48 | 2m | 1 | 101 km |
| 18 | NAJIBABAD JN(NBD) | 3 | 19:05 | โ | โ | 1 | 106 km |
Arr
โ
Dep
15:10
Halt
โ
Day
1
Arr
15:27
Dep
15:28
Halt
1m
Day
1
Arr
15:33
Dep
15:35
Halt
2m
Day
1
Arr
15:44
Dep
15:45
Halt
1m
Day
1
Arr
15:51
Dep
15:52
Halt
1m
Day
1
Arr
16:00
Dep
16:01
Halt
1m
Day
1
Arr
16:13
Dep
16:15
Halt
2m
Day
1
Arr
16:27
Dep
16:28
Halt
1m
Day
1
Arr
16:36
Dep
16:37
Halt
1m
Day
1
Arr
16:48
Dep
16:50
Halt
2m
Day
1
Arr
17:01
Dep
17:02
Halt
1m
Day
1
Arr
17:18
Dep
17:20
Halt
2m
Day
1
Arr
17:32
Dep
17:33
Halt
1m
Day
1
Arr
17:39
Dep
17:40
Halt
1m
Day
1
Arr
18:03
Dep
18:05
Halt
2m
Day
1
Arr
18:36
Dep
18:38
Halt
2m
Day
1
Arr
18:46
Dep
18:48
Halt
2m
Day
1
Arr
19:05
Dep
โ
Halt
โ
Day
1