| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AZIMGANJ JN(AZ) | 3 | โ | 07:25 | โ | 1 | 0 km |
| 2 | DHAPARA DHAM(DHPD) | โ | 07:31 | 07:32 | 1m | 1 | 4 km |
| 3 | LALBAGH CRT RD(LCAE) | 1 | 07:35 | 07:36 | 1m | 1 | 7 km |
| 4 | NIYALISH PARA(NLSF) | โ | 07:41 | 07:42 | 1m | 1 | 12 km |
| 5 |
| 1 |
| 07:45 |
| 07:46 |
| 1m |
| 1 |
| 15 km |
| 6 | JIBANTI(JVT) | โ | 07:51 | 07:52 | 1m | 1 | 20 km |
| 7 | KARNA SUBARNA(KNSN) | 1 | 07:57 | 07:58 | 1m | 1 | 25 km |
| 8 | KANTHALIYA ROAD(KTLR) | โ | 08:03 | 08:04 | 1m | 1 | 30 km |
| 9 | CHOWRIGACHA(CWLE) | 2 | 08:09 | 08:10 | 1m | 1 | 35 km |
| 10 | KAZIPARA HALT(KZPE) | โ | 08:15 | 08:16 | 1m | 1 | 39 km |
| 11 | BAZARSAU(BZLE) | 2 | 08:20 | 08:21 | 1m | 1 | 42 km |
| 12 | MIANGRAM(MIAN) | โ | 08:25 | 08:26 | 1m | 1 | 45 km |
| 13 | TENYA(TYAE) | 1 | 08:30 | 08:31 | 1m | 1 | 49 km |
| 14 | MALIHATI TBR RD(MHTR) | โ | 08:35 | 08:36 | 1m | 1 | 54 km |
| 15 | SALAR(SALE) | 1 | 08:39 | 08:40 | 1m | 1 | 56 km |
| 16 | JMTPUR BAHARAN(JHBN) | โ | 08:45 | 08:46 | 1m | 1 | 60 km |
| 17 | GANGATIKURI(GGLE) | 2 | 08:50 | 08:51 | 1m | 1 | 62 km |
| 18 | SHIBLUN(SHBL) | โ | 08:55 | 08:56 | 1m | 1 | 65 km |
| 19 | NABA GRAM KANKURHATI(NBKH) | 2 | 09:00 | 09:01 | 1m | 1 | 70 km |
| 20 | KATWA(KWAE) | 3 | 09:15 | โ | โ | 1 | 73 km |
Arr
โ
Dep
07:25
Halt
โ
Day
1
Arr
07:31
Dep
07:32
Halt
1m
Day
1
Arr
07:35
Dep
07:36
Halt
1m
Day
1
Arr
07:41
Dep
07:42
Halt
1m
Day
1
Arr
07:45
Dep
07:46
Halt
1m
Day
1
Arr
07:51
Dep
07:52
Halt
1m
Day
1
Arr
07:57
Dep
07:58
Halt
1m
Day
1
Arr
08:03
Dep
08:04
Halt
1m
Day
1
Arr
08:09
Dep
08:10
Halt
1m
Day
1
Arr
08:15
Dep
08:16
Halt
1m
Day
1
Arr
08:20
Dep
08:21
Halt
1m
Day
1
Arr
08:25
Dep
08:26
Halt
1m
Day
1
Arr
08:30
Dep
08:31
Halt
1m
Day
1
Arr
08:35
Dep
08:36
Halt
1m
Day
1
Arr
08:39
Dep
08:40
Halt
1m
Day
1
Arr
08:45
Dep
08:46
Halt
1m
Day
1
Arr
08:50
Dep
08:51
Halt
1m
Day
1
Arr
08:55
Dep
08:56
Halt
1m
Day
1
Arr
09:00
Dep
09:01
Halt
1m
Day
1
Arr
09:15
Dep
โ
Halt
โ
Day
1