| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน30 | โน30 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | HOWRAH JN(HWH) | โ | โ | 04:10 | โ | 1 | 0 km |
| 2 | TIKIAPARA(TPKR) | โ | 04:18 | 04:19 | โ | 1 | 3 km |
| 3 | DASHNAGAR(DSNR) | โ | 04:22 | 04:23 | โ | 1 | 4 km |
| 4 | RAMRAJATALA(RMJ) | โ | 04:25 | 04:26 | โ | 1 | 6 km |
| 5 | SANTRAGACHI JN(SRC) |
| โ |
| 04:29 |
| 04:30 |
| โ |
| 1 |
| 7 km |
| 6 | MAURIGRAM(MRGM) | โ | 04:33 | 04:34 | โ | 1 | 10 km |
| 7 | ANDUL(ADL) | โ | 04:36 | 04:37 | โ | 1 | 12 km |
| 8 | SANKRAIL(SEL) | โ | 04:40 | 04:41 | โ | 1 | 16 km |
| 9 | ABADA(ABB) | โ | 04:43 | 04:44 | โ | 1 | 17 km |
| 10 | NALPUR(NALR) | โ | 04:46 | 04:47 | โ | 1 | 20 km |
| 11 | BAURIA(BVA) | โ | 04:50 | 04:51 | โ | 1 | 24 km |
| 12 | CHENGEL(CGA) | โ | 04:54 | 04:55 | โ | 1 | 27 km |
| 13 | FULESWAR(FLR) | โ | 04:57 | 04:58 | โ | 1 | 30 km |
| 14 | ULUBARIA(ULB) | โ | 05:01 | 05:02 | โ | 1 | 32 km |
| 15 | BIR SHIBPUR(BSBP) | โ | 05:05 | 05:06 | โ | 1 | 36 km |
| 16 | KULGACHIA(KGY) | โ | 05:09 | 05:10 | โ | 1 | 40 km |
| 17 | BAGNAN(BZN) | โ | 05:14 | 05:15 | โ | 1 | 45 km |
| 18 | GHORAGHATA(GGTA) | โ | 05:17 | 05:18 | โ | 1 | 48 km |
| 19 | DEULTI(DTE) | โ | 05:21 | 05:22 | โ | 1 | 51 km |
| 20 | KOLAGHAT(QGT) | โ | 05:26 | 05:27 | โ | 1 | 55 km |
| 21 | MECHEDA(MCA) | โ | 05:31 | 05:32 | โ | 1 | 58 km |
| 22 | NANDAIGAJAN P.H.(NDGJ) | โ | 05:36 | 05:37 | โ | 1 | 61 km |
| 23 | BHOGPUR(BOP) | โ | 05:39 | 05:40 | โ | 1 | 64 km |
| 24 | NARAYAN PAKURIA MURA(NPMR) | โ | 05:43 | 05:44 | โ | 1 | 67 km |
| 25 | PANSKURA(PKU) | โ | 05:48 | 05:49 | โ | 1 | 71 km |
| 26 | KHIRAI(KHAI) | โ | 05:54 | 05:55 | โ | 1 | 76 km |
| 27 | HAUR(HAUR) | โ | 05:59 | 06:00 | โ | 1 | 81 km |
| 28 | RADHAMOHANPUR(RDU) | โ | 06:03 | 06:04 | โ | 1 | 85 km |
| 29 | DUAN(DUAN) | โ | 06:06 | 06:07 | โ | 1 | 88 km |
| 30 | BALICHAK(BCK) | โ | 06:10 | 06:11 | โ | 1 | 91 km |
| 31 | SHYAM CHAK(SMCK) | โ | 06:15 | 06:16 | โ | 1 | 97 km |
| 32 | MADPUR(MPD) | โ | 06:20 | 06:21 | โ | 1 | 103 km |
| 33 | JAKPUR(JPR) | โ | 06:26 | 06:27 | โ | 1 | 109 km |
| 34 | KHARAGPUR JN(KGP) | โ | 06:44 | 06:47 | 3m | 1 | 116 km |
| 35 | GIRIMAIDAN(GMDN) | โ | 06:59 | 07:00 | โ | 1 | 118 km |
| 36 | GOKULPUR(GKL) | โ | 07:04 | 07:05 | โ | 1 | 122 km |
| 37 | MIDNAPORE(MDN) | โ | 07:25 | โ | โ | 1 | 129 km |
Arr
โ
Dep
04:10
Halt
โ
Day
1
Arr
04:18
Dep
04:19
Halt
โ
Day
1
Arr
04:22
Dep
04:23
Halt
โ
Day
1
Arr
04:25
Dep
04:26
Halt
โ
Day
1
Arr
04:29
Dep
04:30
Halt
โ
Day
1
Arr
04:33
Dep
04:34
Halt
โ
Day
1
Arr
04:36
Dep
04:37
Halt
โ
Day
1
Arr
04:40
Dep
04:41
Halt
โ
Day
1
Arr
04:43
Dep
04:44
Halt
โ
Day
1
Arr
04:46
Dep
04:47
Halt
โ
Day
1
Arr
04:50
Dep
04:51
Halt
โ
Day
1
Arr
04:54
Dep
04:55
Halt
โ
Day
1
Arr
04:57
Dep
04:58
Halt
โ
Day
1
Arr
05:01
Dep
05:02
Halt
โ
Day
1
Arr
05:05
Dep
05:06
Halt
โ
Day
1
Arr
05:09
Dep
05:10
Halt
โ
Day
1
Arr
05:14
Dep
05:15
Halt
โ
Day
1
Arr
05:17
Dep
05:18
Halt
โ
Day
1
Arr
05:21
Dep
05:22
Halt
โ
Day
1
Arr
05:26
Dep
05:27
Halt
โ
Day
1
Arr
05:31
Dep
05:32
Halt
โ
Day
1
Arr
05:36
Dep
05:37
Halt
โ
Day
1
Arr
05:39
Dep
05:40
Halt
โ
Day
1
Arr
05:43
Dep
05:44
Halt
โ
Day
1
Arr
05:48
Dep
05:49
Halt
โ
Day
1
Arr
05:54
Dep
05:55
Halt
โ
Day
1
Arr
05:59
Dep
06:00
Halt
โ
Day
1
Arr
06:03
Dep
06:04
Halt
โ
Day
1
Arr
06:06
Dep
06:07
Halt
โ
Day
1
Arr
06:10
Dep
06:11
Halt
โ
Day
1
Arr
06:15
Dep
06:16
Halt
โ
Day
1
Arr
06:20
Dep
06:21
Halt
โ
Day
1
Arr
06:26
Dep
06:27
Halt
โ
Day
1
Arr
06:44
Dep
06:47
Halt
3m
Day
1
Arr
06:59
Dep
07:00
Halt
โ
Day
1
Arr
07:04
Dep
07:05
Halt
โ
Day
1
Arr
07:25
Dep
โ
Halt
โ
Day
1