| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน10 | โน10 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SEALDAH(SDAH) | โ | โ | 22:36 | โ | 1 | 0 km |
| 2 | PARK CIRCUS(PQS) | โ | 22:39 | 22:40 | 1m | 1 | 3 km |
| 3 | BALLYGUNGE JN(BLN) | โ | 22:44 | 22:45 | 1m | 1 | 5 km |
| 4 | DHAKURIA(DHK) | โ | 22:46 | 22:47 | 1m | 1 | 6 km |
| 5 | JADABPUR(JDP) |
| โ |
| 22:49 |
| 22:50 |
| 1m |
| 1 |
| 8 km |
| 6 | BAGHA JATIN(BGJT) | โ | 22:51 | 22:52 | 1m | 1 | 10 km |
| 7 | NEW GARIA(NGRI) | โ | 22:54 | 22:55 | 1m | 1 | 11 km |
| 8 | GARIA(GIA) | โ | 22:56 | 22:57 | 1m | 1 | 12 km |
| 9 | NARENDRAPUR HALT(NRPR) | โ | 22:58 | 22:59 | 1m | 1 | 14 km |
| 10 | SONARPUR JN(SPR) | โ | 23:05 | 23:06 | 1m | 1 | 16 km |
| 11 | BIDYADHARPUR(BDYP) | โ | 23:11 | 23:12 | 1m | 1 | 19 km |
| 12 | KALIKAPUR(KLKR) | โ | 23:14 | 23:15 | 1m | 1 | 22 km |
| 13 | CHAMPAHATI(CHT) | โ | 23:18 | 23:19 | 1m | 1 | 24 km |
| 14 | PIALI(PLF) | โ | 23:21 | 23:22 | 1m | 1 | 27 km |
| 15 | GOURDAHA (HALT)(GQD) | โ | 23:23 | 23:24 | 1m | 1 | 28 km |
| 16 | GHUTIARI SHARIF(GOF) | โ | 23:27 | 23:28 | 1m | 1 | 31 km |
| 17 | BETHERIA GHOLA(BTPG) | โ | 23:31 | 23:32 | 1m | 1 | 34 km |
| 18 | TALDI(TLX) | โ | 23:36 | 23:37 | 1m | 1 | 38 km |
| 19 | CANNING(CG) | โ | 23:49 | โ | โ | 1 | 45 km |
Arr
โ
Dep
22:36
Halt
โ
Day
1
Arr
22:39
Dep
22:40
Halt
1m
Day
1
Arr
22:44
Dep
22:45
Halt
1m
Day
1
Arr
22:46
Dep
22:47
Halt
1m
Day
1
Arr
22:49
Dep
22:50
Halt
1m
Day
1
Arr
22:51
Dep
22:52
Halt
1m
Day
1
Arr
22:54
Dep
22:55
Halt
1m
Day
1
Arr
22:56
Dep
22:57
Halt
1m
Day
1
Arr
22:58
Dep
22:59
Halt
1m
Day
1
Arr
23:05
Dep
23:06
Halt
1m
Day
1
Arr
23:11
Dep
23:12
Halt
1m
Day
1
Arr
23:14
Dep
23:15
Halt
1m
Day
1
Arr
23:18
Dep
23:19
Halt
1m
Day
1
Arr
23:21
Dep
23:22
Halt
1m
Day
1
Arr
23:23
Dep
23:24
Halt
1m
Day
1
Arr
23:27
Dep
23:28
Halt
1m
Day
1
Arr
23:31
Dep
23:32
Halt
1m
Day
1
Arr
23:36
Dep
23:37
Halt
1m
Day
1
Arr
23:49
Dep
โ
Halt
โ
Day
1