| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน10 | โน10 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SEALDAH(SDAH) | โ | โ | 15:57 | โ | 1 | 0 km |
| 2 | PARK CIRCUS(PQS) | โ | 16:00 | 16:01 | 1m | 1 | 3 km |
| 3 | BALLYGUNGE JN(BLN) | โ | 16:05 | 16:06 | 1m | 1 | 5 km |
| 4 | LAKE GARDENS(LKF) | โ | 16:10 | 16:11 | 1m | 1 | 8 km |
| 5 | TOLLY GANJ(TLG) |
| โ |
| 16:15 |
| 16:16 |
| 1m |
| 1 |
| 9 km |
| 6 | NEW ALIPUR (CALCUTTA(NACC) | โ | 16:18 | 16:19 | 1m | 1 | 10 km |
| 7 | MAJERHAT(MJT) | โ | 16:23 | 16:24 | 1m | 1 | 11 km |
| 8 | BRACE BRIDGE(BRJ) | โ | 16:26 | 16:27 | 1m | 1 | 14 km |
| 9 | SANTOSHPUR(SSP) | โ | 16:29 | 16:30 | 1m | 1 | 17 km |
| 10 | AKRA(AKRA) | โ | 16:32 | 16:33 | 1m | 1 | 19 km |
| 11 | NANGI(NAI) | โ | 16:36 | 16:37 | 1m | 1 | 22 km |
| 12 | KOMAGATA MARU BUDGE BUDGE(KBGB) | โ | 16:49 | โ | โ | 1 | 26 km |
Arr
โ
Dep
15:57
Halt
โ
Day
1
Arr
16:00
Dep
16:01
Halt
1m
Day
1
Arr
16:05
Dep
16:06
Halt
1m
Day
1
Arr
16:10
Dep
16:11
Halt
1m
Day
1
Arr
16:15
Dep
16:16
Halt
1m
Day
1
Arr
16:18
Dep
16:19
Halt
1m
Day
1
Arr
16:23
Dep
16:24
Halt
1m
Day
1
Arr
16:26
Dep
16:27
Halt
1m
Day
1
Arr
16:29
Dep
16:30
Halt
1m
Day
1
Arr
16:32
Dep
16:33
Halt
1m
Day
1
Arr
16:36
Dep
16:37
Halt
1m
Day
1
Arr
16:49
Dep
โ
Halt
โ
Day
1