| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน35 | โน35 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SEALDAH(SDAH) | โ | โ | 08:05 | โ | 1 | 0 km |
| 2 | BIDHAN NAGAR(BNXR) | โ | 08:12 | 08:13 | 1m | 1 | 7 km |
| 3 | DUM DUM(DDJ) | โ | 08:16 | 08:17 | 1m | 1 | 10 km |
| 4 | BELGHARIA(BLH) | โ | 08:21 | 08:22 | 1m | 1 | 14 km |
| 5 | SODPUR(SEP) |
| โ |
| 08:28 |
| 08:29 |
| 1m |
| 1 |
| 19 km |
| 6 | BARRACKPORE(BP) | โ | 08:41 | 08:42 | 1m | 1 | 25 km |
| 7 | PALTA(PTF) | โ | 08:44 | 08:45 | 1m | 1 | 28 km |
| 8 | ICHHAPUR(IP) | โ | 08:47 | 08:48 | 1m | 1 | 30 km |
| 9 | SHYAMNAGAR(SNR) | โ | 08:51 | 08:52 | 1m | 1 | 33 km |
| 10 | NAIHATI JN(NH) | โ | 09:05 | 09:07 | 2m | 1 | 41 km |
| 11 | GARIFA(GFAE) | โ | 09:12 | 09:13 | 1m | 1 | 45 km |
| 12 | HOOGHLY GHAT(HYG) | โ | 09:16 | 09:17 | 1m | 1 | 45 km |
| 13 | BANDEL(BDC) | โ | 09:30 | 09:32 | 2m | 1 | 50 km |
| 14 | BANSH BARIA(BSAE) | โ | 09:39 | 09:40 | 1m | 1 | 55 km |
| 15 | ISLAMPARA HALT(IPRA) | โ | 09:42 | 09:43 | 1m | 1 | 56 km |
| 16 | TRIBENI(TBAE) | โ | 09:44 | 09:45 | 1m | 1 | 58 km |
| 17 | KUNTIGHAT(KJU) | โ | 09:46 | 09:47 | 1m | 1 | 62 km |
| 18 | DUMURDAHA(DMLE) | โ | 09:51 | 09:52 | 1m | 1 | 65 km |
| 19 | KHAMARGACHHI(KMAE) | โ | 09:54 | 09:55 | 1m | 1 | 67 km |
| 20 | JIRAT(JIT) | โ | 09:59 | 10:00 | 1m | 1 | 72 km |
| 21 | BALAGARH(BGAE) | โ | 10:02 | 10:03 | 1m | 1 | 76 km |
| 22 | SOMRA BAZAR(SOAE) | โ | 10:05 | 10:06 | 1m | 1 | 78 km |
| 23 | BEHULA(BHLA) | โ | 10:10 | 10:11 | 1m | 1 | 83 km |
| 24 | GUPTIPARA(GPAE) | โ | 10:13 | 10:14 | 1m | 1 | 85 km |
| 25 | AMBIKA KALNA(ABKA) | โ | 10:19 | 10:20 | 1m | 1 | 92 km |
| 26 | BAGHNAPARA(BGRA) | โ | 10:23 | 10:24 | 1m | 1 | 96 km |
| 27 | DHATRIGRAM(DTAE) | โ | 10:28 | 10:29 | 1m | 1 | 101 km |
| 28 | SAMUDRA GARH(SMAE) | โ | 10:35 | 10:36 | 1m | 1 | 108 km |
| 29 | KALINAGAR(KLNT) | โ | 10:39 | 10:40 | 1m | 1 | 111 km |
| 30 | NABADWIP DHAM(NDAE) | โ | 10:44 | 10:45 | 1m | 1 | 116 km |
| 31 | BISHNUPRIYA(VSPR) | โ | 10:47 | 10:48 | 1m | 1 | 118 km |
| 32 | BHANDARTIKURI(BFZ) | โ | 10:51 | 10:52 | 1m | 1 | 121 km |
| 33 | PURBASTHALI(PSAE) | โ | 10:54 | 10:55 | 1m | 1 | 123 km |
| 34 | MERTALA PHALEYA HALT(MTFA) | โ | 10:58 | 10:59 | 1m | 1 | 126 km |
| 35 | LAKSHMIPUR(LKX) | โ | 11:02 | 11:03 | 1m | 1 | 129 km |
| 36 | BELERHAT(BQY) | โ | 11:05 | 11:06 | 1m | 1 | 132 km |
| 37 | PATULI(PTAE) | โ | 11:10 | 11:11 | 1m | 1 | 137 km |
| 38 | AGRADWIP(AGAE) | โ | 11:15 | 11:16 | 1m | 1 | 142 km |
| 39 | DAINHAT(DHAE) | โ | 11:21 | 11:22 | 1m | 1 | 148 km |
| 40 | KATWA(KWAE) | โ | 11:45 | โ | โ | 1 | 155 km |
Arr
โ
Dep
08:05
Halt
โ
Day
1
Arr
08:12
Dep
08:13
Halt
1m
Day
1
Arr
08:16
Dep
08:17
Halt
1m
Day
1
Arr
08:21
Dep
08:22
Halt
1m
Day
1
Arr
08:28
Dep
08:29
Halt
1m
Day
1
Arr
08:41
Dep
08:42
Halt
1m
Day
1
Arr
08:44
Dep
08:45
Halt
1m
Day
1
Arr
08:47
Dep
08:48
Halt
1m
Day
1
Arr
08:51
Dep
08:52
Halt
1m
Day
1
Arr
09:05
Dep
09:07
Halt
2m
Day
1
Arr
09:12
Dep
09:13
Halt
1m
Day
1
Arr
09:16
Dep
09:17
Halt
1m
Day
1
Arr
09:30
Dep
09:32
Halt
2m
Day
1
Arr
09:39
Dep
09:40
Halt
1m
Day
1
Arr
09:42
Dep
09:43
Halt
1m
Day
1
Arr
09:44
Dep
09:45
Halt
1m
Day
1
Arr
09:46
Dep
09:47
Halt
1m
Day
1
Arr
09:51
Dep
09:52
Halt
1m
Day
1
Arr
09:54
Dep
09:55
Halt
1m
Day
1
Arr
09:59
Dep
10:00
Halt
1m
Day
1
Arr
10:02
Dep
10:03
Halt
1m
Day
1
Arr
10:05
Dep
10:06
Halt
1m
Day
1
Arr
10:10
Dep
10:11
Halt
1m
Day
1
Arr
10:13
Dep
10:14
Halt
1m
Day
1
Arr
10:19
Dep
10:20
Halt
1m
Day
1
Arr
10:23
Dep
10:24
Halt
1m
Day
1
Arr
10:28
Dep
10:29
Halt
1m
Day
1
Arr
10:35
Dep
10:36
Halt
1m
Day
1
Arr
10:39
Dep
10:40
Halt
1m
Day
1
Arr
10:44
Dep
10:45
Halt
1m
Day
1
Arr
10:47
Dep
10:48
Halt
1m
Day
1
Arr
10:51
Dep
10:52
Halt
1m
Day
1
Arr
10:54
Dep
10:55
Halt
1m
Day
1
Arr
10:58
Dep
10:59
Halt
1m
Day
1
Arr
11:02
Dep
11:03
Halt
1m
Day
1
Arr
11:05
Dep
11:06
Halt
1m
Day
1
Arr
11:10
Dep
11:11
Halt
1m
Day
1
Arr
11:15
Dep
11:16
Halt
1m
Day
1
Arr
11:21
Dep
11:22
Halt
1m
Day
1
Arr
11:45
Dep
โ
Halt
โ
Day
1