| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน10 | โน10 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | CHAMPAHATI(CHT) | โ | โ | 08:08 | โ | 1 | 0 km |
| 2 | KALIKAPUR(KLKR) | โ | 08:11 | 08:12 | 1m | 1 | 2 km |
| 3 | BIDYADHARPUR(BDYP) | โ | 08:14 | 08:15 | 1m | 1 | 5 km |
| 4 | SONARPUR JN(SPR) | โ | 08:21 | 08:22 | 1m | 1 | 8 km |
| 5 | NARENDRAPUR HALT(NRPR) |
| โ |
| 08:24 |
| 08:25 |
| 1m |
| 1 |
| 10 km |
| 6 | GARIA(GIA) | โ | 08:26 | 08:27 | 1m | 1 | 11 km |
| 7 | NEW GARIA(NGRI) | โ | 08:28 | 08:29 | 1m | 1 | 13 km |
| 8 | BAGHA JATIN(BGJT) | โ | 08:31 | 08:32 | 1m | 1 | 14 km |
| 9 | JADABPUR(JDP) | โ | 08:33 | 08:34 | 1m | 1 | 16 km |
| 10 | DHAKURIA(DHK) | โ | 08:37 | 08:38 | 1m | 1 | 18 km |
| 11 | BALLYGUNGE JN(BLN) | โ | 08:44 | 08:52 | 8m | 1 | 19 km |
| 12 | LAKE GARDENS(LKF) | โ | 08:56 | 08:57 | 1m | 1 | 22 km |
| 13 | TOLLY GANJ(TLG) | โ | 09:01 | 09:02 | 1m | 1 | 22 km |
| 14 | NEW ALIPUR (CALCUTTA(NACC) | โ | 09:04 | 09:05 | 1m | 1 | 23 km |
| 15 | MAJERHAT(MJT) | โ | 09:15 | โ | โ | 1 | 25 km |
Arr
โ
Dep
08:08
Halt
โ
Day
1
Arr
08:11
Dep
08:12
Halt
1m
Day
1
Arr
08:14
Dep
08:15
Halt
1m
Day
1
Arr
08:21
Dep
08:22
Halt
1m
Day
1
Arr
08:24
Dep
08:25
Halt
1m
Day
1
Arr
08:26
Dep
08:27
Halt
1m
Day
1
Arr
08:28
Dep
08:29
Halt
1m
Day
1
Arr
08:31
Dep
08:32
Halt
1m
Day
1
Arr
08:33
Dep
08:34
Halt
1m
Day
1
Arr
08:37
Dep
08:38
Halt
1m
Day
1
Arr
08:44
Dep
08:52
Halt
8m
Day
1
Arr
08:56
Dep
08:57
Halt
1m
Day
1
Arr
09:01
Dep
09:02
Halt
1m
Day
1
Arr
09:04
Dep
09:05
Halt
1m
Day
1
Arr
09:15
Dep
โ
Halt
โ
Day
1