| Class | Base Fare | Tatkal |
|---|---|---|
| GN | โน25 | โน25 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | MAJERHAT(MJT) | โ | โ | 09:20 | โ | 1 | 0 km |
| 2 | RE-MOUNT ROAD(RMTR) | โ | 09:22 | 09:23 | 1m | 1 | 1 km |
| 3 | KHIDIRPUR(KIRP) | โ | 09:25 | 09:26 | 1m | 1 | 2 km |
| 4 | PRINCEP GHAT(PPGT) | โ | 09:31 | 09:32 | 1m | 1 | 5 km |
| 5 | EDEN GARDENS(EDG) |
| โ |
| 09:36 |
| 09:37 |
| 1m |
| 1 |
| 7 km |
| 6 | BENOY BADAL DINESH BAG(BBDB) | โ | 09:40 | 09:42 | 2m | 1 | 9 km |
| 7 | BARRA BAZAR(BZB) | โ | 09:46 | 09:47 | 1m | 1 | 10 km |
| 8 | SOVABAZAR-AHIRITOLA(SOLA) | โ | 09:49 | 09:50 | 1m | 1 | 11 km |
| 9 | BAGH BAZAR(BBR) | โ | 09:53 | 09:55 | 2m | 1 | 12 km |
| 10 | TALA(TALA) | โ | 09:59 | 10:00 | 1m | 1 | 14 km |
| 11 | KOLKATTA TERMINAL(KOAA) | โ | 10:07 | 10:09 | 2m | 1 | 16 km |
| 12 | PATIPUKUR(PTKR) | โ | 10:13 | 10:14 | 1m | 1 | 17 km |
| 13 | DUM DUM(DDJ) | โ | 10:27 | 10:28 | 1m | 1 | 18 km |
| 14 | DUM DUM CANT(DDC) | โ | 10:33 | 10:34 | 1m | 1 | 21 km |
| 15 | BIRATI(BBT) | โ | 10:40 | 10:41 | 1m | 1 | 25 km |
| 16 | MADHYAMGRAM(MMG) | โ | 10:51 | 10:52 | 1m | 1 | 29 km |
| 17 | BARASAT(BT) | โ | 11:02 | 11:03 | 1m | 1 | 34 km |
| 18 | KAZIPARA(KZPR) | โ | 11:07 | 11:08 | 1m | 1 | 37 km |
| 19 | KAREA KDMBGACHI(KBGH) | โ | 11:10 | 11:11 | 1m | 1 | 40 km |
| 20 | BAHIRA KALIBARI (HAL(BHKA) | โ | 11:13 | 11:14 | 1m | 1 | 43 km |
| 21 | SONDALIA(SXC) | โ | 11:17 | 11:18 | 1m | 1 | 46 km |
| 22 | BELIAGHATA ROAD(BGRD) | โ | 11:21 | 11:22 | 1m | 1 | 48 km |
| 23 | LEBUTALA(LBTL) | โ | 11:25 | 11:26 | 1m | 1 | 52 km |
| 24 | BHASILA(BSLA) | โ | 11:28 | 11:29 | 1m | 1 | 54 km |
| 25 | HARUA ROAD(HRO) | โ | 11:33 | 11:34 | 1m | 1 | 57 km |
| 26 | KANKRA MIRZANGR(KMZA) | โ | 11:37 | 11:38 | 1m | 1 | 60 km |
| 27 | MALATIPUR(MPE) | โ | 11:42 | 11:43 | 1m | 1 | 65 km |
| 28 | GHOVARASH GHONA(GGV) | โ | 11:46 | 11:47 | 1m | 1 | 67 km |
| 29 | CHAMPAPUKUR(CQR) | โ | 11:58 | 11:59 | 1m | 1 | 69 km |
| 30 | BHYABLA HALT(BBLA) | โ | 12:03 | 12:04 | 1m | 1 | 74 km |
| 31 | BASIRHAT(BSHT) | โ | 12:07 | 12:08 | 1m | 1 | 76 km |
| 32 | MATANIA ANANTPUR(MTAP) | โ | 12:10 | 12:11 | 1m | 1 | 78 km |
| 33 | MADHYAMPUR(MPN) | โ | 12:18 | 12:19 | 1m | 1 | 80 km |
| 34 | NIMDANRI(NMDR) | โ | 12:21 | 12:22 | 1m | 1 | 82 km |
| 35 | TAKI ROAD(TKF) | โ | 12:24 | 12:25 | 1m | 1 | 85 km |
| 36 | HASANABAD(HNB) | โ | 12:31 | โ | โ | 1 | 86 km |
Arr
โ
Dep
09:20
Halt
โ
Day
1
Arr
09:22
Dep
09:23
Halt
1m
Day
1
Arr
09:25
Dep
09:26
Halt
1m
Day
1
Arr
09:31
Dep
09:32
Halt
1m
Day
1
Arr
09:36
Dep
09:37
Halt
1m
Day
1
Arr
09:40
Dep
09:42
Halt
2m
Day
1
Arr
09:46
Dep
09:47
Halt
1m
Day
1
Arr
09:49
Dep
09:50
Halt
1m
Day
1
Arr
09:53
Dep
09:55
Halt
2m
Day
1
Arr
09:59
Dep
10:00
Halt
1m
Day
1
Arr
10:07
Dep
10:09
Halt
2m
Day
1
Arr
10:13
Dep
10:14
Halt
1m
Day
1
Arr
10:27
Dep
10:28
Halt
1m
Day
1
Arr
10:33
Dep
10:34
Halt
1m
Day
1
Arr
10:40
Dep
10:41
Halt
1m
Day
1
Arr
10:51
Dep
10:52
Halt
1m
Day
1
Arr
11:02
Dep
11:03
Halt
1m
Day
1
Arr
11:07
Dep
11:08
Halt
1m
Day
1
Arr
11:10
Dep
11:11
Halt
1m
Day
1
Arr
11:13
Dep
11:14
Halt
1m
Day
1
Arr
11:17
Dep
11:18
Halt
1m
Day
1
Arr
11:21
Dep
11:22
Halt
1m
Day
1
Arr
11:25
Dep
11:26
Halt
1m
Day
1
Arr
11:28
Dep
11:29
Halt
1m
Day
1
Arr
11:33
Dep
11:34
Halt
1m
Day
1
Arr
11:37
Dep
11:38
Halt
1m
Day
1
Arr
11:42
Dep
11:43
Halt
1m
Day
1
Arr
11:46
Dep
11:47
Halt
1m
Day
1
Arr
11:58
Dep
11:59
Halt
1m
Day
1
Arr
12:03
Dep
12:04
Halt
1m
Day
1
Arr
12:07
Dep
12:08
Halt
1m
Day
1
Arr
12:10
Dep
12:11
Halt
1m
Day
1
Arr
12:18
Dep
12:19
Halt
1m
Day
1
Arr
12:21
Dep
12:22
Halt
1m
Day
1
Arr
12:24
Dep
12:25
Halt
1m
Day
1
Arr
12:31
Dep
โ
Halt
โ
Day
1