| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DELHI CANTT(DEC) | 3 | โ | 15:10 | โ | 1 | 0 km |
| 2 | GURGAON(GGN) | 1 | 15:24 | 15:26 | 2m | 1 | 17 km |
| 3 | REWARI JN.(RE) | 1 | 16:20 | 16:22 | 2m | 1 | 68 km |
| 4 | ALWAR JUNCTION(AWR) | 2 | 17:08 | 17:10 | 2m | 1 | 142 km |
| 5 |
| GANDHINAGAR JAIPUR(GADJ) |
| 2 |
| 18:37 |
| 18:39 |
| 2m |
| 1 |
| 288 km |
| 6 | JAIPUR JN(JP) | 3 | 19:00 | 19:05 | 5m | 1 | 293 km |
| 7 | PHULERA(FL) | 3 | 19:58 | 20:00 | 2m | 1 | 348 km |
| 8 | MAKRANA JN(MKN) | 3 | 20:43 | 20:45 | 2m | 1 | 413 km |
| 9 | DEGANA JN(DNA) | 2 | 21:13 | 21:15 | 2m | 1 | 457 km |
| 10 | MERTA ROAD JN(MTD) | 1 | 21:42 | 21:44 | 2m | 1 | 501 km |
| 11 | JODHPUR JN(JU) | 3 | 23:20 | โ | โ | 1 | 606 km |
Arr
โ
Dep
15:10
Halt
โ
Day
1
Arr
15:24
Dep
15:26
Halt
2m
Day
1
Arr
16:20
Dep
16:22
Halt
2m
Day
1
Arr
17:08
Dep
17:10
Halt
2m
Day
1
Arr
18:37
Dep
18:39
Halt
2m
Day
1
Arr
19:00
Dep
19:05
Halt
5m
Day
1
Arr
19:58
Dep
20:00
Halt
2m
Day
1
Arr
20:43
Dep
20:45
Halt
2m
Day
1
Arr
21:13
Dep
21:15
Halt
2m
Day
1
Arr
21:42
Dep
21:44
Halt
2m
Day
1
Arr
23:20
Dep
โ
Halt
โ
Day
1