Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน3,550 | โน3,950 |
| 2A | โน2,075 | โน2,475 |
| 3A | โน1,425 | โน1,775 |
| SL | โน525 | โน676 |
| 2S | โน310 | โน325 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | BANDRA TERMINUS(BDTS) | โ | โ | 12:15 | โ | 1 | 0 km |
| 2 | BORIVALI(BVI) | โ | 12:33 | 12:35 | 2m | 1 | 19 km |
| 3 | VAPI(VAPI) | โ | 14:13 | 14:15 | 2m | 1 | 157 km |
| 4 | VALSAD(BL) | โ | 14:38 | 14:40 | 2m | 1 | 183 km |
| 5 | SURAT(ST) | โ | 15:35 | 15:40 | 5m | 1 | 252 km |
| 6 | BHARUCH JN(BH) | โ | 16:21 | 16:23 | 2m | 1 | 311 km |
| 7 | VADODARA JN(BRC) | โ | 17:16 | 17:21 | 5m | 1 | 381 km |
| 8 | ANAND JN(ANND) | โ | 17:58 | 18:00 | 2m | 1 | 417 km |
| 9 | NADIAD JN(ND) | โ | 18:24 | 18:26 | 2m | 1 | 435 km |
| 10 | AHMEDABAD JN(ADI) | โ | 19:15 | 19:25 | 10m | 1 | 481 km |
| 11 | SABARMATI BG(SBIB) | โ | 19:43 | 19:45 | 2m | 1 | 487 km |
| 12 | KALOL(KLL) | โ | 20:18 | 20:20 | 2m | 1 | 507 km |
| 13 | MAHESANA JN(MSH) | โ | 20:51 | 20:53 | 2m | 1 | 549 km |
| 14 | UNJHA(UJA) | โ | 21:13 | 21:15 | 2m | 1 | 570 km |
| 15 | PALANPUR JN(PNU) | โ | 22:43 | 22:45 | 2m | 1 | 614 km |
| 16 | ABU ROAD(ABR) | โ | 23:25 | 23:35 | 10m | 1 | 667 km |
| 17 | SUMERPUR JAWAI BANDH(SJWB) | โ | 00:39 | 00:41 | 2m | 2 | 749 km |
| 18 | FALNA(FA) | โ | 00:55 | 00:57 | 2m | 2 | 766 km |
| 19 | RANI(RANI) | โ | 01:10 | 01:12 | 2m | 2 | 780 km |
| 20 | MARWAR JN(MJ) | โ | 02:00 | 02:05 | 5m | 2 | 832 km |
| 21 | PALI MARWAR(PMY) | โ | 02:33 | 02:38 | 5m | 2 | 862 km |
| 22 | LUNI JN(LUNI) | โ | 03:05 | 03:08 | 3m | 2 | 903 km |
| 23 | JODHPUR JN(JU) | โ | 03:40 | 03:50 | 10m | 2 | 935 km |
| 24 | MARWAR MATHANIYA(MMY) | โ | 04:32 | 04:34 | 2m | 2 | 968 km |
| 25 | OSIYAN(OSN) | โ | 05:00 | 05:03 | 3m | 2 | 999 km |
| 26 | PHALODI JN(PLCJ) | โ | 05:56 | 06:01 | 5m | 2 | 1072 km |
| 27 | RAMDEVRA(RDRA) | โ | 06:40 | 06:43 | 3m | 2 | 1118 km |
| 28 | POKRAN(POK) | โ | 07:05 | 07:25 | 20m | 2 | 1129 km |
| 29 | SHRI BHADRIYA LATHI(SBLT) | โ | 08:08 | 08:10 | 2m | 2 | 1169 km |
| 30 | JAISALMER(JSM) | โ | 09:40 | โ | โ | 2 | 1233 km |
Arr
โ
Dep
12:15
Halt
โ
Day
1
Arr
12:33
Dep
12:35
Halt
2m
Day
1
Arr
14:13
Dep
14:15
Halt
2m
Day
1
Arr
14:38
Dep
14:40
Halt
2m
Day
1
Arr
15:35
Dep
15:40
Halt
5m
Day
1
Arr
16:21
Dep
16:23
Halt
2m
Day
1
Arr
17:16
Dep
17:21
Halt
5m
Day
1
Arr
17:58
Dep
18:00
Halt
2m
Day
1
Arr
18:24
Dep
18:26
Halt
2m
Day
1
Arr
19:15
Dep
19:25
Halt
10m
Day
1
Arr
19:43
Dep
19:45
Halt
2m
Day
1
Arr
20:18
Dep
20:20
Halt
2m
Day
1
Arr
20:51
Dep
20:53
Halt
2m
Day
1
Arr
21:13
Dep
21:15
Halt
2m
Day
1
Arr
22:43
Dep
22:45
Halt
2m
Day
1
Arr
23:25
Dep
23:35
Halt
10m
Day
1
Arr
00:39
Dep
00:41
Halt
2m
Day
2
Arr
00:55
Dep
00:57
Halt
2m
Day
2
Arr
01:10
Dep
01:12
Halt
2m
Day
2
Arr
02:00
Dep
02:05
Halt
5m
Day
2
Arr
02:33
Dep
02:38
Halt
5m
Day
2
Arr
03:05
Dep
03:08
Halt
3m
Day
2
Arr
03:40
Dep
03:50
Halt
10m
Day
2
Arr
04:32
Dep
04:34
Halt
2m
Day
2
Arr
05:00
Dep
05:03
Halt
3m
Day
2
Arr
05:56
Dep
06:01
Halt
5m
Day
2
Arr
06:40
Dep
06:43
Halt
3m
Day
2
Arr
07:05
Dep
07:25
Halt
20m
Day
2
Arr
08:08
Dep
08:10
Halt
2m
Day
2
Arr
09:40
Dep
โ
Halt
โ
Day
2