Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน3,495 | โน3,895 |
| 3A | โน2,335 | โน2,685 |
| SL | โน885 | โน1,060 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | ERNAKULAM JN(ERS) | โ | โ | 23:55 | โ | 1 | 0 km |
| 2 | ALUVA(AWY) | โ | 00:23 | 00:25 | 2m | 2 | 19 km |
| 3 | THRISUR(TCR) | โ | 01:47 | 01:50 | 3m | 2 | 74 km |
| 4 | PALAKKAD JN(PGT) | โ | 03:07 | 03:10 | 3m | 2 | 150 km |
| 5 | COIMBATORE JN(CBE) | โ | 04:35 | 04:40 | 5m | 2 | 207 km |
| 6 | TIRUPPUR(TUP) | โ | 05:23 | 05:25 | 2m | 2 | 258 km |
| 7 | ERODE JN(ED) | โ | 06:10 | 06:20 | 10m | 2 | 308 km |
| 8 | SALEM JN(SA) | โ | 07:12 | 07:15 | 3m | 2 | 367 km |
| 9 | JOLARPETTAI JN(JTJ) | โ | 09:20 | 09:40 | 20m | 2 | 491 km |
| 10 | KATPADI JN(KPD) | โ | 10:45 | 10:50 | 5m | 2 | 575 km |
| 11 | PERAMBUR(PER) | โ | 12:30 | 12:35 | 5m | 2 | 698 km |
| 12 | NELLORE(NLR) | โ | 16:04 | 16:05 | 1m | 2 | 874 km |
| 13 | ONGOLE(OGL) | โ | 17:33 | 17:35 | 2m | 2 | 990 km |
| 14 | TENALI JN(TEL) | โ | 18:58 | 19:00 | 2m | 2 | 1097 km |
| 15 | VIJAYAWADA JN(BZA) | โ | 20:00 | 20:10 | 10m | 2 | 1128 km |
| 16 | KHAMMAM(KMT) | โ | 21:29 | 21:30 | 1m | 2 | 1229 km |
| 17 | WARANGAL(WL) | โ | 23:08 | 23:10 | 2m | 2 | 1335 km |
| 18 | RAMGUNDAM(RDM) | โ | 00:49 | 00:50 | 1m | 3 | 1438 km |
| 19 | BELAMPALLI(BPA) | โ | 01:29 | 01:30 | 1m | 3 | 1472 km |
| 20 | BALHARSHAH(BPQ) | โ | 03:20 | 03:25 | 5m | 3 | 1581 km |
| 21 | CHANDRAPUR(CD) | โ | 03:40 | 03:42 | 2m | 3 | 1594 km |
| 22 | NAGPUR JN(NGP) | โ | 06:45 | 06:50 | 5m | 3 | 1789 km |
| 23 | BETUL(BZU) | โ | 09:30 | 09:32 | 2m | 3 | 1978 km |
| 24 | GHORADONGRI(GDYA) | โ | 10:11 | 10:12 | 1m | 3 | 2014 km |
| 25 | ITARSI JN(ET) | โ | 12:00 | 12:10 | 10m | 3 | 2085 km |
| 26 | JABALPUR(JBP) | โ | 15:15 | 15:25 | 10m | 3 | 2330 km |
| 27 | KATNI(KTE) | โ | 16:30 | 16:35 | 5m | 3 | 2421 km |
| 28 | SATNA(STA) | โ | 17:50 | 17:55 | 5m | 3 | 2519 km |
| 29 | PRAYAGRAJ JN(PRYJ) | โ | 22:05 | 22:30 | 25m | 3 | 2697 km |
| 30 | PRAYAGRAJ RAMBAG(PRRB) | โ | 22:43 | 22:45 | 2m | 3 | 2699 km |
| 31 | GYANPUR ROAD(GYN) | โ | 23:46 | 23:48 | 2m | 3 | 2761 km |
| 32 | VARANASI(BSB) | โ | 01:45 | 01:55 | 10m | 4 | 2821 km |
| 33 | PT.DEEN DAYAL UPADHYAYA JN(DDU) | โ | 02:55 | 03:00 | 5m | 4 | 2839 km |
| 34 | BUXAR(BXR) | โ | 04:02 | 04:04 | 2m | 4 | 2929 km |
| 35 | ARA(ARA) | โ | 05:04 | 05:06 | 2m | 4 | 2998 km |
| 36 | PATNA JN(PNBE) | โ | 06:25 | โ | โ | 4 | 3047 km |
Arr
โ
Dep
23:55
Halt
โ
Day
1
Arr
00:23
Dep
00:25
Halt
2m
Day
2
Arr
01:47
Dep
01:50
Halt
3m
Day
2
Arr
03:07
Dep
03:10
Halt
3m
Day
2
Arr
04:35
Dep
04:40
Halt
5m
Day
2
Arr
05:23
Dep
05:25
Halt
2m
Day
2
Arr
06:10
Dep
06:20
Halt
10m
Day
2
Arr
07:12
Dep
07:15
Halt
3m
Day
2
Arr
09:20
Dep
09:40
Halt
20m
Day
2
Arr
10:45
Dep
10:50
Halt
5m
Day
2
Arr
12:30
Dep
12:35
Halt
5m
Day
2
Arr
16:04
Dep
16:05
Halt
1m
Day
2
Arr
17:33
Dep
17:35
Halt
2m
Day
2
Arr
18:58
Dep
19:00
Halt
2m
Day
2
Arr
20:00
Dep
20:10
Halt
10m
Day
2
Arr
21:29
Dep
21:30
Halt
1m
Day
2
Arr
23:08
Dep
23:10
Halt
2m
Day
2
Arr
00:49
Dep
00:50
Halt
1m
Day
3
Arr
01:29
Dep
01:30
Halt
1m
Day
3
Arr
03:20
Dep
03:25
Halt
5m
Day
3
Arr
03:40
Dep
03:42
Halt
2m
Day
3
Arr
06:45
Dep
06:50
Halt
5m
Day
3
Arr
09:30
Dep
09:32
Halt
2m
Day
3
Arr
10:11
Dep
10:12
Halt
1m
Day
3
Arr
12:00
Dep
12:10
Halt
10m
Day
3
Arr
15:15
Dep
15:25
Halt
10m
Day
3
Arr
16:30
Dep
16:35
Halt
5m
Day
3
Arr
17:50
Dep
17:55
Halt
5m
Day
3
Arr
22:05
Dep
22:30
Halt
25m
Day
3
Arr
22:43
Dep
22:45
Halt
2m
Day
3
Arr
23:46
Dep
23:48
Halt
2m
Day
3
Arr
01:45
Dep
01:55
Halt
10m
Day
4
Arr
02:55
Dep
03:00
Halt
5m
Day
4
Arr
04:02
Dep
04:04
Halt
2m
Day
4
Arr
05:04
Dep
05:06
Halt
2m
Day
4
Arr
06:25
Dep
โ
Halt
โ
Day
4