| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SHRI GANGANAGAR(SGNR) | 2 | โ | 13:45 | โ | 1 | 0 km |
| 2 | HANUMANGARH JN(HMH) | 1 | 14:40 | 15:05 | 25m | 1 | 67 km |
| 3 | SURATGARH JN(SOG) | 1 | 15:55 | 16:00 | 5m | 1 | 117 km |
| 4 | BIKANER JN(BKN) | 1 | 19:10 | 19:20 | 10m | 1 | 298 km |
Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 3A | โน2,375 | โน2,725 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| 5 | NAGAUR(NGO) | 1 | 20:48 | 20:53 | 5m | 1 | 415 km |
| 6 | JODHPUR JN(JU) | 3 | 23:20 | 23:30 | 10m | 1 | 576 km |
| 7 | MARWAR JN(MJ) | 2 | 01:45 | 01:50 | 5m | 2 | 679 km |
| 8 | ABU ROAD(ABR) | 2 | 03:55 | 04:05 | 10m | 2 | 844 km |
| 9 | PALANPUR JN(PNU) | 1 | 05:00 | 05:02 | 2m | 2 | 897 km |
| 10 | MAHESANA JN(MSH) | 6 | 05:47 | 05:49 | 2m | 2 | 962 km |
| 11 | AHMEDABAD JN(ADI) | 8 | 07:25 | 07:35 | 10m | 2 | 1031 km |
| 12 | NADIAD JN(ND) | 1 | 08:38 | 08:40 | 2m | 2 | 1076 km |
| 13 | ANAND JN(ANND) | 4 | 08:53 | 08:55 | 2m | 2 | 1094 km |
| 14 | VADODARA JN(BRC) | 2 | 09:27 | 09:32 | 5m | 2 | 1130 km |
| 15 | BHARUCH JN(BH) | 4 | 10:17 | 10:19 | 2m | 2 | 1201 km |
| 16 | SURAT(ST) | 2 | 11:17 | 11:22 | 5m | 2 | 1260 km |
| 17 | VASAI ROAD(BSR) | 7 | 14:05 | 14:10 | 5m | 2 | 1475 km |
| 18 | KALYAN JN(KYN) | 6 | 15:17 | 15:20 | 3m | 2 | 1520 km |
| 19 | LONAVALA(LNL) | 1 | 16:58 | 17:00 | 2m | 2 | 1595 km |
| 20 | PUNE JN(PUNE) | 2 | 18:30 | 18:40 | 10m | 2 | 1659 km |
| 21 | SATARA(STR) | 4 | 21:42 | 21:45 | 3m | 2 | 1805 km |
| 22 | SANGLI(SLI) | 1 | 23:52 | 23:55 | 3m | 2 | 1931 km |
| 23 | MIRAJ JN(MRJ) | 1 | 00:25 | 00:30 | 5m | 3 | 1938 km |
| 24 | BELAGAVI(BGM) | 1 | 02:48 | 02:50 | 2m | 3 | 2076 km |
| 25 | DHARWAR(DWR) | 3 | 05:43 | 05:45 | 2m | 3 | 2196 km |
| 26 | SSS HUBBALLI JN(UBL) | 3 | 06:10 | 06:20 | 10m | 3 | 2216 km |
| 27 | HARIHAR(HRR) | 2 | 08:08 | 08:10 | 2m | 3 | 2347 km |
| 28 | DAVANGERE(DVG) | 2 | 08:30 | 08:32 | 2m | 3 | 2360 km |
| 29 | BIRUR JN(RRB) | 1 | 10:10 | 10:12 | 2m | 3 | 2475 km |
| 30 | ARSIKERE JN(ASK) | 1 | 10:55 | 11:05 | 10m | 3 | 2520 km |
| 31 | TUMKUR(TK) | 3 | 12:13 | 12:15 | 2m | 3 | 2616 km |
| 32 | BANASWADI(BAND) | 2 | 13:59 | 14:00 | 1m | 3 | 2692 km |
| 33 | KRISHNARAJAPURM(KJM) | 2 | 14:23 | 14:25 | 2m | 3 | 2702 km |
| 34 | BANGARAPET JN(BWT) | 4 | 15:03 | 15:05 | 2m | 3 | 2758 km |
| 35 | SALEM JN(SA) | 2 | 18:50 | 18:55 | 5m | 3 | 2948 km |
| 36 | NAMAKKAL(NMKL) | 2 | 19:44 | 19:45 | 1m | 3 | 2999 km |
| 37 | KARUR JN(KRR) | 1 | 20:23 | 20:25 | 2m | 3 | 3033 km |
| 38 | TIRUCHCHIRAPPALLI JN.(TPJ) | 2 | 22:10 | โ | โ | 3 | 3110 km |
Arr
โ
Dep
13:45
Halt
โ
Day
1
Arr
14:40
Dep
15:05
Halt
25m
Day
1
Arr
15:55
Dep
16:00
Halt
5m
Day
1
Arr
19:10
Dep
19:20
Halt
10m
Day
1
Arr
20:48
Dep
20:53
Halt
5m
Day
1
Arr
23:20
Dep
23:30
Halt
10m
Day
1
Arr
01:45
Dep
01:50
Halt
5m
Day
2
Arr
03:55
Dep
04:05
Halt
10m
Day
2
Arr
05:00
Dep
05:02
Halt
2m
Day
2
Arr
05:47
Dep
05:49
Halt
2m
Day
2
Arr
07:25
Dep
07:35
Halt
10m
Day
2
Arr
08:38
Dep
08:40
Halt
2m
Day
2
Arr
08:53
Dep
08:55
Halt
2m
Day
2
Arr
09:27
Dep
09:32
Halt
5m
Day
2
Arr
10:17
Dep
10:19
Halt
2m
Day
2
Arr
11:17
Dep
11:22
Halt
5m
Day
2
Arr
14:05
Dep
14:10
Halt
5m
Day
2
Arr
15:17
Dep
15:20
Halt
3m
Day
2
Arr
16:58
Dep
17:00
Halt
2m
Day
2
Arr
18:30
Dep
18:40
Halt
10m
Day
2
Arr
21:42
Dep
21:45
Halt
3m
Day
2
Arr
23:52
Dep
23:55
Halt
3m
Day
2
Arr
00:25
Dep
00:30
Halt
5m
Day
3
Arr
02:48
Dep
02:50
Halt
2m
Day
3
Arr
05:43
Dep
05:45
Halt
2m
Day
3
Arr
06:10
Dep
06:20
Halt
10m
Day
3
Arr
08:08
Dep
08:10
Halt
2m
Day
3
Arr
08:30
Dep
08:32
Halt
2m
Day
3
Arr
10:10
Dep
10:12
Halt
2m
Day
3
Arr
10:55
Dep
11:05
Halt
10m
Day
3
Arr
12:13
Dep
12:15
Halt
2m
Day
3
Arr
13:59
Dep
14:00
Halt
1m
Day
3
Arr
14:23
Dep
14:25
Halt
2m
Day
3
Arr
15:03
Dep
15:05
Halt
2m
Day
3
Arr
18:50
Dep
18:55
Halt
5m
Day
3
Arr
19:44
Dep
19:45
Halt
1m
Day
3
Arr
20:23
Dep
20:25
Halt
2m
Day
3
Arr
22:10
Dep
โ
Halt
โ
Day
3