| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | DELHI JN(DLI) | 3 | โ | 21:20 | โ | 1 | 0 km |
| 2 | DELHI CANTT(DEC) | 1 | 21:48 | 21:50 | 2m | 1 | 14 km |
| 3 | PALAM(PM) | 2 | 21:56 | 21:58 | 2m | 1 | 18 km |
| 4 | BIJWASAN(BWSN) | 2 | 22:06 | 22:08 | 2m | 1 | 24 km |
| 5 |
| GURGAON(GGN) |
| 1 |
| 22:16 |
| 22:18 |
| 2m |
| 1 |
| 31 km |
| 6 | GARHI HARSARU(GHH) | 2 | 22:27 | 22:29 | 2m | 1 | 41 km |
| 7 | PATAUDI ROAD(PTRD) | 1 | 22:44 | 22:46 | 2m | 1 | 61 km |
| 8 | REWARI JN.(RE) | 1 | 23:11 | 23:13 | 2m | 1 | 82 km |
| 9 | KHAIRTHAL(KRH) | 2 | 23:51 | 23:53 | 2m | 1 | 130 km |
| 10 | ALWAR JUNCTION(AWR) | 2 | 00:18 | 00:21 | 3m | 2 | 157 km |
| 11 | BANDIKUI JN(BKI) | 3 | 01:06 | 01:08 | 2m | 2 | 217 km |
| 12 | DAUSA JUNCTION(DO) | 1 | 01:30 | 01:32 | 2m | 2 | 246 km |
| 13 | JAIPUR JN(JP) | 3 | 02:25 | 02:35 | 10m | 2 | 307 km |
| 14 | NAWA CITY(NAC) | 1 | 04:06 | 04:08 | 2m | 2 | 397 km |
| 15 | KUCHAMAN CITY(KMNC) | 4 | 04:22 | 04:24 | 2m | 2 | 413 km |
| 16 | MAKRANA JN(MKN) | 2 | 04:37 | 04:40 | 3m | 2 | 427 km |
| 17 | DEGANA JN(DNA) | 1 | 05:10 | 05:13 | 3m | 2 | 471 km |
| 18 | MERTA ROAD JN(MTD) | 1 | 05:47 | 05:52 | 5m | 2 | 515 km |
| 19 | GOTAN(GOTN) | 1 | 06:12 | 06:14 | 2m | 2 | 535 km |
| 20 | JODHPUR JN(JU) | 3 | 07:30 | โ | โ | 2 | 620 km |
Arr
โ
Dep
21:20
Halt
โ
Day
1
Arr
21:48
Dep
21:50
Halt
2m
Day
1
Arr
21:56
Dep
21:58
Halt
2m
Day
1
Arr
22:06
Dep
22:08
Halt
2m
Day
1
Arr
22:16
Dep
22:18
Halt
2m
Day
1
Arr
22:27
Dep
22:29
Halt
2m
Day
1
Arr
22:44
Dep
22:46
Halt
2m
Day
1
Arr
23:11
Dep
23:13
Halt
2m
Day
1
Arr
23:51
Dep
23:53
Halt
2m
Day
1
Arr
00:18
Dep
00:21
Halt
3m
Day
2
Arr
01:06
Dep
01:08
Halt
2m
Day
2
Arr
01:30
Dep
01:32
Halt
2m
Day
2
Arr
02:25
Dep
02:35
Halt
10m
Day
2
Arr
04:06
Dep
04:08
Halt
2m
Day
2
Arr
04:22
Dep
04:24
Halt
2m
Day
2
Arr
04:37
Dep
04:40
Halt
3m
Day
2
Arr
05:10
Dep
05:13
Halt
3m
Day
2
Arr
05:47
Dep
05:52
Halt
5m
Day
2
Arr
06:12
Dep
06:14
Halt
2m
Day
2
Arr
07:30
Dep
โ
Halt
โ
Day
2