| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | PATNA JN(PNBE) | 1 | โ | 08:00 | โ | 1 | 0 km |
| 2 | PATNA SAHEB(PNC) | 1 | 08:13 | 08:15 | 2m | 1 | 10 km |
| 3 | BAKHTIYARPUR JN(BKP) | 1 | 08:36 | 08:38 | 2m | 1 | 45 km |
| 4 | MOKAMA(MKA) | 1 | 09:03 | 09:05 | 2m | 1 | 89 km |
| 5 |
| LUCKEESARAI JN(LKR) |
| 2 |
| 09:28 |
| 09:30 |
| 2m |
| 1 |
| 122 km |
| 6 | JAMUI(JMU) | 2 | 09:49 | 09:51 | 2m | 1 | 151 km |
| 7 | JASIDIH JN(JSME) | 1 | 10:41 | 10:43 | 2m | 1 | 221 km |
| 8 | JAMTARA(JMT) | 2 | 11:22 | 11:24 | 2m | 1 | 292 km |
| 9 | ASANSOL JN(ASN) | 5 | 11:55 | 11:58 | 3m | 1 | 331 km |
| 10 | DURGAPUR(DGR) | 4 | 12:21 | 12:23 | 2m | 1 | 373 km |
| 11 | HOWRAH JN(HWH) | 9 | 14:35 | โ | โ | 1 | 532 km |
Arr
โ
Dep
08:00
Halt
โ
Day
1
Arr
08:13
Dep
08:15
Halt
2m
Day
1
Arr
08:36
Dep
08:38
Halt
2m
Day
1
Arr
09:03
Dep
09:05
Halt
2m
Day
1
Arr
09:28
Dep
09:30
Halt
2m
Day
1
Arr
09:49
Dep
09:51
Halt
2m
Day
1
Arr
10:41
Dep
10:43
Halt
2m
Day
1
Arr
11:22
Dep
11:24
Halt
2m
Day
1
Arr
11:55
Dep
11:58
Halt
3m
Day
1
Arr
12:21
Dep
12:23
Halt
2m
Day
1
Arr
14:35
Dep
โ
Halt
โ
Day
1