| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | HOWRAH JN(HWH) | 9 | โ | 15:50 | โ | 1 | 0 km |
| 2 | DURGAPUR(DGR) | 3 | 17:18 | 17:20 | 2m | 1 | 158 km |
| 3 | ASANSOL JN(ASN) | 4 | 17:44 | 17:47 | 3m | 1 | 200 km |
| 4 | JAMTARA(JMT) | 1 | 18:15 | 18:17 | 2m | 1 | 240 km |
| 5 |
| JASIDIH JN(JSME) |
| 2 |
| 18:57 |
| 18:59 |
| 2m |
| 1 |
| 311 km |
| 6 | JAMUI(JMU) | 1 | 20:05 | 20:07 | 2m | 1 | 381 km |
| 7 | LUCKEESARAI JN(LKR) | 3 | 20:35 | 20:37 | 2m | 1 | 410 km |
| 8 | MOKAMA(MKA) | 3 | 21:05 | 21:07 | 2m | 1 | 443 km |
| 9 | BAKHTIYARPUR JN(BKP) | 2 | 21:31 | 21:33 | 2m | 1 | 486 km |
| 10 | PATNA SAHEB(PNC) | 2 | 21:53 | 21:55 | 2m | 1 | 522 km |
| 11 | PATNA JN(PNBE) | 1 | 22:40 | โ | โ | 1 | 532 km |
Arr
โ
Dep
15:50
Halt
โ
Day
1
Arr
17:18
Dep
17:20
Halt
2m
Day
1
Arr
17:44
Dep
17:47
Halt
3m
Day
1
Arr
18:15
Dep
18:17
Halt
2m
Day
1
Arr
18:57
Dep
18:59
Halt
2m
Day
1
Arr
20:05
Dep
20:07
Halt
2m
Day
1
Arr
20:35
Dep
20:37
Halt
2m
Day
1
Arr
21:05
Dep
21:07
Halt
2m
Day
1
Arr
21:31
Dep
21:33
Halt
2m
Day
1
Arr
21:53
Dep
21:55
Halt
2m
Day
1
Arr
22:40
Dep
โ
Halt
โ
Day
1