| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน2,865 | โน3,265 |
| 2A | โน1,690 | โน2,090 |
| 3A | โน1,170 | โน1,491 |
| 2S | โน250 | โน265 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AJNI(AJNI) | 3 | โ | 19:50 | โ | 1 | 0 km |
| 2 | WARDHA JN(WR) | 2 | 20:43 | 20:45 | 2m | 1 | 76 km |
| 3 | DHAMANGAON(DMN) | 1 | 21:21 | 21:23 | 2m | 1 | 125 km |
| 4 | BADNERA JN(BD) | 1 | 22:33 | 22:35 | 2m | 1 | 171 km |
| 5 | AKOLA JN(AK) | 1 | 23:33 | 23:35 | 2m | 1 | 250 km |
| 6 | NANDURA(NN) | 1 | 00:34 | 00:35 | 1m | 2 | 311 km |
| 7 | BHUSAVAL JN(BSL) | 2 | 02:05 | 02:10 | 5m | 2 | 390 km |
| 8 | MANMAD JN(MMR) | 5 | 04:30 | 04:35 | 5m | 2 | 574 km |
| 9 | KOPARGAON(KPG) | 2 | 05:32 | 05:35 | 3m | 2 | 616 km |
| 10 | DAUND CHORD LINE(DDCC) | 1 | 09:48 | 09:50 | 2m | 2 | 813 km |
| 11 | PUNE JN(PUNE) | 6 | 11:25 | โ | โ | 2 | 886 km |
Arr
โ
Dep
19:50
Halt
โ
Day
1
Arr
20:43
Dep
20:45
Halt
2m
Day
1
Arr
21:21
Dep
21:23
Halt
2m
Day
1
Arr
22:33
Dep
22:35
Halt
2m
Day
1
Arr
23:33
Dep
23:35
Halt
2m
Day
1
Arr
00:34
Dep
00:35
Halt
1m
Day
2
Arr
02:05
Dep
02:10
Halt
5m
Day
2
Arr
04:30
Dep
04:35
Halt
5m
Day
2
Arr
05:32
Dep
05:35
Halt
3m
Day
2
Arr
09:48
Dep
09:50
Halt
2m
Day
2
Arr
11:25
Dep
โ
Halt
โ
Day
2