Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | MARWAR JN(MJ) | 3 | โ | 14:30 | โ | 1 | 0 km |
| 2 | DHARESHWAR(DRS) | 1 | 14:41 | 14:42 | 1m | 1 | 9 km |
| 3 | SOJAT ROAD(SOD) | 1 | 14:51 | 14:53 | 2m | 1 | 21 km |
| 4 | BAGRI NAGAR(BQN) | 2 | 15:01 | 15:02 | 1m | 1 | 26 km |
| 5 |
| CHANDAWAL(CNL) |
| 1 |
| 15:12 |
| 15:13 |
| 1m |
| 1 |
| 36 km |
| 6 | GURIYA(GRI) | 1 | 15:23 | 15:24 | 1m | 1 | 46 km |
| 7 | HARIPUR(HP) | 1 | 15:31 | 15:33 | 2m | 1 | 54 km |
| 8 | BAR(BAR) | 1 | 15:44 | 15:45 | 1m | 1 | 65 km |
| 9 | SENDRA(SEU) | 1 | 15:54 | 15:56 | 2m | 1 | 74 km |
| 10 | AMARPURA(APA) | 1 | 16:05 | 16:06 | 1m | 1 | 82 km |
| 11 | BEAWAR(BER) | 2 | 16:15 | 16:20 | 5m | 1 | 88 km |
| 12 | BANGURGRAM(BNGM) | 1 | 16:25 | 16:26 | 1m | 1 | 93 km |
| 13 | KHARWA(KRW) | 1 | 16:40 | 16:41 | 1m | 1 | 103 km |
| 14 | MANGALIYAWAS(MLI) | 1 | 16:51 | 16:52 | 1m | 1 | 114 km |
| 15 | SARADHNA(SDH) | 1 | 17:06 | 17:07 | 1m | 1 | 124 km |
| 16 | DAURAI(DOZ) | 1 | 17:16 | 17:18 | 2m | 1 | 132 km |
| 17 | AJMER JN(AII) | 3 | 18:20 | 18:30 | 10m | 1 | 140 km |
| 18 | MADAR JN(MDJN) | 1 | 18:50 | 18:55 | 5m | 1 | 146 km |
| 19 | LADPURA(LR) | 2 | 19:04 | 19:05 | 1m | 1 | 153 km |
| 20 | GEGAL AKHRI(GEK) | 1 | 19:11 | 19:12 | 1m | 1 | 159 km |
| 21 | KISHANGARH(KSG) | 2 | 19:19 | 19:21 | 2m | 1 | 165 km |
| 22 | TILONIYA(TL) | โ | 19:37 | 19:38 | 1m | 1 | 179 km |
| 23 | GEHLOTA(GLTA) | 1 | 19:45 | 19:46 | 1m | 1 | 183 km |
| 24 | SAHELI(SALI) | โ | 19:53 | 19:54 | 1m | 1 | 190 km |
| 25 | SAAKHUN(SK) | 1 | 20:03 | 20:04 | 1m | 1 | 197 km |
| 26 | DANTRA(DTRA) | โ | 20:12 | 20:13 | 1m | 1 | 204 km |
| 27 | NARAINA(NRI) | 1 | 20:19 | 20:20 | 1m | 1 | 209 km |
| 28 | PHULERA(FL) | 2 | 20:51 | 20:54 | 3m | 1 | 219 km |
| 29 | HIRNODA(HDA) | 2 | 21:05 | 21:06 | 1m | 1 | 227 km |
| 30 | DHINDA(DHND) | โ | 21:11 | 21:12 | 1m | 1 | 232 km |
| 31 | ASALPURJOBNER(JOB) | 1 | 21:18 | 21:20 | 2m | 1 | 237 km |
| 32 | BOBAS(BOBS) | 1 | 21:24 | 21:25 | 1m | 1 | 244 km |
| 33 | DHANAKYA(DNK) | 1 | 21:35 | 21:36 | 1m | 1 | 255 km |
| 34 | JAIPUR JN(JP) | 1A | 22:35 | โ | โ | 1 | 274 km |
Arr
โ
Dep
14:30
Halt
โ
Day
1
Arr
14:41
Dep
14:42
Halt
1m
Day
1
Arr
14:51
Dep
14:53
Halt
2m
Day
1
Arr
15:01
Dep
15:02
Halt
1m
Day
1
Arr
15:12
Dep
15:13
Halt
1m
Day
1
Arr
15:23
Dep
15:24
Halt
1m
Day
1
Arr
15:31
Dep
15:33
Halt
2m
Day
1
Arr
15:44
Dep
15:45
Halt
1m
Day
1
Arr
15:54
Dep
15:56
Halt
2m
Day
1
Arr
16:05
Dep
16:06
Halt
1m
Day
1
Arr
16:15
Dep
16:20
Halt
5m
Day
1
Arr
16:25
Dep
16:26
Halt
1m
Day
1
Arr
16:40
Dep
16:41
Halt
1m
Day
1
Arr
16:51
Dep
16:52
Halt
1m
Day
1
Arr
17:06
Dep
17:07
Halt
1m
Day
1
Arr
17:16
Dep
17:18
Halt
2m
Day
1
Arr
18:20
Dep
18:30
Halt
10m
Day
1
Arr
18:50
Dep
18:55
Halt
5m
Day
1
Arr
19:04
Dep
19:05
Halt
1m
Day
1
Arr
19:11
Dep
19:12
Halt
1m
Day
1
Arr
19:19
Dep
19:21
Halt
2m
Day
1
Arr
19:37
Dep
19:38
Halt
1m
Day
1
Arr
19:45
Dep
19:46
Halt
1m
Day
1
Arr
19:53
Dep
19:54
Halt
1m
Day
1
Arr
20:03
Dep
20:04
Halt
1m
Day
1
Arr
20:12
Dep
20:13
Halt
1m
Day
1
Arr
20:19
Dep
20:20
Halt
1m
Day
1
Arr
20:51
Dep
20:54
Halt
3m
Day
1
Arr
21:05
Dep
21:06
Halt
1m
Day
1
Arr
21:11
Dep
21:12
Halt
1m
Day
1
Arr
21:18
Dep
21:20
Halt
2m
Day
1
Arr
21:24
Dep
21:25
Halt
1m
Day
1
Arr
21:35
Dep
21:36
Halt
1m
Day
1
Arr
22:35
Dep
โ
Halt
โ
Day
1