Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน3,360 | โน3,760 |
| 2A | โน1,970 | โน2,370 |
| 3A | โน1,370 | โน1,720 |
| SL | โน515 | โน655 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | UDAIPUR CITY(UDZ) | 1 | โ | 21:50 | โ | 1 | 0 km |
| 2 | RANA PRATAP NAGAR(RPZ) | 1 | 21:57 | 21:59 | 2m | 1 | 4 km |
| 3 | MAVLI JN(MVJ) | 3 | 22:30 | 22:32 | 2m | 1 | 42 km |
| 4 | CHITTAURGARH JN(COR) | 1 | 00:05 | 00:20 | 15m | 2 | 114 km |
| 5 | BHILWARA(BHL) | 2 | 01:10 | 01:15 | 5m | 2 | 168 km |
| 6 | BIJAINAGAR(BJNR) | 1 | 02:00 | 02:02 | 2m | 2 | 235 km |
| 7 | NASIRABAD(NSD) | 2 | 02:30 | 02:32 | 2m | 2 | 276 km |
| 8 | AJMER JN(AII) | 6 | 03:10 | 03:20 | 10m | 2 | 300 km |
| 9 | KISHANGARH(KSG) | 1 | 03:48 | 03:50 | 2m | 2 | 325 km |
| 10 | PHULERA(FL) | 3 | 04:31 | 04:33 | 2m | 2 | 380 km |
| 11 | JAIPUR JN(JP) | 1 | 05:40 | 05:50 | 10m | 2 | 434 km |
| 12 | GANDHINAGAR JAIPUR(GADJ) | 1 | 06:00 | 06:03 | 3m | 2 | 440 km |
| 13 | GETOR JAGATPURA(GTJT) | 2 | 06:10 | 06:12 | 2m | 2 | 445 km |
| 14 | DAUSA JUNCTION(DO) | 2 | 06:46 | 06:48 | 2m | 2 | 496 km |
| 15 | BANDIKUI JN(BKI) | 3 | 07:20 | 07:22 | 2m | 2 | 525 km |
| 16 | MANDAWAR M RD(MURD) | 2 | 07:53 | 07:55 | 2m | 2 | 557 km |
| 17 | KHERLI(KL) | 1 | 08:13 | 08:15 | 2m | 2 | 576 km |
| 18 | NADBAI(NBI) | 1 | 08:31 | 08:33 | 2m | 2 | 593 km |
| 19 | BHARATPUR JN(BTE) | 3 | 08:50 | 08:55 | 5m | 2 | 622 km |
| 20 | ACHHNERA JN(AH) | 2 | 09:18 | 09:20 | 2m | 2 | 649 km |
| 21 | AGRA CANTT JN(AGC) | 5 | 10:20 | 10:25 | 5m | 2 | 673 km |
| 22 | DHAULPUR(DHO) | 4 | 11:13 | 11:15 | 2m | 2 | 726 km |
| 23 | MORENA(MRA) | 1 | 11:43 | 11:45 | 2m | 2 | 753 km |
| 24 | GWALIOR JN(GWL) | 1 | 12:14 | 12:16 | 2m | 2 | 792 km |
| 25 | DABRA(DBA) | 2 | 12:55 | 12:57 | 2m | 2 | 835 km |
| 26 | DATIA(DAA) | 2 | 13:25 | 13:27 | 2m | 2 | 866 km |
| 27 | VIRANGANA LAKSHMIBAI JHANSI JN(VGLJ) | 1 | 14:05 | 14:13 | 8m | 2 | 890 km |
| 28 | ORCHHA(ORC) | 1 | 14:23 | 14:25 | 2m | 2 | 902 km |
| 29 | NIVARI(NEW) | 2 | 14:42 | 14:44 | 2m | 2 | 921 km |
| 30 | MAU RANIPUR(MRPR) | 1 | 15:09 | 15:11 | 2m | 2 | 955 km |
| 31 | HARPALPUR(HPP) | 1 | 15:29 | 15:31 | 2m | 2 | 976 km |
| 32 | KULPAHAR(KLAR) | 1 | 15:54 | 15:56 | 2m | 2 | 1008 km |
| 33 | MAHOBA(MBA) | 1 | 17:05 | 17:25 | 20m | 2 | 1029 km |
| 34 | SINGHPUR DUMRA(SPDM) | 1 | 17:49 | 17:50 | 1m | 2 | 1059 km |
| 35 | KHAJURAHO(KURJ) | 3 | 19:05 | โ | โ | 2 | 1094 km |
Arr
โ
Dep
21:50
Halt
โ
Day
1
Arr
21:57
Dep
21:59
Halt
2m
Day
1
Arr
22:30
Dep
22:32
Halt
2m
Day
1
Arr
00:05
Dep
00:20
Halt
15m
Day
2
Arr
01:10
Dep
01:15
Halt
5m
Day
2
Arr
02:00
Dep
02:02
Halt
2m
Day
2
Arr
02:30
Dep
02:32
Halt
2m
Day
2
Arr
03:10
Dep
03:20
Halt
10m
Day
2
Arr
03:48
Dep
03:50
Halt
2m
Day
2
Arr
04:31
Dep
04:33
Halt
2m
Day
2
Arr
05:40
Dep
05:50
Halt
10m
Day
2
Arr
06:00
Dep
06:03
Halt
3m
Day
2
Arr
06:10
Dep
06:12
Halt
2m
Day
2
Arr
06:46
Dep
06:48
Halt
2m
Day
2
Arr
07:20
Dep
07:22
Halt
2m
Day
2
Arr
07:53
Dep
07:55
Halt
2m
Day
2
Arr
08:13
Dep
08:15
Halt
2m
Day
2
Arr
08:31
Dep
08:33
Halt
2m
Day
2
Arr
08:50
Dep
08:55
Halt
5m
Day
2
Arr
09:18
Dep
09:20
Halt
2m
Day
2
Arr
10:20
Dep
10:25
Halt
5m
Day
2
Arr
11:13
Dep
11:15
Halt
2m
Day
2
Arr
11:43
Dep
11:45
Halt
2m
Day
2
Arr
12:14
Dep
12:16
Halt
2m
Day
2
Arr
12:55
Dep
12:57
Halt
2m
Day
2
Arr
13:25
Dep
13:27
Halt
2m
Day
2
Arr
14:05
Dep
14:13
Halt
8m
Day
2
Arr
14:23
Dep
14:25
Halt
2m
Day
2
Arr
14:42
Dep
14:44
Halt
2m
Day
2
Arr
15:09
Dep
15:11
Halt
2m
Day
2
Arr
15:29
Dep
15:31
Halt
2m
Day
2
Arr
15:54
Dep
15:56
Halt
2m
Day
2
Arr
17:05
Dep
17:25
Halt
20m
Day
2
Arr
17:49
Dep
17:50
Halt
1m
Day
2
Arr
19:05
Dep
โ
Halt
โ
Day
2