Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน1,850 | โน2,250 |
| 3A | โน1,275 | โน1,625 |
| SL | โน470 | โน604 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | AMRITSAR(ASR) | 4 | โ | 13:25 | โ | 1 | 0 km |
| 2 | BEAS(BEAS) | 2 | 13:53 | 13:55 | 2m | 1 | 42 km |
| 3 | JALANDHAR CITY(JUC) | 2 | 14:30 | 14:35 | 5m | 1 | 79 km |
| 4 | PHAGWARA JN(PGW) | 1 | 14:53 | 14:55 | 2m | 1 | 100 km |
| 5 | LUDHIANA JN(LDH) | 3 | 15:30 | 15:40 | 10m | 1 | 135 km |
| 6 | JAGRAON(JGN) | 1 | 16:32 | 16:34 | 2m | 1 | 175 km |
| 7 | MOGA(MOGA) | 3 | 17:02 | 17:07 | 5m | 1 | 204 km |
| 8 | TALWANDI(TWB) | 1 | 17:25 | 17:27 | 2m | 1 | 228 km |
| 9 | FIROZPUR CANT(FZR) | 3 | 18:10 | 18:45 | 35m | 1 | 259 km |
| 10 | FARIDKOT(FDK) | 1 | 19:11 | 19:13 | 2m | 1 | 292 km |
| 11 | KOT KAPURA(KKP) | 1 | 19:50 | 19:52 | 2m | 1 | 304 km |
| 12 | GANGSAR JAITU(GJUT) | 3 | 20:08 | 20:10 | 2m | 1 | 320 km |
| 13 | BATHINDA(BTI) | 5 | 20:57 | 21:20 | 23m | 1 | 347 km |
| 14 | KALANWALI(KNL) | 1 | 21:58 | 22:00 | 2m | 1 | 389 km |
| 15 | SIRSA(SSA) | 1 | 22:20 | 22:25 | 5m | 1 | 422 km |
| 16 | HISAR(HSR) | 1 | 00:01 | 00:10 | 9m | 2 | 504 km |
| 17 | BHIWANI JN.(BNW) | 2 | 01:00 | 01:05 | 5m | 2 | 564 km |
| 18 | CHARKHI DADRI(CKD) | 1 | 01:27 | 01:29 | 2m | 2 | 591 km |
| 19 | REWARI JN.(RE) | 4 | 02:40 | 02:45 | 5m | 2 | 647 km |
| 20 | KHAIRTHAL(KRH) | 2 | 03:23 | 03:25 | 2m | 2 | 694 km |
| 21 | ALWAR JUNCTION(AWR) | 2 | 03:45 | 03:48 | 3m | 2 | 721 km |
| 22 | RAJGARH(RHG) | 1 | 04:16 | 04:18 | 2m | 2 | 757 km |
| 23 | BASWA(BU) | 1 | 04:30 | 04:32 | 2m | 2 | 769 km |
| 24 | BANDIKUI JN(BKI) | 3 | 04:45 | 04:47 | 2m | 2 | 781 km |
| 25 | DAUSA JUNCTION(DO) | 1 | 05:09 | 05:11 | 2m | 2 | 810 km |
| 26 | GETOR JAGATPURA(GTJT) | 1 | 05:45 | 05:47 | 2m | 2 | 861 km |
| 27 | GANDHINAGAR JAIPUR(GADJ) | 2 | 05:54 | 05:57 | 3m | 2 | 866 km |
| 28 | JAIPUR JN(JP) | 3 | 06:20 | 06:30 | 10m | 2 | 872 km |
| 29 | PHULERA(FL) | 4 | 07:18 | 07:20 | 2m | 2 | 926 km |
| 30 | KISHANGARH(KSG) | 2 | 08:01 | 08:03 | 2m | 2 | 981 km |
| 31 | AJMER JN(AII) | 4 | 09:00 | โ | โ | 2 | 1006 km |
Arr
โ
Dep
13:25
Halt
โ
Day
1
Arr
13:53
Dep
13:55
Halt
2m
Day
1
Arr
14:30
Dep
14:35
Halt
5m
Day
1
Arr
14:53
Dep
14:55
Halt
2m
Day
1
Arr
15:30
Dep
15:40
Halt
10m
Day
1
Arr
16:32
Dep
16:34
Halt
2m
Day
1
Arr
17:02
Dep
17:07
Halt
5m
Day
1
Arr
17:25
Dep
17:27
Halt
2m
Day
1
Arr
18:10
Dep
18:45
Halt
35m
Day
1
Arr
19:11
Dep
19:13
Halt
2m
Day
1
Arr
19:50
Dep
19:52
Halt
2m
Day
1
Arr
20:08
Dep
20:10
Halt
2m
Day
1
Arr
20:57
Dep
21:20
Halt
23m
Day
1
Arr
21:58
Dep
22:00
Halt
2m
Day
1
Arr
22:20
Dep
22:25
Halt
5m
Day
1
Arr
00:01
Dep
00:10
Halt
9m
Day
2
Arr
01:00
Dep
01:05
Halt
5m
Day
2
Arr
01:27
Dep
01:29
Halt
2m
Day
2
Arr
02:40
Dep
02:45
Halt
5m
Day
2
Arr
03:23
Dep
03:25
Halt
2m
Day
2
Arr
03:45
Dep
03:48
Halt
3m
Day
2
Arr
04:16
Dep
04:18
Halt
2m
Day
2
Arr
04:30
Dep
04:32
Halt
2m
Day
2
Arr
04:45
Dep
04:47
Halt
2m
Day
2
Arr
05:09
Dep
05:11
Halt
2m
Day
2
Arr
05:45
Dep
05:47
Halt
2m
Day
2
Arr
05:54
Dep
05:57
Halt
3m
Day
2
Arr
06:20
Dep
06:30
Halt
10m
Day
2
Arr
07:18
Dep
07:20
Halt
2m
Day
2
Arr
08:01
Dep
08:03
Halt
2m
Day
2
Arr
09:00
Dep
โ
Halt
โ
Day
2