Hover or tap a bar to see the exact delay.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | GANDHIDHAM BG(GIMB) | 3 | โ | 05:35 | โ | 1 | 0 km |
| 2 | BHIMASAR BG(BMSB) | 1 | 05:50 | 05:51 | 1m | 1 | 14 km |
| 3 | CHIRAI BG(CHIB) | 1 | 06:00 | 06:01 | 1m | 1 | 24 km |
| 4 | BHACHAU BG(BCOB) | 2 | 06:11 | 06:13 | 2m | 1 | 37 km |
| 5 |
| VONDH(VONB) |
| 1 |
| 06:23 |
| 06:24 |
| 1m |
| 1 |
| 46 km |
| 6 | SAMAKHIALI B G(SIOB) | 2 | 06:34 | 06:36 | 2m | 1 | 53 km |
| 7 | LAKADIYA(LKZ) | 1 | 06:45 | 06:47 | 2m | 1 | 62 km |
| 8 | SHIVLANKHA(SIA) | 1 | 06:55 | 06:57 | 2m | 1 | 69 km |
| 9 | CHITROD(COE) | 2 | 07:03 | 07:05 | 2m | 1 | 76 km |
| 10 | KIDIYANAGA(KYG) | 2 | 07:16 | 07:18 | 2m | 1 | 87 km |
| 11 | PADAMPUR(PDF) | 1 | 07:24 | 07:26 | 2m | 1 | 95 km |
| 12 | BHUTAKIA BHIMSA(BUBR) | 1 | 07:33 | 07:35 | 2m | 1 | 102 km |
| 13 | ADESAR(AAR) | 2 | 07:46 | 07:48 | 2m | 1 | 112 km |
| 14 | LAKHPAT(LAA) | 1 | 07:56 | 07:57 | 1m | 1 | 118 km |
| 15 | PIPRALA(PFL) | 2 | 08:07 | 08:08 | 1m | 1 | 128 km |
| 16 | GARMADI(GM) | 2 | 08:17 | 08:18 | 1m | 1 | 137 km |
| 17 | SANTALPUR(SNLR) | 1 | 08:26 | 08:28 | 2m | 1 | 144 km |
| 18 | CHHANSARA(CASA) | 2 | 08:38 | 08:39 | 1m | 1 | 154 km |
| 19 | VAGHPURA(VU) | 2 | 08:47 | 08:49 | 2m | 1 | 162 km |
| 20 | VARAHI(VRX) | 2 | 08:57 | 08:59 | 2m | 1 | 171 km |
| 21 | PIPLEE(PLE) | 2 | 09:07 | 09:09 | 2m | 1 | 179 km |
| 22 | RADHANPUR(RDHP) | 2 | 09:23 | 09:25 | 2m | 1 | 187 km |
| 23 | DEVGAM(DVGM) | 1 | 09:35 | 09:37 | 2m | 1 | 200 km |
| 24 | BHABHAR(BAH) | 1 | 09:48 | 09:50 | 2m | 1 | 212 km |
| 25 | MITHA(MITA) | 1 | 09:58 | 10:00 | 2m | 1 | 219 km |
| 26 | DIYODAR(DEOR) | 2 | 10:09 | 10:11 | 2m | 1 | 229 km |
| 27 | DHANAKWADA(DKW) | 1 | 10:18 | 10:20 | 2m | 1 | 236 km |
| 28 | JASALI(JSI) | 2 | 10:28 | 10:30 | 2m | 1 | 245 km |
| 29 | BHILDI JN(BLDI) | 2 | 10:47 | 10:49 | 2m | 1 | 255 km |
| 30 | LORWADA(LW) | 1 | 10:57 | 10:59 | 2m | 1 | 265 km |
| 31 | DISA(DISA) | 1 | 11:09 | 11:11 | 2m | 1 | 273 km |
| 32 | CHANDISAR(CDS) | 2 | 11:23 | 11:25 | 2m | 1 | 287 km |
| 33 | PALANPUR JN(PNU) | 3 | 12:15 | โ | โ | 1 | 301 km |
Arr
โ
Dep
05:35
Halt
โ
Day
1
Arr
05:50
Dep
05:51
Halt
1m
Day
1
Arr
06:00
Dep
06:01
Halt
1m
Day
1
Arr
06:11
Dep
06:13
Halt
2m
Day
1
Arr
06:23
Dep
06:24
Halt
1m
Day
1
Arr
06:34
Dep
06:36
Halt
2m
Day
1
Arr
06:45
Dep
06:47
Halt
2m
Day
1
Arr
06:55
Dep
06:57
Halt
2m
Day
1
Arr
07:03
Dep
07:05
Halt
2m
Day
1
Arr
07:16
Dep
07:18
Halt
2m
Day
1
Arr
07:24
Dep
07:26
Halt
2m
Day
1
Arr
07:33
Dep
07:35
Halt
2m
Day
1
Arr
07:46
Dep
07:48
Halt
2m
Day
1
Arr
07:56
Dep
07:57
Halt
1m
Day
1
Arr
08:07
Dep
08:08
Halt
1m
Day
1
Arr
08:17
Dep
08:18
Halt
1m
Day
1
Arr
08:26
Dep
08:28
Halt
2m
Day
1
Arr
08:38
Dep
08:39
Halt
1m
Day
1
Arr
08:47
Dep
08:49
Halt
2m
Day
1
Arr
08:57
Dep
08:59
Halt
2m
Day
1
Arr
09:07
Dep
09:09
Halt
2m
Day
1
Arr
09:23
Dep
09:25
Halt
2m
Day
1
Arr
09:35
Dep
09:37
Halt
2m
Day
1
Arr
09:48
Dep
09:50
Halt
2m
Day
1
Arr
09:58
Dep
10:00
Halt
2m
Day
1
Arr
10:09
Dep
10:11
Halt
2m
Day
1
Arr
10:18
Dep
10:20
Halt
2m
Day
1
Arr
10:28
Dep
10:30
Halt
2m
Day
1
Arr
10:47
Dep
10:49
Halt
2m
Day
1
Arr
10:57
Dep
10:59
Halt
2m
Day
1
Arr
11:09
Dep
11:11
Halt
2m
Day
1
Arr
11:23
Dep
11:25
Halt
2m
Day
1
Arr
12:15
Dep
โ
Halt
โ
Day
1