Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน5,395 | โน5,795 |
| 2A | โน3,115 | โน3,515 |
| 3A | โน2,095 | โน2,445 |
| SL | โน790 | โน965 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | MUZAFFARPUR JN(MFP) | 2 | โ | 15:15 | โ | 1 | 0 km |
| 2 | MEHSI(MAI) | 2 | 15:58 | 16:00 | 2m | 1 | 39 km |
| 3 | CHAKIA(CAA) | 1 | 16:11 | 16:13 | 2m | 1 | 48 km |
| 4 | BAPUDM MOTIHARI(BMKI) | 1 | 16:38 | 16:40 | 2m | 1 | 79 km |
| 5 | SAGAULI JN(SGL) | 1 | 17:08 | 17:10 | 2m | 1 | 101 km |
| 6 | BETTIAH(BTH) | 1 | 17:28 | 17:30 | 2m | 1 | 123 km |
| 7 | NARKATIAGANJ JN(NKE) | 1 | 18:20 | 18:25 | 5m | 1 | 159 km |
| 8 | BAGAHA(BUG) | 1 | 19:04 | 19:07 | 3m | 1 | 201 km |
| 9 | SISWA BAZAR(SBZ) | 1 | 20:33 | 20:35 | 2m | 1 | 244 km |
| 10 | GORAKHPUR JN(GKP) | 2 | 22:12 | 22:20 | 8m | 1 | 310 km |
| 11 | GONDA JN(GD) | 1 | 01:40 | 01:50 | 10m | 2 | 463 km |
| 12 | LUCKNOW JN(LKO) | 4 | 04:15 | 04:25 | 10m | 2 | 580 km |
| 13 | SHAHJAHANPUR JN(SPN) | 3 | 06:51 | 06:53 | 2m | 2 | 744 km |
| 14 | BAREILLY(NR)(BE) | 2 | 07:50 | 07:55 | 5m | 2 | 815 km |
| 15 | MORADABAD(MB) | 5 | 09:08 | 09:13 | 5m | 2 | 906 km |
| 16 | DELHI JN(DLI) | 5 | 12:50 | 13:05 | 15m | 2 | 1066 km |
| 17 | DELHI SARAI ROHILLA(DEE) | 1 | 13:19 | 13:21 | 2m | 2 | 1071 km |
| 18 | DELHI CANTT(DEC) | 1 | 13:38 | 13:40 | 2m | 2 | 1081 km |
| 19 | GURGAON(GGN) | 1 | 13:56 | 13:58 | 2m | 2 | 1098 km |
| 20 | REWARI JN.(RE) | 1 | 14:43 | 14:45 | 2m | 2 | 1149 km |
| 21 | ALWAR JUNCTION(AWR) | 2 | 15:47 | 15:50 | 3m | 2 | 1223 km |
| 22 | BANDIKUI JN(BKI) | 3 | 16:34 | 16:36 | 2m | 2 | 1283 km |
| 23 | JAIPUR JN(JP) | 3 | 18:15 | 18:25 | 10m | 2 | 1374 km |
| 24 | KISHANGARH(KSG) | 2 | 20:11 | 20:13 | 2m | 2 | 1483 km |
| 25 | AJMER JN(AII) | 2 | 20:50 | 21:00 | 10m | 2 | 1508 km |
| 26 | BEAWAR(BER) | 1 | 21:42 | 21:44 | 2m | 2 | 1560 km |
| 27 | MARWAR JN(MJ) | 2 | 23:00 | 23:05 | 5m | 2 | 1648 km |
| 28 | ABU ROAD(ABR) | 2 | 01:10 | 01:20 | 10m | 3 | 1813 km |
| 29 | PALANPUR JN(PNU) | 1 | 02:20 | 02:22 | 2m | 3 | 1866 km |
| 30 | MAHESANA JN(MSH) | 6 | 03:10 | 03:12 | 2m | 3 | 1931 km |
| 31 | CHANDLODIYA B CABIN(CBCC) | 1 | 04:33 | 04:38 | 5m | 3 | 1993 km |
| 32 | VIRAMGAM JN(VG) | 1 | 05:28 | 05:30 | 2m | 3 | 2047 km |
| 33 | SURENDRANAGAR(SUNR) | 1 | 07:01 | 07:03 | 2m | 3 | 2111 km |
| 34 | WANKANER JN(WKR) | 3 | 07:57 | 07:59 | 2m | 3 | 2186 km |
| 35 | RAJKOT(RJT) | 2 | 08:55 | 09:05 | 10m | 3 | 2228 km |
| 36 | HAPA(HAPA) | 2 | 10:13 | 10:15 | 2m | 3 | 2304 km |
| 37 | JAMNAGAR(JAM) | 2 | 10:27 | 10:32 | 5m | 3 | 2312 km |
| 38 | BHANVAD(BNVD) | 1 | 12:10 | 12:11 | 1m | 3 | 2392 km |
| 39 | PORBANDAR(PBR) | 3 | 13:35 | โ | โ | 3 | 2444 km |
Arr
โ
Dep
15:15
Halt
โ
Day
1
Arr
15:58
Dep
16:00
Halt
2m
Day
1
Arr
16:11
Dep
16:13
Halt
2m
Day
1
Arr
16:38
Dep
16:40
Halt
2m
Day
1
Arr
17:08
Dep
17:10
Halt
2m
Day
1
Arr
17:28
Dep
17:30
Halt
2m
Day
1
Arr
18:20
Dep
18:25
Halt
5m
Day
1
Arr
19:04
Dep
19:07
Halt
3m
Day
1
Arr
20:33
Dep
20:35
Halt
2m
Day
1
Arr
22:12
Dep
22:20
Halt
8m
Day
1
Arr
01:40
Dep
01:50
Halt
10m
Day
2
Arr
04:15
Dep
04:25
Halt
10m
Day
2
Arr
06:51
Dep
06:53
Halt
2m
Day
2
Arr
07:50
Dep
07:55
Halt
5m
Day
2
Arr
09:08
Dep
09:13
Halt
5m
Day
2
Arr
12:50
Dep
13:05
Halt
15m
Day
2
Arr
13:19
Dep
13:21
Halt
2m
Day
2
Arr
13:38
Dep
13:40
Halt
2m
Day
2
Arr
13:56
Dep
13:58
Halt
2m
Day
2
Arr
14:43
Dep
14:45
Halt
2m
Day
2
Arr
15:47
Dep
15:50
Halt
3m
Day
2
Arr
16:34
Dep
16:36
Halt
2m
Day
2
Arr
18:15
Dep
18:25
Halt
10m
Day
2
Arr
20:11
Dep
20:13
Halt
2m
Day
2
Arr
20:50
Dep
21:00
Halt
10m
Day
2
Arr
21:42
Dep
21:44
Halt
2m
Day
2
Arr
23:00
Dep
23:05
Halt
5m
Day
2
Arr
01:10
Dep
01:20
Halt
10m
Day
3
Arr
02:20
Dep
02:22
Halt
2m
Day
3
Arr
03:10
Dep
03:12
Halt
2m
Day
3
Arr
04:33
Dep
04:38
Halt
5m
Day
3
Arr
05:28
Dep
05:30
Halt
2m
Day
3
Arr
07:01
Dep
07:03
Halt
2m
Day
3
Arr
07:57
Dep
07:59
Halt
2m
Day
3
Arr
08:55
Dep
09:05
Halt
10m
Day
3
Arr
10:13
Dep
10:15
Halt
2m
Day
3
Arr
10:27
Dep
10:32
Halt
5m
Day
3
Arr
12:10
Dep
12:11
Halt
1m
Day
3
Arr
13:35
Dep
โ
Halt
โ
Day
3