Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน2,405 | โน2,805 |
| 3A | โน1,640 | โน1,990 |
| SL | โน610 | โน785 |
| 2S | โน360 | โน375 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | SABARMATI BG(SBIB) | 4 | โ | 10:25 | โ | 1 | 0 km |
| 2 | GANDHINAGAR CAPITAL(GNC) | 1 | 10:53 | 10:58 | 5m | 1 | 23 km |
| 3 | KALOL(KLL) | 1 | 11:16 | 11:18 | 2m | 1 | 43 km |
| 4 | MAHESANA JN(MSH) | 4 | 11:49 | 11:54 | 5m | 1 | 85 km |
| 5 | UNJHA(UJA) | 1 | 12:11 | 12:13 | 2m | 1 | 105 km |
| 6 | PALANPUR JN(PNU) | 2 | 13:20 | 13:22 | 2m | 1 | 150 km |
| 7 | ABU ROAD(ABR) | 3 | 14:10 | 14:20 | 10m | 1 | 203 km |
| 8 | PINDWARA(PDWA) | 1 | 14:55 | 14:57 | 2m | 1 | 246 km |
| 9 | SUMERPUR JAWAI BANDH(SJWB) | 1 | 15:26 | 15:28 | 2m | 1 | 285 km |
| 10 | FALNA(FA) | 2 | 15:45 | 15:47 | 2m | 1 | 301 km |
| 11 | MARWAR JN(MJ) | 1 | 16:45 | 16:50 | 5m | 1 | 367 km |
| 12 | PALI MARWAR(PMY) | 1 | 17:18 | 17:23 | 5m | 1 | 397 km |
| 13 | LUNI JN(LUNI) | 2 | 18:00 | 18:03 | 3m | 1 | 439 km |
| 14 | JODHPUR JN(JU) | 1 | 18:50 | 19:00 | 10m | 1 | 471 km |
| 15 | PIPAR ROAD JN(PPR) | 1 | 19:42 | 19:44 | 2m | 1 | 518 km |
| 16 | GOTAN(GOTN) | 1 | 20:10 | 20:12 | 2m | 1 | 555 km |
| 17 | MERTA ROAD JN(MTD) | 1 | 20:37 | 20:42 | 5m | 1 | 575 km |
| 18 | NAGAUR(NGO) | 2 | 21:48 | 21:53 | 5m | 1 | 633 km |
| 19 | NOKHA(NOK) | 1 | 22:36 | 22:38 | 2m | 1 | 684 km |
| 20 | DESHNOK(DSO) | 1 | 23:23 | 23:25 | 2m | 1 | 716 km |
| 21 | BIKANER JN(BKN) | 4 | 00:05 | 00:15 | 10m | 2 | 748 km |
| 22 | LALGARH JN(LGH) | 1 | 00:25 | 00:27 | 2m | 2 | 752 km |
| 23 | LUNKARANSAR(LKS) | 1 | 01:25 | 01:27 | 2m | 2 | 828 km |
| 24 | SURATGARH JN(SOG) | 2 | 02:50 | 02:55 | 5m | 2 | 930 km |
| 25 | PILI BANGAN(PGK) | 1 | 03:18 | 03:20 | 2m | 2 | 954 km |
| 26 | HANUMANGARH JN(HMH) | 1 | 03:50 | 03:55 | 5m | 2 | 980 km |
| 27 | SANGARIA(SGRA) | 1 | 04:18 | 04:20 | 2m | 2 | 1006 km |
| 28 | MANDI DABWALI(MBY) | 1 | 04:45 | 04:50 | 5m | 2 | 1036 km |
| 29 | BATHINDA(BTI) | 1 | 06:05 | 06:10 | 5m | 2 | 1072 km |
| 30 | GONEANA(GNA) | 1 | 06:22 | 06:24 | 2m | 2 | 1084 km |
| 31 | GANGSAR JAITU(GJUT) | 3 | 06:37 | 06:39 | 2m | 2 | 1098 km |
| 32 | KOT KAPURA(KKP) | 1 | 06:52 | 06:54 | 2m | 2 | 1114 km |
| 33 | FARIDKOT(FDK) | 1 | 07:23 | 07:25 | 2m | 2 | 1127 km |
| 34 | FIROZPUR CANT(FZR) | 3 | 08:25 | 09:00 | 35m | 2 | 1159 km |
| 35 | MALLANWALA KHAS(MWX) | 1 | 09:21 | 09:23 | 2m | 2 | 1183 km |
| 36 | MAKHU(MXH) | 1 | 09:37 | 09:39 | 2m | 2 | 1201 km |
| 37 | LOHIAN KHAS JN(LNK) | 1 | 10:00 | 10:02 | 2m | 2 | 1225 km |
| 38 | SULTANPUR LODI(SQR) | 1 | 10:12 | 10:14 | 2m | 2 | 1231 km |
| 39 | RAIL COACH FACTORY(RCF) | โ | 10:31 | 10:32 | 1m | 2 | 1250 km |
| 40 | KAPURTHALA(KXH) | 1 | 10:39 | 10:41 | 2m | 2 | 1256 km |
| 41 | JALANDHAR CITY(JUC) | 3 | 11:20 | 11:25 | 5m | 2 | 1277 km |
| 42 | BHOGPUR SIRWAL(BPRS) | 2 | 12:14 | 12:16 | 2m | 2 | 1305 km |
| 43 | TANDA URMAR(TDO) | 4 | 12:27 | 12:29 | 2m | 2 | 1318 km |
| 44 | DASUYA(DZA) | 2 | 12:42 | 12:44 | 2m | 2 | 1334 km |
| 45 | MUKERIAN(MEX) | 2 | 12:58 | 13:00 | 2m | 2 | 1349 km |
| 46 | PATHANKOT CANTT(PTKC) | 2 | 13:28 | 13:30 | 2m | 2 | 1389 km |
| 47 | MSKT KATHUA(MSKT) | 1 | 14:03 | 14:05 | 2m | 2 | 1412 km |
| 48 | HIRA NAGAR(HRNR) | 1 | 14:28 | 14:30 | 2m | 2 | 1441 km |
| 49 | GHAGWAL(GHGL) | 2 | 14:35 | 14:37 | 2m | 2 | 1447 km |
| 50 | SAMBA(SMBX) | 2 | 14:44 | 14:46 | 2m | 2 | 1456 km |
| 51 | VIJIYPUR JAMMU(VJPJ) | 1 | 14:57 | 14:59 | 2m | 2 | 1467 km |
| 52 | BARI BRAHMAN(BBMN) | 2 | 15:08 | 15:10 | 2m | 2 | 1480 km |
| 53 | JAMMUTAVI(JAT) | 3 | 15:30 | 15:35 | 5m | 2 | 1488 km |
| 54 | MARTYR CAPTAIN TUSHAR MAHAJAN(MCTM) | 1 | 17:58 | 18:00 | 2m | 2 | 1542 km |
| 55 | SHRI MATA VAISHNO DEVI KATRA(SVDK) | 1 | 18:55 | โ | โ | 2 | 1566 km |
Arr
โ
Dep
10:25
Halt
โ
Day
1
Arr
10:53
Dep
10:58
Halt
5m
Day
1
Arr
11:16
Dep
11:18
Halt
2m
Day
1
Arr
11:49
Dep
11:54
Halt
5m
Day
1
Arr
12:11
Dep
12:13
Halt
2m
Day
1
Arr
13:20
Dep
13:22
Halt
2m
Day
1
Arr
14:10
Dep
14:20
Halt
10m
Day
1
Arr
14:55
Dep
14:57
Halt
2m
Day
1
Arr
15:26
Dep
15:28
Halt
2m
Day
1
Arr
15:45
Dep
15:47
Halt
2m
Day
1
Arr
16:45
Dep
16:50
Halt
5m
Day
1
Arr
17:18
Dep
17:23
Halt
5m
Day
1
Arr
18:00
Dep
18:03
Halt
3m
Day
1
Arr
18:50
Dep
19:00
Halt
10m
Day
1
Arr
19:42
Dep
19:44
Halt
2m
Day
1
Arr
20:10
Dep
20:12
Halt
2m
Day
1
Arr
20:37
Dep
20:42
Halt
5m
Day
1
Arr
21:48
Dep
21:53
Halt
5m
Day
1
Arr
22:36
Dep
22:38
Halt
2m
Day
1
Arr
23:23
Dep
23:25
Halt
2m
Day
1
Arr
00:05
Dep
00:15
Halt
10m
Day
2
Arr
00:25
Dep
00:27
Halt
2m
Day
2
Arr
01:25
Dep
01:27
Halt
2m
Day
2
Arr
02:50
Dep
02:55
Halt
5m
Day
2
Arr
03:18
Dep
03:20
Halt
2m
Day
2
Arr
03:50
Dep
03:55
Halt
5m
Day
2
Arr
04:18
Dep
04:20
Halt
2m
Day
2
Arr
04:45
Dep
04:50
Halt
5m
Day
2
Arr
06:05
Dep
06:10
Halt
5m
Day
2
Arr
06:22
Dep
06:24
Halt
2m
Day
2
Arr
06:37
Dep
06:39
Halt
2m
Day
2
Arr
06:52
Dep
06:54
Halt
2m
Day
2
Arr
07:23
Dep
07:25
Halt
2m
Day
2
Arr
08:25
Dep
09:00
Halt
35m
Day
2
Arr
09:21
Dep
09:23
Halt
2m
Day
2
Arr
09:37
Dep
09:39
Halt
2m
Day
2
Arr
10:00
Dep
10:02
Halt
2m
Day
2
Arr
10:12
Dep
10:14
Halt
2m
Day
2
Arr
10:31
Dep
10:32
Halt
1m
Day
2
Arr
10:39
Dep
10:41
Halt
2m
Day
2
Arr
11:20
Dep
11:25
Halt
5m
Day
2
Arr
12:14
Dep
12:16
Halt
2m
Day
2
Arr
12:27
Dep
12:29
Halt
2m
Day
2
Arr
12:42
Dep
12:44
Halt
2m
Day
2
Arr
12:58
Dep
13:00
Halt
2m
Day
2
Arr
13:28
Dep
13:30
Halt
2m
Day
2
Arr
14:03
Dep
14:05
Halt
2m
Day
2
Arr
14:28
Dep
14:30
Halt
2m
Day
2
Arr
14:35
Dep
14:37
Halt
2m
Day
2
Arr
14:44
Dep
14:46
Halt
2m
Day
2
Arr
14:57
Dep
14:59
Halt
2m
Day
2
Arr
15:08
Dep
15:10
Halt
2m
Day
2
Arr
15:30
Dep
15:35
Halt
5m
Day
2
Arr
17:58
Dep
18:00
Halt
2m
Day
2
Arr
18:55
Dep
โ
Halt
โ
Day
2