Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 1A | โน1,830 | โน2,230 |
| 2A | โน1,085 | โน1,385 |
| 3A | โน755 | โน1,005 |
| SL | โน280 | โน370 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | HATIA(HTE) | 2 | โ | 19:10 | โ | 1 | 0 km |
| 2 | RANCHI(RNC) | 1 | 19:25 | 19:35 | 10m | 1 | 7 km |
| 3 | NAMKOM(NKM) | 1 | 19:43 | 19:45 | 2m | 1 | 11 km |
| 4 | TATISILWAI(TIS) | 1 | 19:53 | 19:55 | 2m | 1 | 18 km |
| 5 | SILLI(SLF) | 2 | 20:31 | 20:32 | 1m | 1 | 61 km |
| 6 | MURI JN(MURI) | 1 | 20:45 | 20:50 | 5m | 1 | 67 km |
| 7 | JHALIDA(JAA) | 2 | 21:09 | 21:10 | 1m | 1 | 79 km |
| 8 | KOTSHILA(KSX) | 2 | 21:29 | 21:30 | 1m | 1 | 91 km |
| 9 | PUNDAG(PNW) | 1 | 21:39 | 21:40 | 1m | 1 | 103 km |
| 10 | BOKARO STEEL CITY(BKSC) | 1 | 22:00 | 22:05 | 5m | 1 | 120 km |
| 11 | CHANDRAPURA(CRP) | 2 | 22:51 | 22:53 | 2m | 1 | 135 km |
| 12 | NSC BOSE J GOMO(GMO) | 4 | 23:25 | 23:35 | 10m | 1 | 152 km |
| 13 | PARASNATH(PNME) | 3 | 23:49 | 23:51 | 2m | 1 | 170 km |
| 14 | CHAUDHRIBANDH(CDB) | 2 | 23:57 | 23:59 | 2m | 1 | 179 km |
| 15 | CHICHAKI(CCK) | 3 | 00:05 | 00:07 | 2m | 2 | 187 km |
| 16 | HAZARIBAGH RD(HZD) | 2 | 00:11 | 00:13 | 2m | 2 | 197 km |
| 17 | KODERMA(KQR) | 4 | 00:41 | 00:44 | 3m | 2 | 245 km |
| 18 | GUJHANDI(GJD) | 2 | 00:54 | 00:56 | 2m | 2 | 255 km |
| 19 | PAHARPUR(PRP) | 3 | 01:40 | 01:42 | 2m | 2 | 289 km |
| 20 | GAYA JN(GAYA) | 7 | 03:40 | 04:00 | 20m | 2 | 322 km |
| 21 | MAKHDUMPUR GAYA(MDE) | 1 | 04:25 | 04:27 | 2m | 2 | 352 km |
| 22 | TEHTA(THA) | 2 | 04:33 | 04:35 | 2m | 2 | 356 km |
| 23 | JEHANABAD(JHD) | 2 | 04:45 | 04:50 | 5m | 2 | 369 km |
| 24 | NADAUL(NDU) | 2 | 04:56 | 04:58 | 2m | 2 | 377 km |
| 25 | TAREGNA(TEA) | 1 | 05:06 | 05:08 | 2m | 2 | 384 km |
| 26 | NADWAN(NDW) | 2 | 05:16 | 05:18 | 2m | 2 | 390 km |
| 27 | PATNA JN(PNBE) | 10 | 06:18 | 06:25 | 7m | 2 | 413 km |
| 28 | RAJENDRA NAGAR TERMINAL(RJPB) | 4 | 06:33 | 06:35 | 2m | 2 | 416 km |
| 29 | PATNA SAHEB(PNC) | 1 | 06:46 | 06:48 | 2m | 2 | 423 km |
| 30 | FATUHA(FUT) | 6 | 07:10 | 07:12 | 2m | 2 | 435 km |
| 31 | DANIYAWAN BZR H(DNWH) | 1 | 07:24 | 07:26 | 2m | 2 | 442 km |
| 32 | DIYAWAN HALT(DYW) | โ | 07:39 | 07:41 | 2m | 2 | 448 km |
| 33 | HILSA(HIL) | 2 | 07:55 | 07:57 | 2m | 2 | 455 km |
| 34 | EKANGARSARAI(EKR) | 1 | 08:09 | 08:11 | 2m | 2 | 466 km |
| 35 | ISLAMPUR(IPR) | 3 | 09:15 | โ | โ | 2 | 476 km |
Arr
โ
Dep
19:10
Halt
โ
Day
1
Arr
19:25
Dep
19:35
Halt
10m
Day
1
Arr
19:43
Dep
19:45
Halt
2m
Day
1
Arr
19:53
Dep
19:55
Halt
2m
Day
1
Arr
20:31
Dep
20:32
Halt
1m
Day
1
Arr
20:45
Dep
20:50
Halt
5m
Day
1
Arr
21:09
Dep
21:10
Halt
1m
Day
1
Arr
21:29
Dep
21:30
Halt
1m
Day
1
Arr
21:39
Dep
21:40
Halt
1m
Day
1
Arr
22:00
Dep
22:05
Halt
5m
Day
1
Arr
22:51
Dep
22:53
Halt
2m
Day
1
Arr
23:25
Dep
23:35
Halt
10m
Day
1
Arr
23:49
Dep
23:51
Halt
2m
Day
1
Arr
23:57
Dep
23:59
Halt
2m
Day
1
Arr
00:05
Dep
00:07
Halt
2m
Day
2
Arr
00:11
Dep
00:13
Halt
2m
Day
2
Arr
00:41
Dep
00:44
Halt
3m
Day
2
Arr
00:54
Dep
00:56
Halt
2m
Day
2
Arr
01:40
Dep
01:42
Halt
2m
Day
2
Arr
03:40
Dep
04:00
Halt
20m
Day
2
Arr
04:25
Dep
04:27
Halt
2m
Day
2
Arr
04:33
Dep
04:35
Halt
2m
Day
2
Arr
04:45
Dep
04:50
Halt
5m
Day
2
Arr
04:56
Dep
04:58
Halt
2m
Day
2
Arr
05:06
Dep
05:08
Halt
2m
Day
2
Arr
05:16
Dep
05:18
Halt
2m
Day
2
Arr
06:18
Dep
06:25
Halt
7m
Day
2
Arr
06:33
Dep
06:35
Halt
2m
Day
2
Arr
06:46
Dep
06:48
Halt
2m
Day
2
Arr
07:10
Dep
07:12
Halt
2m
Day
2
Arr
07:24
Dep
07:26
Halt
2m
Day
2
Arr
07:39
Dep
07:41
Halt
2m
Day
2
Arr
07:55
Dep
07:57
Halt
2m
Day
2
Arr
08:09
Dep
08:11
Halt
2m
Day
2
Arr
09:15
Dep
โ
Halt
โ
Day
2