Hover or tap a bar to see the exact delay.
| Class | Base Fare | Tatkal |
|---|---|---|
| 2A | โน1,210 | โน1,540 |
| 3A | โน845 | โน1,095 |
| SL | โน310 | โน400 |
Fares may vary with dynamic pricing. Tatkal = base + tatkal charges.
| # | Station | PF | Arrives | Departs | Halt | Day | Dist |
|---|---|---|---|---|---|---|---|
| 1 | HATIA(HTE) | 2 | โ | 22:00 | โ | 1 | 0 km |
| 2 | RANCHI(RNC) | 1 | 22:15 | 22:25 | 10m | 1 | 7 km |
| 3 | MURI JN(MURI) | 1 | 23:20 | 23:25 | 5m | 1 | 67 km |
| 4 | BOKARO STEEL CITY(BKSC) | 1 | 00:25 | 00:35 | 10m | 2 | 120 km |
| 5 | CHANDRAPURA(CRP) | 2 | 01:28 | 01:30 | 2m | 2 | 135 km |
| 6 | KATRASGARH(KTH) | 1 | 02:10 | 02:12 | 2m | 2 | 156 km |
| 7 | DHANBAD JN(DHN) | 7 | 03:25 | 03:35 | 10m | 2 | 169 km |
| 8 | KUMARDUBI(KMME) | 2 | 04:08 | 04:10 | 2m | 2 | 208 km |
| 9 | BARAKAR(BRR) | 1 | 04:14 | 04:16 | 2m | 2 | 211 km |
| 10 | KULTI(ULT) | 1 | 04:20 | 04:22 | 2m | 2 | 214 km |
| 11 | CHITTARANJAN(CRJ) | 3 | 04:50 | 04:52 | 2m | 2 | 230 km |
| 12 | JAMTARA(JMT) | 1 | 05:08 | 05:09 | 1m | 2 | 244 km |
| 13 | VIDYASAGAR(VDS) | 1 | 05:26 | 05:27 | 1m | 2 | 263 km |
| 14 | MADHUPUR JN(MDP) | 2 | 05:49 | 05:51 | 2m | 2 | 286 km |
| 15 | MATHURAPUR(MUW) | 1 | 06:04 | 06:05 | 1m | 2 | 298 km |
| 16 | SANKARPUR(SNQ) | 2 | 06:15 | 06:16 | 1m | 2 | 307 km |
| 17 | JASIDIH JN(JSME) | 2 | 06:27 | 06:29 | 2m | 2 | 315 km |
| 18 | TALWA BAZAR(TLB) | โ | 06:48 | 06:49 | 1m | 2 | 338 km |
| 19 | SIMULTALA(STL) | 2 | 06:57 | 06:58 | 1m | 2 | 341 km |
| 20 | JHAJHA(JAJ) | 3 | 07:40 | 07:45 | 5m | 2 | 359 km |
| 21 | GIDHAUR(GHR) | 1 | 07:58 | 07:59 | 1m | 2 | 371 km |
| 22 | JAMUI(JMU) | 1 | 08:15 | 08:17 | 2m | 2 | 385 km |
| 23 | BASUCHAK HALT(BQSP) | 1 | 08:28 | 08:29 | 1m | 2 | 397 km |
| 24 | MANANPUR(MNP) | 1 | 08:34 | 08:36 | 2m | 2 | 399 km |
| 25 | BANSIPUR(BSQP) | 1 | 08:44 | 08:45 | 1m | 2 | 406 km |
| 26 | KIUL JN(KIUL) | 1 | 09:02 | 09:04 | 2m | 2 | 413 km |
| 27 | LUCKEESARAI JN(LKR) | 3 | 09:08 | 09:10 | 2m | 2 | 414 km |
| 28 | MANKATHA(MKB) | 3 | 09:19 | 09:20 | 1m | 2 | 420 km |
| 29 | DHURANI JWAS HALT(DJS) | 1 | 09:25 | 09:26 | 1m | 2 | 422 km |
| 30 | DUMRI(DMRX) | 1 | 09:30 | 09:31 | 1m | 2 | 425 km |
| 31 | BARHIYA(BRYA) | 2 | 09:38 | 09:40 | 2m | 2 | 430 km |
| 32 | RAMPUR DUMRA(RDUM) | 3 | 09:47 | 09:48 | 1m | 2 | 436 km |
| 33 | HATHIDAH JN(HTZ) | 2 | 09:54 | 09:56 | 2m | 2 | 440 km |
| 34 | MOKAMA(MKA) | 3 | 10:08 | 10:10 | 2m | 2 | 447 km |
| 35 | MEKRA MEMERKHABAD HALT(MMKB) | 1 | 10:20 | 10:21 | 1m | 2 | 460 km |
| 36 | PUNARAKH(PHK) | 2 | 10:23 | 10:25 | 2m | 2 | 463 km |
| 37 | LEMUABAD(LEB) | 1 | 10:31 | 10:32 | 1m | 2 | 466 km |
| 38 | BARH(BARH) | 3 | 10:40 | 10:42 | 2m | 2 | 473 km |
| 39 | ATHMAL GOLA(ATL) | 3 | 10:50 | 10:52 | 2m | 2 | 482 km |
| 40 | BAKHTIYARPUR JN(BKP) | 2 | 11:02 | 11:04 | 2m | 2 | 491 km |
| 41 | KHUSROPUR(KOO) | 2 | 11:16 | 11:18 | 2m | 2 | 506 km |
| 42 | FATUHA(FUT) | 3 | 11:27 | 11:29 | 2m | 2 | 515 km |
| 43 | PATNA SAHEB(PNC) | 2 | 11:52 | 11:54 | 2m | 2 | 527 km |
| 44 | RAJENDRA NAGAR TERMINAL(RJPB) | 3 | 12:10 | 12:12 | 2m | 2 | 534 km |
| 45 | PATNA JN(PNBE) | 6 | 13:35 | โ | โ | 2 | 536 km |
Arr
โ
Dep
22:00
Halt
โ
Day
1
Arr
22:15
Dep
22:25
Halt
10m
Day
1
Arr
23:20
Dep
23:25
Halt
5m
Day
1
Arr
00:25
Dep
00:35
Halt
10m
Day
2
Arr
01:28
Dep
01:30
Halt
2m
Day
2
Arr
02:10
Dep
02:12
Halt
2m
Day
2
Arr
03:25
Dep
03:35
Halt
10m
Day
2
Arr
04:08
Dep
04:10
Halt
2m
Day
2
Arr
04:14
Dep
04:16
Halt
2m
Day
2
Arr
04:20
Dep
04:22
Halt
2m
Day
2
Arr
04:50
Dep
04:52
Halt
2m
Day
2
Arr
05:08
Dep
05:09
Halt
1m
Day
2
Arr
05:26
Dep
05:27
Halt
1m
Day
2
Arr
05:49
Dep
05:51
Halt
2m
Day
2
Arr
06:04
Dep
06:05
Halt
1m
Day
2
Arr
06:15
Dep
06:16
Halt
1m
Day
2
Arr
06:27
Dep
06:29
Halt
2m
Day
2
Arr
06:48
Dep
06:49
Halt
1m
Day
2
Arr
06:57
Dep
06:58
Halt
1m
Day
2
Arr
07:40
Dep
07:45
Halt
5m
Day
2
Arr
07:58
Dep
07:59
Halt
1m
Day
2
Arr
08:15
Dep
08:17
Halt
2m
Day
2
Arr
08:28
Dep
08:29
Halt
1m
Day
2
Arr
08:34
Dep
08:36
Halt
2m
Day
2
Arr
08:44
Dep
08:45
Halt
1m
Day
2
Arr
09:02
Dep
09:04
Halt
2m
Day
2
Arr
09:08
Dep
09:10
Halt
2m
Day
2
Arr
09:19
Dep
09:20
Halt
1m
Day
2
Arr
09:25
Dep
09:26
Halt
1m
Day
2
Arr
09:30
Dep
09:31
Halt
1m
Day
2
Arr
09:38
Dep
09:40
Halt
2m
Day
2
Arr
09:47
Dep
09:48
Halt
1m
Day
2
Arr
09:54
Dep
09:56
Halt
2m
Day
2
Arr
10:08
Dep
10:10
Halt
2m
Day
2
Arr
10:20
Dep
10:21
Halt
1m
Day
2
Arr
10:23
Dep
10:25
Halt
2m
Day
2
Arr
10:31
Dep
10:32
Halt
1m
Day
2
Arr
10:40
Dep
10:42
Halt
2m
Day
2
Arr
10:50
Dep
10:52
Halt
2m
Day
2
Arr
11:02
Dep
11:04
Halt
2m
Day
2
Arr
11:16
Dep
11:18
Halt
2m
Day
2
Arr
11:27
Dep
11:29
Halt
2m
Day
2
Arr
11:52
Dep
11:54
Halt
2m
Day
2
Arr
12:10
Dep
12:12
Halt
2m
Day
2
Arr
13:35
Dep
โ
Halt
โ
Day
2